Minnesota Timberwolves logo
(37-23)
94
VS
Feb 26, 2026
Los Angeles Clippers logo
(27-31)
88

Minnesota Timberwolves Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Anthony Edwards (SG) 36:02 31 12 24 50.0% 2 6 33.3% 5 6 83.3% 0 3 3 5 1 0 3 2 20.2 -2.0
Rudy Gobert (C) 34:37 3 1 1 100.0% 0 0 0.0% 1 4 25.0% 2 11 13 1 0 3 2 3 5.8 -2.0
Jaden McDaniels (PF) 31:53 12 5 10 50.0% 0 1 0.0% 2 2 100.0% 1 6 7 2 3 0 1 4 11.3 -1.0
Julius Randle (PF) 31:41 4 1 10 10.0% 0 3 0.0% 2 2 100.0% 1 2 3 6 0 0 2 3 -0.3 5.0
Donte DiVincenzo (SG) 31:27 18 6 13 46.2% 4 9 44.4% 2 2 100.0% 2 1 3 4 2 0 1 2 16.0 8.0
Naz Reid (C) 29:00 11 5 10 50.0% 0 2 0.0% 1 2 50.0% 1 6 7 0 1 2 1 2 8.7 7.0
Ayo Dosunmu (SG) 23:12 12 5 9 55.6% 1 1 100.0% 1 1 100.0% 0 2 2 1 1 0 1 0 9.0 9.0
Bones Hyland (PG) 14:39 3 1 5 20.0% 1 3 33.3% 0 0 0.0% 0 2 2 4 0 0 0 0 3.3 10.0
Terrence Shannon Jr. (SG) 4:03 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 1 2 -1.8 0.0
Mike Conley (PG) 3:26 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 1 1 0 0 0 0 1 -0.8 -4.0

Los Angeles Clippers Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Bennedict Mathurin (SF) 33:42 14 4 14 28.6% 0 4 0.0% 6 8 75.0% 1 5 6 2 1 0 6 5 1.6 1.0
Brook Lopez (C) 32:20 8 2 12 16.7% 2 7 28.6% 2 2 100.0% 0 6 6 2 2 0 3 2 1.8 0.0
Kris Dunn (PG) 32:08 11 4 9 44.4% 0 1 0.0% 3 4 75.0% 2 4 6 7 1 0 1 1 13.0 -1.0
Derrick Jones Jr. (SF) 31:35 18 7 11 63.6% 1 2 50.0% 3 5 60.0% 0 1 1 1 1 2 1 3 13.5 2.0
Nicolas Batum (PF) 25:51 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 6 6 3 1 0 1 1 2.8 7.0
Jordan Miller (SF) 24:23 10 5 7 71.4% 0 0 0.0% 0 0 0.0% 1 2 3 1 0 0 2 0 7.1 -13.0
Kobe Sanders (SG) 19:25 9 4 7 57.1% 1 2 50.0% 0 0 0.0% 0 1 1 1 0 0 1 0 5.7 -11.0
Bogdan Bogdanović (SG) 17:09 8 2 7 28.6% 1 4 25.0% 3 4 75.0% 1 5 6 4 2 0 2 1 8.1 -5.0
Yanic Konan Niederhauser (C) 15:40 10 2 5 40.0% 0 0 0.0% 6 6 100.0% 1 3 4 0 0 0 1 4 6.3 -6.0
Cam Christie (SG) 7:47 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 -0.4 -4.0

Minnesota Timberwolves Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Anthony Edwards (SG) 58.2% 54.2% 25.0% 25.0% 0.0% 10.0% 4.9% 33.3% 1.4% 0.0% 10.1% 37.8% 108 95 7.5
Rudy Gobert (C) 54.3% 100.0% 0.0% 400.0% 6.8% 38.1% 22.3% 4.0% 0.0% 8.0% 42.0% 6.3% 81 86 -2.7
Jaden McDaniels (PF) 55.1% 50.0% 10.0% 20.0% 3.7% 22.6% 13.0% 10.6% 4.7% 0.0% 8.4% 17.1% 109 85 2.6
Julius Randle (PF) 18.4% 10.0% 30.0% 20.0% 3.7% 7.6% 5.6% 26.4% 0.0% 0.0% 15.5% 18.7% 61 98 -11.4
Donte DiVincenzo (SG) 64.8% 61.5% 69.2% 15.4% 7.4% 3.8% 5.7% 22.7% 3.2% 0.0% 6.7% 21.8% 128 92 10.9
Naz Reid (C) 50.6% 50.0% 20.0% 20.0% 4.0% 24.8% 14.3% 0.0% 1.7% 6.4% 8.4% 18.8% 93 87 -0.6
Ayo Dosunmu (SG) 63.6% 61.1% 11.1% 11.1% 0.0% 10.3% 5.1% 8.1% 2.1% 0.0% 9.6% 20.7% 111 93 3.2
Bones Hyland (PG) 30.0% 30.0% 60.0% 0.0% 0.0% 16.4% 8.1% 40.1% 0.0% 0.0% 0.0% 15.7% 93 97 -0.4
Terrence Shannon Jr. (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 11.4% 0 98 -27.2
Mike Conley (PG) 0.0% 0.0% 100.0% 0.0% 0.0% 35.0% 17.3% 0.0% 0.0% 0.0% 0.0% 13.4% 0 93 -21.7

Los Angeles Clippers Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Bennedict Mathurin (SF) 40.0% 28.6% 28.6% 57.1% 3.6% 17.4% 10.6% 11.7% 1.5% 0.0% 25.5% 31.7% 66 99 -12.8
Brook Lopez (C) 31.1% 25.0% 58.3% 16.7% 0.0% 21.7% 11.0% 11.0% 3.1% 0.0% 18.9% 22.3% 56 95 -6.7
Kris Dunn (PG) 51.1% 44.4% 11.1% 44.4% 7.5% 14.6% 11.1% 43.5% 1.6% 0.0% 8.5% 16.6% 116 100 5.0
Derrick Jones Jr. (SF) 68.2% 68.2% 18.2% 45.5% 0.0% 3.7% 1.9% 7.8% 1.6% 5.3% 7.0% 20.4% 120 97 6.8
Nicolas Batum (PF) 0.0% 0.0% 100.0% 0.0% 0.0% 27.2% 13.8% 18.6% 1.9% 0.0% 50.0% 3.5% 56 96 -0.6
Jordan Miller (SF) 71.4% 71.4% 0.0% 0.0% 4.9% 9.6% 7.3% 9.8% 0.0% 0.0% 22.2% 16.8% 103 104 -0.7
Kobe Sanders (SG) 64.3% 64.3% 28.6% 0.0% 0.0% 6.0% 3.1% 12.3% 0.0% 0.0% 12.5% 18.7% 103 105 1.2
Bogdan Bogdanović (SG) 45.7% 35.7% 57.1% 57.1% 7.0% 34.1% 20.7% 45.9% 5.8% 0.0% 18.6% 28.5% 91 86 8.6
Yanic Konan Niederhauser (C) 65.4% 40.0% 0.0% 120.0% 7.7% 22.4% 15.1% 0.0% 0.0% 0.0% 11.6% 25.0% 124 101 -2.1
Cam Christie (SG) 0.0% 0.0% 100.0% 0.0% 0.0% 15.0% 7.6% 0.0% 0.0% 0.0% 0.0% 5.8% 0 103 -9.4