San Antonio Spurs logo
(43-16)
VS
Mar 01, 2026
New York Knicks logo
(38-22)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
D. Fox 31.4 23.3% 21.6 3.2 4.7% 7.2 30.2% 1.9 28.8 24.8 10.4 32.0
V. Wembanyama 29.6 28.8% 24.7 9.7 21.1% 4.1 17.7% 1.8 28.8 34.5 13.8 38.6
D. Vassell 29.1 17.0% 16.1 4.7 7.0% 3.5 14.3% 3.2 19.7 20.9 8.3 24.4
S. Castle 29.0 25.8% 23.4 6.2 9.4% 8.3 36.9% 1.4 31.7 29.6 14.5 38.0
J. Champagnie 28.7 13.1% 10.6 4.3 8.4% 1.7 9.9% 2.5 12.4 14.9 6.1 16.7
D. Harper 25.0 18.5% 13.2 4.3 7.5% 5.6 26.3% 0.8 18.8 17.5 9.9 23.1
H. Barnes 21.8 14.2% 8.7 2.9 6.7% 2.1 11.7% 1.9 10.8 11.6 5.0 13.7
K. Johnson 21.3 21.0% 9.5 3.2 8.5% 0.8 6.8% 0.8 10.4 12.7 4.0 13.6
L. Kornet 15.2 10.4% 6.0 4.5 20.2% 1.8 13.0% 0.1 7.8 10.5 6.3 12.3
C. Bryant 8.9 21.3% 4.2 2.3 15.4% 0.7 11.6% 1.0 4.9 6.5 3.0 7.2
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
J. Brunson 33.9 28.3% 22.1 3.5 7.0% 6.1 29.9% 2.3 28.2 25.6 9.6 31.7
O. Anunoby 32.9 19.3% 18.1 5.7 7.4% 2.6 9.1% 2.8 20.8 23.8 8.3 26.5
M. Bridges 31.7 19.3% 17.3 4.8 6.8% 4.4 16.8% 1.3 21.6 22.1 9.2 26.5
J. Hart 30.5 18.8% 10.3 5.3 12.3% 6.3 26.2% 1.2 16.6 15.6 11.6 21.9
K. Towns 29.6 25.8% 16.7 7.6 19.9% 1.7 12.8% 1.4 18.3 24.2 9.2 25.9
L. Shamet 22.8 16.1% 8.7 1.1 3.3% 1.9 11.1% 1.9 10.6 9.8 3.0 11.7
J. Alvarado 20.0 20.8% 8.1 2.4 8.5% 3.7 28.6% 1.7 11.8 10.5 6.1 14.1
M. Robinson 17.3 12.5% 5.2 5.0 21.5% 0.6 5.9% 0.2 5.8 10.2 5.6 10.7
J. Clarkson 11.7 16.1% 4.4 0.6 3.7% 1.0 11.6% 0.4 5.4 5.0 1.6 6.0
T. Kolek 9.6 23.3% 2.9 1.1 4.4% 2.1 -108.4% 0.7 5.0 4.1 3.2 6.1
Previous Meetings (This Season)
Date Matchup Score
Dec 31, 2025 NYK @ SAS 132 - 134
Dec 16, 2025 SAS @ NYK 113 - 124
Defense vs Position (Season)
Pos SAS NYK
PTS REB AST PTS REB AST
PG 8 11 13 26 15 16
SG 7 3 16 15 29 19
SF 25 27 19 3 11 1
PF 27 30 30 19 17 20
C 1 2 1 22 5 17
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
SAS 25.6 43.0 16.0 41.0 (4) 18.0 (27) 6.71 (4) -0.11 (18) 6.61 (3) 118.0 (8) 111.3 (3) +6.7 (4) 100.2 (12) .283 (10) .419 (15) .589 (7) .552 (9) 12.0 (6) 25.8 (14) .221 (8) .523 (3) 11.9 (8) 76.6 (29) .181 (1)
NYK 28.2 38.0 22.0 40.0 (5) 20.0 (26) 5.77 (5) -0.38 (25) 5.38 (5) 119.5 (3) 113.6 (9) +5.9 (5) 97.7 (24) .243 (23) .437 (10) .586 (11) .554 (7) 11.9 (4) 29.0 (6) .191 (23) .538 (10) 12.8 (16) 76.3 (28) .211 (17)