New Orleans Pelicans logo
(19-42)
VS
Mar 01, 2026
Los Angeles Clippers logo
(27-31)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
T. Murphy III 34.4 26.3% 18.3 3.4 6.3% 4.3 23.1% 3.3 22.7 21.7 7.7 26.0
S. Bey 31.3 26.0% 18.4 4.5 9.6% 3.1 16.6% 2.3 21.5 22.9 7.6 26.0
H. Jones 29.4 15.6% 6.9 2.8 6.3% 4.0 18.8% 1.1 10.9 9.7 6.8 13.7
Z. Williamson 29.2 24.4% 20.3 3.7 7.0% 3.8 18.5% 0.2 24.2 24.0 7.5 27.9
B. McGowens 25.7 13.7% 11.8 1.7 4.5% 1.7 9.8% 1.8 13.5 13.4 3.3 15.1
J. Fears 17.4 24.9% 8.2 2.7 9.3% 2.7 25.1% 0.7 10.9 10.9 5.4 13.6
D. Queen 15.1 20.1% 7.2 5.6 17.1% 1.1 10.6% 0.5 8.3 12.8 6.7 13.9
J. Poole 14.0 23.8% 8.2 1.9 9.8% 1.7 21.4% 1.7 9.9 10.1 3.6 11.8
K. Matković 10.6 9.7% 4.0 2.5 13.5% 0.9 9.7% 0.5 5.0 6.5 3.4 7.5
Y. Missi 10.4 11.4% 2.9 3.1 12.7% 0.7 8.9% 0.2 3.6 6.1 3.9 6.8
D. Jordan 8.4 11.6% 2.5 4.8 24.3% 0.3 1.9% 0.2 2.8 7.2 5.0 7.5
K. Looney 6.7 10.0% 1.5 3.7 23.8% 0.7 8.9% 0.2 2.2 5.3 4.4 5.9
M. Peavy 4.1 13.9% 0.8 0.3 7.8% 0.3 4.6% 0.3 1.1 1.1 0.6 1.4
J. Hawkins 3.4 26.9% 1.2 0.5 5.4% 0.3 8.7% 0.4 1.5 1.7 0.8 2.0
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
K. Leonard 31.9 39.1% 32.5 9.4 13.8% 4.0 25.9% 2.6 36.4 41.9 13.4 45.8
D. Jones Jr. 31.8 15.6% 12.9 3.7 5.6% 1.7 8.3% 1.4 14.7 16.6 5.5 18.4
K. Dunn 31.6 11.9% 10.2 3.6 7.9% 5.1 28.1% 0.9 15.3 13.8 8.7 18.9
B. Mathurin 30.4 28.1% 21.7 6.9 10.6% 3.4 18.6% 0.7 25.2 28.6 10.4 32.1
B. Lopez 29.3 15.5% 9.4 6.2 9.4% 1.3 7.9% 1.3 10.7 15.6 7.4 16.9
J. Miller 18.6 17.6% 7.5 2.3 6.3% 2.0 15.8% 0.3 9.5 9.8 4.3 11.8
K. Sanders 18.0 18.5% 6.3 2.7 8.2% 2.1 16.7% 0.6 8.3 9.0 4.8 11.1
B. Bogdanović 16.5 22.1% 6.2 2.9 8.2% 2.0 17.7% 1.1 8.2 9.1 4.8 11.0
N. Batum 13.1 7.6% 1.3 2.9 10.1% 1.4 10.4% 0.5 2.7 4.2 4.2 5.5
Y. Niederhauser 10.6 16.1% 4.2 3.9 14.8% 0.4 5.3% 0.2 4.6 8.1 4.3 8.5
I. Jackson 8.2 11.9% 2.5 4.3 20.9% 0.5 5.2% 0.2 3.0 6.8 4.8 7.3
Previous Meetings (This Season)
Date Matchup Score
Oct 31, 2025 NOP @ LAC 124 - 126
Defense vs Position (Season)
Pos NOP LAC
PTS REB AST PTS REB AST
PG 21 1 2 13 9 8
SG 20 27 22 27 5 13
SF 24 26 7 2 2 4
PF 9 18 27 12 15 28
C 12 29 7 19 24 16
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
NOP 24.0 19.0 42.0 22.0 (25) 39.0 (6) -5.03 (25) 0.35 (8) -4.68 (25) 113.9 (23) 118.9 (26) -5.0 (25) 100.2 (13) .277 (12) .360 (26) .566 (26) .526 (27) 12.3 (10) 27.1 (9) .217 (10) .554 (26) 12.6 (15) 71.3 (3) .202 (14)
LAC 30.6 27.0 31.0 28.0 (19) 30.0 (13) -0.57 (19) 0.36 (6) -0.21 (18) 115.6 (13) 116.2 (19) -0.6 (19) 96.1 (28) .301 (2) .412 (17) .598 (4) .552 (11) 13.9 (28) 23.5 (24) .250 (1) .543 (15) 12.3 (12) 73.6 (11) .199 (12)