Boston Celtics logo
(39-20)
VS
Mar 02, 2026
Milwaukee Bucks logo
(26-32)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
D. White 34.1 19.9% 15.4 4.8 6.9% 6.7 27.6% 2.8 22.0 20.2 11.5 26.9
J. Brown 33.6 37.6% 28.7 6.2 12.8% 6.6 27.9% 1.7 35.3 35.0 12.8 41.6
P. Pritchard 31.9 21.8% 17.7 3.5 5.3% 6.1 25.9% 3.1 23.8 21.2 9.6 27.3
N. Vučević 28.7 21.9% 12.9 8.9 18.7% 2.0 10.9% 1.2 14.9 21.8 10.9 23.8
S. Hauser 25.9 14.5% 9.7 2.9 7.2% 2.2 10.0% 2.4 11.9 12.7 5.1 14.8
N. Queta 22.5 14.8% 7.5 7.1 18.2% 1.3 8.7% 0.0 8.7 14.5 8.4 15.8
B. Scheierman 20.7 13.7% 6.8 5.8 13.2% 2.0 12.9% 1.3 8.7 12.6 7.8 14.6
H. González 14.1 12.7% 3.8 3.1 10.8% 0.4 4.9% 0.3 4.2 6.9 3.5 7.3
L. Garza 11.0 17.9% 3.3 2.9 16.7% 0.4 5.4% 0.4 3.7 6.2 3.3 6.6
J. Walsh 9.7 16.0% 3.6 2.2 14.9% 0.3 2.6% 0.5 3.9 5.8 2.5 6.1
R. Harper Jr. 7.9 16.3% 2.2 1.0 6.7% 0.5 8.8% 0.5 2.7 3.2 1.6 3.8
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
K. Porter Jr. 33.8 25.3% 18.7 5.1 8.8% 6.4 40.2% 0.7 25.1 23.8 11.4 30.2
R. Rollins 32.3 26.3% 16.2 3.4 7.6% 3.2 18.4% 2.5 19.3 19.6 6.6 22.8
A. Green 30.2 11.7% 7.4 2.3 4.6% 1.5 7.9% 2.2 8.9 9.7 3.8 11.2
M. Turner 26.6 18.2% 10.1 5.7 13.8% 1.1 8.4% 1.6 11.2 15.8 6.8 16.9
K. Kuzma 26.0 23.3% 12.2 3.8 10.5% 2.0 10.7% 2.0 14.2 15.9 5.7 17.9
B. Portis 20.6 21.4% 10.7 4.1 12.6% 0.8 5.1% 1.7 11.5 14.8 4.9 15.6
J. Sims 20.6 10.0% 4.8 5.4 16.4% 1.1 8.4% 0.0 5.9 10.2 6.4 11.3
C. Thomas 18.0 30.6% 12.0 2.0 6.5% 1.1 13.0% 0.9 13.1 14.1 3.1 15.1
O. Dieng 12.2 19.0% 4.4 2.3 10.9% 0.8 9.1% 0.9 5.2 6.7 3.0 7.4
G. Trent Jr. 12.0 23.5% 5.1 0.4 2.1% 0.3 3.0% 1.2 5.4 5.5 0.7 5.8
G. Harris 7.7 10.5% 0.8 0.5 2.9% 0.5 13.5% 0.1 1.3 1.2 1.0 1.7
Previous Meetings (This Season)
Date Matchup Score
Feb 01, 2026 MIL @ BOS 79 - 107
Dec 11, 2025 BOS @ MIL 101 - 116
Defense vs Position (Season)
Pos BOS MIL
PTS REB AST PTS REB AST
PG 2 3 5 16 16 22
SG 10 17 6 18 22 14
SF 13 20 9 16 3 20
PF 6 4 17 17 12 22
C 3 10 5 7 11 15
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
BOS 26.8 39.0 20.0 42.0 (3) 17.0 (28) 7.46 (3) -0.89 (30) 6.57 (4) 120.8 (2) 113.0 (7) +7.8 (3) 94.9 (30) .201 (30) .464 (5) .581 (13) .552 (10) 10.9 (1) 29.4 (5) .159 (30) .523 (4) 11.8 (7) 74.6 (23) .194 (9)
MIL 27.3 26.0 32.0 23.0 (22) 35.0 (9) -3.5 (22) 0.15 (13) -3.35 (22) 114.0 (21) 117.6 (23) -3.6 (22) 97.8 (23) .226 (28) .438 (9) .593 (6) .568 (3) 13.3 (21) 20.7 (30) .167 (29) .547 (20) 11.7 (6) 74.5 (20) .218 (23)