PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Los Angeles Lakers at Detroit Pistons.

March 23, 2026

VISITOR

Los Angeles Lakers

50-26
Final box score
110 : 113

Mon, Mar 23, 2026

HOME

Detroit Pistons

55-21
TRADITIONAL BOX SCORE

Los Angeles Lakers

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Austin Reaves (SG) 39:33 24 7 15 46.7% 2 6 33.3% 8 9 88.9% 0 2 2 5 0 1 3 2 16.9 -5.0
Luka Dončić (PG) 38:49 32 11 29 37.9% 3 13 23.1% 7 8 87.5% 1 6 7 6 3 0 3 1 22.0 7.0
LeBron James (SF) 38:44 12 4 10 40.0% 1 2 50.0% 3 3 100.0% 1 8 9 10 0 1 4 2 12.6 -8.0
Jake LaRavia (PF) 28:56 7 3 4 75.0% 1 2 50.0% 0 0 — 0 1 1 1 0 0 0 4 4.8 -5.0
Deandre Ayton (C) 26:57 13 5 6 83.3% 0 0 — 3 4 75.0% 4 6 10 0 1 0 1 2 14.2 -6.0
Luke Kennard (SG) 28:10 6 1 5 20.0% 1 5 20.0% 3 3 100.0% 0 3 3 2 0 0 0 0 5.2 7.0
Jaxson Hayes (C) 20:49 11 5 5 100.0% 0 0 — 1 2 50.0% 2 1 3 1 2 4 1 3 14.1 1.0
Jarred Vanderbilt (PF) 15:29 4 2 4 50.0% 0 1 0.0% 0 0 — 1 3 4 2 0 0 0 3 3.8 -2.0
Adou Thiero (SF) 2:24 1 0 1 0.0% 0 0 — 1 2 50.0% 0 0 0 0 0 0 0 1 -0.5 -4.0
Maxi Kleber (PF) 0:09 0 0 0 — 0 0 — 0 0 — 0 0 0 0 0 0 0 0 0.0 0.0
TRADITIONAL BOX SCORE

Detroit Pistons

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Daniss Jenkins (PG) 39:04 30 11 18 61.1% 4 5 80.0% 4 4 100.0% 2 2 4 8 0 0 2 2 26.6 -5.0
Ausar Thompson (SF) 35:50 6 3 11 27.3% 0 0 — 0 1 0.0% 4 1 5 3 1 1 1 4 3.4 1.0
Jalen Duren (C) 33:20 20 5 9 55.6% 0 0 — 10 10 100.0% 4 7 11 3 0 0 3 3 18.5 6.0
Tobias Harris (PF) 31:54 14 5 14 35.7% 2 5 40.0% 2 3 66.7% 0 7 7 5 1 2 1 2 12.0 0.0
Duncan Robinson (SF) 27:38 12 4 10 40.0% 4 9 44.4% 0 0 — 0 0 0 2 0 0 2 2 5.2 -1.0
Kevin Huerter (SG) 20:29 7 3 6 50.0% 1 3 33.3% 0 0 — 0 1 1 3 2 0 0 2 7.6 11.0
Caris LeVert (SG) 16:56 8 3 7 42.9% 0 2 0.0% 2 2 100.0% 0 3 3 4 0 0 2 2 5.2 -2.0
Javonte Green (SG) 14:57 6 1 1 100.0% 0 0 — 4 4 100.0% 0 2 2 1 1 1 0 1 8.3 14.0
Paul Reed (C) 14:40 8 4 7 57.1% 0 0 — 0 0 — 1 3 4 1 1 0 0 2 7.2 -3.0
Ron Holland (SF) 5:14 2 1 5 20.0% 0 2 0.0% 0 0 — 0 0 0 1 0 0 0 3 -1.6 -6.0
ADVANCED BOX SCORE

Los Angeles Lakers

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Austin Reaves (SG) 63.3% 53.3% 40.0% 60.0% 0.0% 5.9% 3.2% 20.6% 0.0% 2.0% 13.7% 25.2% 120 126 1.1
Luka Dončić (PG) 49.2% 43.1% 44.8% 27.6% 3.5% 18.1% 11.4% 30.4% 3.9% 0.0% 8.4% 41.6% 104 115 4.5
LeBron James (SF) 53.0% 45.0% 20.0% 30.0% 3.5% 24.2% 14.7% 37.5% 0.0% 2.0% 26.1% 18.0% 106 121 0.0
Jake LaRavia (PF) 87.5% 87.5% 50.0% 0.0% 0.0% 4.0% 2.2% 5.0% 0.0% 0.0% 0.0% 6.3% 172 128 -2.0
Deandre Ayton (C) 83.8% 83.3% 0.0% 66.7% 20.4% 26.1% 23.4% 0.0% 1.9% 0.0% 11.4% 14.8% 156 117 3.8
Luke Kennard (SG) 47.5% 30.0% 100.0% 60.0% 0.0% 12.5% 6.7% 9.4% 0.0% 0.0% 0.0% 10.2% 120 126 -4.0
Jaxson Hayes (C) 93.5% 100.0% 0.0% 40.0% 13.2% 5.6% 9.1% 8.7% 4.9% 14.9% 14.5% 15.0% 155 106 15.0
Jarred Vanderbilt (PF) 50.0% 50.0% 25.0% 0.0% 8.9% 22.7% 16.3% 19.5% 0.0% 0.0% 0.0% 11.7% 129 122 -1.3
Adou Thiero (SF) 26.6% 0.0% 0.0% 200.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 35.6% 63 129 -31.2
Maxi Kleber (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 129 -5.2
ADVANCED BOX SCORE

Detroit Pistons

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Daniss Jenkins (PG) 75.9% 72.2% 27.8% 22.2% 6.0% 7.0% 6.5% 37.1% 0.0% 0.0% 9.2% 24.4% 147 123 12.2
Ausar Thompson (SF) 26.2% 27.3% 0.0% 9.1% 13.1% 3.8% 8.8% 11.2% 1.4% 2.7% 8.0% 15.2% 83 119 -7.4
Jalen Duren (C) 74.6% 55.6% 0.0% 111.1% 14.0% 28.8% 20.8% 13.2% 0.0% 0.0% 18.3% 21.6% 139 118 3.9
Tobias Harris (PF) 45.7% 42.9% 35.7% 21.4% 0.0% 30.1% 13.9% 23.2% 1.6% 6.0% 6.1% 22.4% 103 111 4.1
Duncan Robinson (SF) 60.0% 60.0% 90.0% 0.0% 0.0% 0.0% 0.0% 10.5% 0.0% 0.0% 16.7% 19.0% 99 125 -2.6
Kevin Huerter (SG) 58.3% 58.3% 50.0% 0.0% 0.0% 6.7% 3.1% 21.3% 5.0% 0.0% 0.0% 12.8% 133 112 6.6
Caris LeVert (SG) 50.8% 42.9% 28.6% 28.6% 0.0% 24.3% 11.2% 36.0% 0.0% 0.0% 20.2% 25.6% 99 119 -4.2
Javonte Green (SG) 108.7% 100.0% 0.0% 400.0% 0.0% 18.3% 8.4% 8.7% 3.4% 6.4% 0.0% 8.1% 235 109 13.5
Paul Reed (C) 57.1% 57.1% 0.0% 0.0% 8.0% 28.1% 17.2% 12.2% 3.5% 0.0% 0.0% 20.9% 124 111 4.1
Ron Holland (SF) 20.0% 20.0% 40.0% 0.0% 0.0% 0.0% 0.0% 29.8% 0.0% 0.0% 0.0% 41.9% 58 124 -33.7

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.