Houston Rockets logo
(52-30)
124
VS
Mar 23, 2026
Chicago Bulls logo
(31-51)
132

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Kevin Durant (PF) 39:40 40 15 23 65.2% 5 10 50.0% 5 8 62.5% 1 6 7 5 0 0 4 1 30.3 -18.0
Amen Thompson (SF) 39:20 23 8 12 66.7% 0 1 0.0% 7 9 77.8% 1 2 3 1 2 2 2 5 18.4 -12.0
Alperen Sengun (C) 37:26 33 16 19 84.2% 1 2 50.0% 0 3 0.0% 2 11 13 10 2 2 2 4 36.4 -6.0
Reed Sheppard (PG) 36:17 13 5 17 29.4% 3 14 21.4% 0 0 0.0% 0 5 5 6 2 2 4 3 7.0 -17.0
Jabari Smith Jr. (PF) 34:11 6 2 10 20.0% 1 7 14.3% 1 1 100.0% 0 5 5 1 0 0 2 3 -1.2 0.0
Aaron Holiday (PG) 21:04 3 1 3 33.3% 1 3 33.3% 0 0 0.0% 1 0 1 3 2 0 2 0 4.1 22.0
Tari Eason (PF) 14:18 4 1 5 20.0% 0 2 0.0% 2 3 66.7% 2 1 3 1 0 1 0 1 3.2 1.0
Dorian Finney-Smith (PF) 7:37 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 2 2 0 0 0 0 0 -0.1 -1.0
Clint Capela (C) 4:19 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 1 0 1 0 0 0 0 1 2.0 -8.0
Jae'Sean Tate (SF) 3:18 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 1 0 -1.0 0.0
Josh Okogie (SG) 2:30 0 0 1 0.0% 0 1 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 -0.4 -1.0

Chicago Bulls Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Josh Giddey (PG) 38:43 15 4 14 28.6% 3 8 37.5% 4 4 100.0% 0 7 7 13 2 1 2 2 17.9 7.0
Matas Buzelis (SF) 34:47 23 8 16 50.0% 5 9 55.6% 2 2 100.0% 1 3 4 1 0 0 3 4 12.7 7.0
Tre Jones (PG) 28:03 15 6 11 54.5% 0 1 0.0% 3 4 75.0% 0 5 5 6 2 0 1 2 15.2 13.0
Nick Richards (C) 26:23 11 3 7 42.9% 1 2 50.0% 4 6 66.7% 1 7 8 0 0 1 0 4 8.4 2.0
Jalen Smith (C) 25:47 15 6 8 75.0% 3 5 60.0% 0 0 0.0% 1 5 6 2 0 2 3 4 12.2 17.0
Collin Sexton (SG) 25:53 25 6 14 42.9% 4 7 57.1% 9 10 90.0% 2 2 4 2 3 0 2 1 21.2 2.0
Leonard Miller (SF) 23:20 17 7 11 63.6% 2 3 66.7% 1 2 50.0% 2 7 9 3 0 0 1 1 15.9 4.0
Patrick Williams (PF) 18:46 2 1 2 50.0% 0 1 0.0% 0 0 0.0% 0 1 1 0 0 0 1 2 -0.5 -4.0
Rob Dillingham (PG) 18:18 9 4 7 57.1% 1 2 50.0% 0 0 0.0% 0 1 1 3 1 0 1 1 7.7 -8.0

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Kevin Durant (PF) 75.4% 76.1% 43.5% 34.8% 2.6% 18.2% 9.8% 19.6% 0.0% 0.0% 13.1% 30.9% 131 126 7.0
Amen Thompson (SF) 72.1% 66.7% 8.3% 75.0% 2.7% 6.1% 4.3% 3.1% 2.2% 4.7% 11.1% 18.3% 131 119 -0.2
Alperen Sengun (C) 81.2% 86.8% 10.5% 15.8% 5.6% 35.3% 19.4% 45.0% 2.3% 4.9% 9.0% 23.9% 155 114 17.6
Reed Sheppard (PG) 38.2% 38.2% 82.4% 0.0% 0.0% 16.5% 7.7% 18.7% 2.4% 5.1% 19.0% 23.2% 76 117 -6.8
Jabari Smith Jr. (PF) 28.7% 25.0% 70.0% 10.0% 0.0% 17.6% 8.2% 3.0% 0.0% 0.0% 16.1% 14.6% 55 126 -14.9
Aaron Holiday (PG) 50.0% 50.0% 100.0% 0.0% 5.0% 0.0% 2.6% 14.6% 4.2% 0.0% 40.0% 9.5% 91 119 -1.5
Tari Eason (PF) 31.6% 20.0% 40.0% 60.0% 14.6% 8.4% 11.7% 7.4% 0.0% 6.5% 0.0% 17.7% 95 123 -8.0
Dorian Finney-Smith (PF) 0.0% 0.0% 100.0% 0.0% 0.0% 31.5% 14.7% 0.0% 0.0% 0.0% 0.0% 5.3% 0 124 -10.4
Clint Capela (C) 100.0% 100.0% 0.0% 0.0% 24.2% 0.0% 12.9% 0.0% 0.0% 0.0% 0.0% 9.3% 206 129 -1.2
Jae'Sean Tate (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 12.2% 0 129 -20.3
Josh Okogie (SG) 0.0% 0.0% 100.0% 0.0% 0.0% 48.0% 22.3% 0.0% 0.0% 0.0% 0.0% 16.1% 0 122 -21.3

Chicago Bulls Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Josh Giddey (PG) 47.6% 39.3% 57.1% 28.6% 0.0% 18.9% 10.1% 40.3% 2.3% 2.4% 11.3% 18.6% 120 110 3.6
Matas Buzelis (SF) 68.1% 65.6% 56.3% 12.5% 3.4% 9.0% 6.4% 4.1% 0.0% 0.0% 15.1% 23.2% 111 118 -3.5
Tre Jones (PG) 58.8% 54.5% 9.1% 36.4% 0.0% 18.6% 9.9% 29.6% 3.1% 0.0% 7.3% 19.9% 128 110 1.0
Nick Richards (C) 57.1% 50.0% 28.6% 85.7% 4.5% 27.7% 16.9% 0.0% 0.0% 3.6% 0.0% 14.8% 123 112 -4.6
Jalen Smith (C) 93.8% 93.8% 62.5% 0.0% 4.7% 20.2% 13.0% 11.0% 0.0% 7.3% 27.3% 17.3% 124 111 4.0
Collin Sexton (SG) 67.9% 57.1% 50.0% 71.4% 9.3% 8.1% 8.6% 10.9% 5.1% 0.0% 9.8% 32.0% 131 107 9.3
Leonard Miller (SF) 71.5% 72.7% 27.3% 18.2% 10.3% 31.3% 21.5% 20.2% 0.0% 0.0% 7.8% 22.4% 139 115 6.4
Patrick Williams (PF) 50.0% 50.0% 50.0% 0.0% 0.0% 5.6% 3.0% 0.0% 0.0% 0.0% 33.3% 6.5% 60 118 -10.2
Rob Dillingham (PG) 64.3% 64.3% 28.6% 0.0% 0.0% 5.7% 3.0% 22.8% 2.4% 0.0% 12.5% 17.7% 121 113 1.0