Houston Rockets logo
(52-30)
108
VS
Mar 25, 2026
Minnesota Timberwolves logo
(49-33)
110

Houston Rockets Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jabari Smith Jr. (PF) 47:36 16 7 15 46.7% 2 6 33.3% 0 0 0.0% 2 10 12 1 1 1 3 2 11.3 -3.0
Amen Thompson (SF) 45:05 11 4 8 50.0% 0 0 0.0% 3 3 100.0% 6 3 9 10 0 2 2 4 16.9 -3.0
Kevin Durant (PF) 43:07 30 9 22 40.9% 2 5 40.0% 10 12 83.3% 0 3 3 8 2 1 6 1 20.2 5.0
Alperen Sengun (C) 42:50 30 12 22 54.5% 0 2 0.0% 6 6 100.0% 1 5 6 3 0 4 1 5 23.5 -2.0
Reed Sheppard (PG) 27:49 10 3 13 23.1% 2 10 20.0% 2 2 100.0% 0 8 8 3 2 0 2 0 6.6 5.0
Tari Eason (PF) 20:57 3 1 7 14.3% 1 2 50.0% 0 0 0.0% 5 3 8 0 1 0 1 2 2.1 3.0
Aaron Holiday (PG) 12:05 3 1 3 33.3% 1 2 50.0% 0 0 0.0% 0 2 2 1 0 0 3 1 -0.8 -2.0
Clint Capela (C) 9:51 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 2 2 4 0 0 2 1 0 1.7 0.0
Jae'Sean Tate (SF) 8:25 5 1 2 50.0% 1 2 50.0% 2 2 100.0% 0 1 1 0 0 0 0 0 4.3 -5.0
Dorian Finney-Smith (PF) 6:19 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 1 0 1 0 0 0 1 0 -0.3 -5.0
Josh Okogie (SG) 0:56 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 0.0 -3.0

Minnesota Timberwolves Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Julius Randle (PF) 42:08 24 11 27 40.7% 0 4 0.0% 2 4 50.0% 1 5 6 6 2 0 5 3 10.9 7.0
Jaden McDaniels (PF) 36:59 25 10 17 58.8% 3 4 75.0% 2 3 66.7% 0 2 2 0 2 2 1 3 18.5 -6.0
Donte DiVincenzo (SG) 36:19 17 6 15 40.0% 5 12 41.7% 0 0 0.0% 1 2 3 2 2 0 2 3 10.4 3.0
Mike Conley (PG) 28:43 5 2 6 33.3% 1 5 20.0% 0 0 0.0% 1 4 5 6 1 1 1 2 7.6 2.0
Rudy Gobert (C) 28:03 14 7 13 53.8% 0 0 0.0% 0 0 0.0% 7 7 14 1 1 5 1 6 16.5 0.0
Naz Reid (C) 30:52 14 5 13 38.5% 2 5 40.0% 2 2 100.0% 3 10 13 1 2 2 3 5 11.1 -8.0
Kyle Anderson (SF) 30:01 3 1 6 16.7% 0 0 0.0% 1 1 100.0% 3 2 5 3 1 1 1 1 4.3 4.0
Bones Hyland (PG) 29:35 8 3 11 27.3% 2 7 28.6% 0 0 0.0% 0 0 0 8 0 1 1 0 6.8 -1.0
Terrence Shannon Jr. (SG) 2:20 0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 0.3 9.0

Houston Rockets Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jabari Smith Jr. (PF) 53.3% 53.3% 40.0% 0.0% 4.5% 21.0% 13.0% 3.7% 1.0% 1.6% 16.7% 16.0% 95 102 -2.2
Amen Thompson (SF) 59.0% 50.0% 0.0% 37.5% 14.1% 6.7% 10.3% 35.3% 0.0% 3.3% 17.7% 10.6% 138 109 4.6
Kevin Durant (PF) 55.0% 45.5% 22.7% 54.5% 0.0% 7.0% 3.6% 36.5% 2.3% 1.7% 18.0% 32.7% 106 105 5.0
Alperen Sengun (C) 60.9% 54.5% 9.1% 27.3% 2.5% 11.7% 7.2% 16.0% 0.0% 7.0% 3.9% 25.4% 131 105 7.2
Reed Sheppard (PG) 36.0% 30.8% 76.9% 15.4% 0.0% 28.8% 14.8% 17.7% 3.6% 0.0% 12.6% 24.2% 81 94 -3.0
Tari Eason (PF) 21.4% 21.4% 28.6% 0.0% 25.3% 14.3% 19.6% 0.0% 2.4% 0.0% 12.5% 16.2% 73 103 -8.7
Aaron Holiday (PG) 50.0% 50.0% 66.7% 0.0% 0.0% 16.6% 8.5% 13.0% 0.0% 0.0% 50.0% 21.1% 53 107 -14.6
Clint Capela (C) 0.0% 0.0% 0.0% 0.0% 21.5% 20.3% 20.9% 0.0% 0.0% 15.2% 50.0% 8.6% 46 96 -4.5
Jae'Sean Tate (SF) 86.8% 75.0% 100.0% 100.0% 0.0% 11.9% 6.1% 0.0% 0.0% 0.0% 0.0% 14.5% 187 109 8.7
Dorian Finney-Smith (PF) 0.0% 0.0% 0.0% 0.0% 16.8% 0.0% 8.1% 0.0% 0.0% 0.0% 100.0% 6.7% 40 114 -10.2
Josh Okogie (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 114 -6.5

Minnesota Timberwolves Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Julius Randle (PF) 41.7% 40.7% 14.8% 14.8% 2.4% 12.6% 7.3% 24.2% 2.4% 0.0% 14.8% 32.8% 85 104 -4.4
Jaden McDaniels (PF) 68.2% 67.6% 23.5% 17.6% 0.0% 5.7% 2.8% 0.0% 2.7% 4.5% 5.2% 21.4% 129 104 8.2
Donte DiVincenzo (SG) 56.7% 56.7% 80.0% 0.0% 2.8% 5.8% 4.3% 8.1% 2.7% 0.0% 11.8% 19.2% 108 106 1.6
Mike Conley (PG) 41.7% 41.7% 83.3% 0.0% 3.5% 14.8% 9.0% 26.8% 1.7% 2.9% 14.3% 10.0% 111 103 1.8
Rudy Gobert (C) 53.8% 53.8% 0.0% 0.0% 25.0% 26.5% 25.7% 5.9% 1.8% 14.8% 7.1% 20.4% 120 91 5.4
Naz Reid (C) 50.4% 46.2% 38.5% 15.4% 9.7% 34.3% 21.7% 4.7% 3.2% 5.4% 17.8% 22.4% 95 89 0.6
Kyle Anderson (SF) 23.3% 16.7% 0.0% 16.7% 10.0% 7.1% 8.6% 12.3% 1.7% 2.8% 13.4% 10.2% 83 107 -4.0
Bones Hyland (PG) 36.4% 36.4% 63.6% 0.0% 0.0% 0.0% 0.0% 36.2% 0.0% 2.8% 8.3% 16.6% 102 114 -0.2
Terrence Shannon Jr. (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 45.4% 22.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0 94 -5.3