New Orleans Pelicans logo
(26-56)
108
VS
Mar 26, 2026
Detroit Pistons logo
(60-22)
129

New Orleans Pelicans Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Zion Williamson (PF) 30:46 21 8 13 61.5% 0 0 0.0% 5 9 55.6% 4 2 6 2 2 1 2 1 18.6 -7.0
Saddiq Bey (SF) 30:45 17 7 15 46.7% 3 5 60.0% 0 2 0.0% 1 0 1 3 3 0 2 2 11.5 -10.0
Dejounte Murray (PG) 29:13 12 5 15 33.3% 0 3 0.0% 2 2 100.0% 0 7 7 4 3 0 5 3 5.2 -15.0
Herbert Jones (SF) 27:27 11 4 10 40.0% 3 6 50.0% 0 0 0.0% 0 0 0 4 0 1 0 3 7.9 -8.0
DeAndre Jordan (C) 16:50 4 2 4 50.0% 0 0 0.0% 0 0 0.0% 1 4 5 3 1 1 0 1 7.3 1.0
Jeremiah Fears (PG) 27:28 13 5 10 50.0% 0 3 0.0% 3 6 50.0% 1 1 2 6 1 0 2 1 10.6 -13.0
Jordan Hawkins (SG) 22:08 9 3 3 100.0% 3 3 100.0% 0 0 0.0% 0 3 3 0 0 1 1 2 7.9 -15.0
Derik Queen (C) 20:48 11 5 13 38.5% 0 2 0.0% 1 3 33.3% 4 7 11 2 1 0 3 2 6.6 -13.0
Yves Missi (C) 16:01 2 1 3 33.3% 0 0 0.0% 0 0 0.0% 2 2 4 1 0 2 0 3 3.2 -15.0
Karlo Matković (PF) 15:04 8 4 8 50.0% 0 3 0.0% 0 2 0.0% 3 0 3 1 1 1 0 2 6.9 -9.0
Micah Peavy (SG) 3:30 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 0 0 0 0 0 0 0 -0.7 -1.0

Detroit Pistons Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Kevin Huerter (SG) 33:43 22 9 14 64.3% 4 7 57.1% 0 0 0.0% 0 3 3 2 1 0 3 0 16.1 21.0
Daniss Jenkins (PG) 33:16 19 6 12 50.0% 5 7 71.4% 2 2 100.0% 0 2 2 9 1 0 3 4 16.3 21.0
Jalen Duren (C) 31:26 30 10 12 83.3% 0 0 0.0% 10 12 83.3% 3 7 10 7 2 2 3 0 34.3 5.0
Ausar Thompson (SF) 28:58 11 4 4 100.0% 0 0 0.0% 3 4 75.0% 0 4 4 0 3 2 1 1 13.6 10.0
Tobias Harris (PF) 25:55 12 5 12 41.7% 1 3 33.3% 1 1 100.0% 1 8 9 7 0 1 0 1 13.9 9.0
Javonte Green (SG) 19:33 8 3 4 75.0% 2 3 66.7% 0 0 0.0% 0 1 1 1 1 0 1 3 6.2 12.0
Ron Holland (SF) 19:07 2 1 6 16.7% 0 0 0.0% 0 0 0.0% 1 6 7 4 0 0 2 2 0.7 9.0
Marcus Sasser (PG) 16:11 7 3 11 27.3% 1 4 25.0% 0 0 0.0% 0 2 2 1 0 0 2 1 -0.6 -6.0
Paul Reed (C) 14:20 8 3 3 100.0% 0 0 0.0% 2 3 66.7% 2 1 3 1 1 0 1 6 6.7 16.0
Chaz Lanier (SG) 10:13 6 2 4 50.0% 2 4 50.0% 0 1 0.0% 0 1 1 1 0 0 0 0 4.6 8.0
Bobi Klintman (SF) 2:32 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 2.0 0.0
Isaac Jones (PF) 2:32 0 0 1 0.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 1 0 0 0.3 0.0
Tolu Smith (PF) 2:14 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 1 0 1 1 0 0 1 0 2.1 0.0

New Orleans Pelicans Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Zion Williamson (PF) 61.9% 61.5% 0.0% 69.2% 11.8% 9.2% 10.8% 9.9% 3.0% 2.7% 10.5% 24.5% 121 124 3.8
Saddiq Bey (SF) 53.5% 56.7% 33.3% 13.3% 2.9% 0.0% 1.8% 14.2% 4.5% 0.0% 11.2% 23.2% 103 124 0.2
Dejounte Murray (PG) 37.8% 33.3% 20.0% 13.3% 0.0% 33.8% 13.2% 18.4% 4.8% 0.0% 23.9% 28.5% 70 118 -11.8
Herbert Jones (SF) 55.0% 55.0% 60.0% 0.0% 0.0% 0.0% 0.0% 18.9% 0.0% 3.1% 0.0% 14.5% 130 132 -1.2
DeAndre Jordan (C) 50.0% 50.0% 0.0% 0.0% 5.4% 33.5% 16.4% 22.3% 2.8% 5.0% 0.0% 9.5% 136 119 4.8
Jeremiah Fears (PG) 51.4% 50.0% 30.0% 60.0% 3.3% 5.1% 4.0% 29.7% 1.7% 0.0% 13.7% 21.2% 109 130 -2.2
Jordan Hawkins (SG) 150.0% 150.0% 100.0% 0.0% 0.0% 19.1% 7.5% 0.0% 0.0% 3.8% 25.0% 7.2% 172 128 3.2
Derik Queen (C) 38.4% 38.5% 15.4% 23.1% 17.4% 47.5% 29.2% 14.2% 2.2% 0.0% 17.3% 33.2% 81 122 -9.8
Yves Missi (C) 33.3% 33.3% 0.0% 0.0% 11.3% 17.6% 13.8% 7.3% 0.0% 10.5% 0.0% 7.5% 112 123 -6.6
Karlo Matković (PF) 45.0% 50.0% 37.5% 25.0% 18.0% 0.0% 11.0% 10.2% 3.1% 5.6% 0.0% 23.5% 109 123 -2.2
Micah Peavy (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11.4% 0 134 -20.7

Detroit Pistons Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Kevin Huerter (SG) 78.6% 78.6% 50.0% 0.0% 0.0% 8.1% 4.9% 8.1% 1.4% 0.0% 17.6% 21.2% 119 109 2.0
Daniss Jenkins (PG) 73.8% 70.8% 58.3% 16.7% 0.0% 5.4% 3.3% 33.0% 1.4% 0.0% 18.9% 20.1% 134 108 3.7
Jalen Duren (C) 86.8% 83.3% 0.0% 100.0% 13.5% 20.2% 17.6% 32.7% 3.0% 4.4% 14.8% 27.1% 161 99 19.7
Ausar Thompson (SF) 95.5% 100.0% 0.0% 100.0% 0.0% 12.5% 7.6% 0.0% 4.8% 4.7% 14.8% 9.8% 154 97 6.6
Tobias Harris (PF) 48.2% 45.8% 25.0% 8.3% 5.4% 28.0% 19.2% 33.5% 0.0% 2.6% 0.0% 20.2% 130 103 4.1
Javonte Green (SG) 100.0% 100.0% 75.0% 0.0% 0.0% 4.6% 2.8% 6.0% 2.4% 0.0% 20.0% 10.8% 140 106 2.1
Ron Holland (SF) 16.7% 16.7% 0.0% 0.0% 7.4% 28.4% 20.2% 22.1% 0.0% 0.0% 25.0% 17.6% 68 103 -12.3
Marcus Sasser (PG) 31.8% 31.8% 36.4% 0.0% 0.0% 11.2% 6.8% 7.6% 0.0% 0.0% 15.4% 33.8% 61 110 -24.8
Paul Reed (C) 92.6% 100.0% 0.0% 100.0% 19.7% 6.3% 11.5% 8.8% 3.2% 0.0% 18.8% 15.6% 158 99 -1.0
Chaz Lanier (SG) 67.6% 75.0% 100.0% 25.0% 0.0% 8.9% 5.4% 12.2% 0.0% 0.0% 0.0% 18.3% 134 112 3.5
Bobi Klintman (SF) 100.0% 100.0% 0.0% 0.0% 0.0% 35.7% 21.8% 0.0% 0.0% 0.0% 0.0% 16.6% 200 102 9.4
Isaac Jones (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 35.7% 21.8% 0.0% 0.0% 27.1% 0.0% 16.6% 0 84 -6.8
Tolu Smith (PF) 100.0% 100.0% 0.0% 0.0% 63.2% 0.0% 24.7% 81.1% 0.0% 0.0% 50.0% 37.7% 125 115 13.1