PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Phoenix Suns at Charlotte Hornets.

April 2, 2026

VISITOR

Phoenix Suns

42-34
Final box score
107 : 127

Thu, Apr 2, 2026

HOME

Charlotte Hornets

40-36
TRADITIONAL BOX SCORE

Phoenix Suns

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Devin Booker (SG) 35:42 22 9 22 40.9% 3 8 37.5% 1 1 100.0% 0 5 5 6 1 0 2 4 13.3 -13.0
Jalen Green (SG) 34:16 25 10 19 52.6% 3 6 50.0% 2 2 100.0% 1 3 4 7 2 1 3 1 21.5 -11.0
Dillon Brooks (SF) 28:41 13 5 12 41.7% 3 5 60.0% 0 0 — 0 1 1 3 0 0 1 2 7.2 -14.0
Oso Ighodaro (PF) 25:04 6 3 6 50.0% 0 0 — 0 0 — 4 5 9 1 0 0 0 2 7.2 -7.0
Collin Gillespie (PG) 23:44 6 2 7 28.6% 2 7 28.6% 0 0 — 1 2 3 3 0 0 1 3 3.1 -7.0
Grayson Allen (SG) 24:32 13 4 10 40.0% 2 6 33.3% 3 5 60.0% 0 2 2 1 0 0 0 4 6.5 -16.0
Mark Williams (C) 20:04 12 6 7 85.7% 0 0 — 0 0 — 2 2 4 1 1 3 1 1 13.9 -12.0
Royce O'Neale (SF) 16:39 3 1 2 50.0% 1 2 50.0% 0 0 — 0 1 1 0 0 0 1 1 0.9 -5.0
Jordan Goodwin (PG) 12:13 3 1 2 50.0% 1 2 50.0% 0 0 — 0 1 1 0 0 1 1 3 0.8 -8.0
Rasheer Fleming (PF) 7:37 3 1 1 100.0% 1 1 100.0% 0 0 — 0 0 0 0 0 0 1 0 1.7 -3.0
Khaman Maluach (C) 2:52 1 0 1 0.0% 0 1 0.0% 1 2 50.0% 0 0 0 0 0 0 0 0 -0.1 -1.0
Jamaree Bouyea (PG) 2:52 0 0 1 0.0% 0 0 — 0 0 — 1 0 1 0 0 0 0 0 0.0 -1.0
Koby Brea (G) 2:52 0 0 1 0.0% 0 1 0.0% 0 0 — 0 0 0 0 0 0 1 0 -1.7 -1.0
Ryan Dunn (SF) 2:52 0 0 0 — 0 0 — 0 0 — 0 0 0 0 0 0 0 0 0.0 -1.0
TRADITIONAL BOX SCORE

Charlotte Hornets

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Kon Knueppel (SF) 32:33 20 7 14 50.0% 4 9 44.4% 2 2 100.0% 0 3 3 2 0 0 1 1 13.9 5.0
Brandon Miller (SF) 30:44 17 7 14 50.0% 3 8 37.5% 0 0 — 0 4 4 4 0 0 1 4 11.4 16.0
Miles Bridges (SF) 26:59 25 10 16 62.5% 4 8 50.0% 1 2 50.0% 0 4 4 2 1 0 2 0 19.0 12.0
LaMelo Ball (PG) 25:10 15 6 13 46.2% 2 6 33.3% 1 1 100.0% 0 2 2 11 1 0 0 3 16.4 13.0
Moussa Diabaté (C) 24:40 4 2 2 100.0% 0 0 — 0 0 — 3 7 10 1 1 0 1 3 7.1 10.0
Sion James (SG) 23:29 7 3 7 42.9% 0 3 0.0% 1 1 100.0% 2 3 5 1 3 0 0 3 8.1 16.0
Ryan Kalkbrenner (C) 23:20 8 3 3 100.0% 0 0 — 2 2 100.0% 1 6 7 1 1 4 0 1 13.7 10.0
Grant Williams (PF) 21:01 10 3 10 30.0% 2 8 25.0% 2 2 100.0% 4 3 7 2 0 0 1 0 8.3 8.0
Coby White (SG) 20:20 19 6 13 46.2% 3 7 42.9% 4 5 80.0% 1 3 4 3 0 0 3 3 11.4 5.0
Josh Green (SG) 6:53 0 0 0 — 0 0 — 0 0 — 0 0 0 0 0 0 1 1 -1.4 2.0
Tre Mann (PG) 2:37 2 1 1 100.0% 0 0 — 0 0 — 0 0 0 0 0 0 0 0 1.7 1.0
Pat Connaughton (G) 2:14 0 0 0 — 0 0 — 0 0 — 0 1 1 0 0 0 0 0 0.3 2.0
ADVANCED BOX SCORE

Phoenix Suns

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Devin Booker (SG) 49.0% 47.7% 36.4% 4.5% 0.0% 20.4% 8.6% 27.0% 1.4% 0.0% 8.2% 30.6% 103 131 -1.3
Jalen Green (SG) 62.9% 60.5% 31.6% 10.5% 3.1% 12.7% 7.2% 35.0% 2.9% 3.2% 13.1% 29.8% 122 128 10.7
Dillon Brooks (SF) 54.2% 54.2% 41.7% 0.0% 0.0% 5.1% 2.1% 14.9% 0.0% 0.0% 7.7% 20.3% 109 138 -2.5
Oso Ighodaro (PF) 50.0% 50.0% 0.0% 0.0% 17.0% 29.0% 22.1% 5.3% 0.0% 0.0% 0.0% 10.7% 134 132 -3.4
Collin Gillespie (PG) 42.9% 42.9% 100.0% 0.0% 4.5% 12.3% 7.8% 16.0% 0.0% 0.0% 12.5% 15.1% 99 136 -7.1
Grayson Allen (SG) 53.3% 50.0% 60.0% 50.0% 0.0% 11.9% 5.0% 5.7% 0.0% 0.0% 0.0% 22.2% 114 137 -5.5
Mark Williams (C) 85.7% 85.7% 0.0% 0.0% 10.6% 14.5% 12.3% 8.7% 2.5% 16.3% 12.5% 17.8% 152 122 11.9
Royce O'Neale (SF) 75.0% 75.0% 100.0% 0.0% 0.0% 8.7% 3.7% 0.0% 0.0% 0.0% 33.3% 8.1% 87 137 -7.9
Jordan Goodwin (PG) 75.0% 75.0% 100.0% 0.0% 0.0% 11.9% 5.0% 0.0% 0.0% 8.9% 33.3% 11.0% 87 132 -6.3
Rasheer Fleming (PF) 150.0% 150.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 11.7% 101 140 0.7
Khaman Maluach (C) 26.6% 0.0% 100.0% 200.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 29.3% 61 140 -20.0
Jamaree Bouyea (PG) 0.0% 0.0% 0.0% 0.0% 37.2% 0.0% 21.5% 0.0% 0.0% 0.0% 0.0% 15.6% 68 140 -14.5
Koby Brea (G) 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 31.2% 0 140 -39.7
Ryan Dunn (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 140 -7.5
ADVANCED BOX SCORE

Charlotte Hornets

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Kon Knueppel (SF) 67.2% 64.3% 64.3% 14.3% 0.0% 9.8% 5.7% 7.8% 0.0% 0.0% 6.3% 20.8% 139 118 1.8
Brandon Miller (SF) 60.7% 60.7% 57.1% 0.0% 0.0% 13.9% 8.0% 16.9% 0.0% 0.0% 6.7% 20.8% 132 116 -0.2
Miles Bridges (SF) 74.1% 75.0% 50.0% 12.5% 0.0% 15.8% 9.1% 11.8% 1.8% 0.0% 10.6% 29.8% 134 112 10.0
LaMelo Ball (PG) 55.8% 53.8% 46.2% 7.7% 0.0% 8.5% 4.9% 57.4% 2.0% 0.0% 0.0% 22.8% 156 113 10.3
Moussa Diabaté (C) 100.0% 100.0% 0.0% 0.0% 17.7% 30.3% 24.9% 4.4% 2.0% 0.0% 33.3% 5.2% 156 108 0.8
Sion James (SG) 47.0% 42.9% 42.9% 14.3% 12.4% 13.6% 13.1% 4.9% 6.4% 0.0% 0.0% 13.5% 127 102 1.7
Ryan Kalkbrenner (C) 103.1% 100.0% 0.0% 66.7% 6.2% 27.4% 18.5% 4.9% 2.1% 15.8% 0.0% 7.1% 218 96 13.0
Grant Williams (PF) 46.0% 40.0% 80.0% 20.0% 27.7% 15.2% 20.5% 11.1% 0.0% 0.0% 8.4% 24.1% 122 116 -2.1
Coby White (SG) 62.5% 57.7% 53.8% 38.5% 7.2% 15.7% 12.1% 20.9% 0.0% 0.0% 16.5% 38.2% 120 116 0.8
Josh Green (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 6.2% 0 120 -15.4
Tre Mann (PG) 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.3% 200 120 8.4
Pat Connaughton (G) 0.0% 47.8% 27.6% 0.0% 0.0% 0.0% 0.0% 0 108 -2.6

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.