PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Minnesota Timberwolves at Detroit Pistons.

April 2, 2026

VISITOR

Minnesota Timberwolves

46-29
Final box score
108 : 113

Thu, Apr 2, 2026

HOME

Detroit Pistons

55-21
TRADITIONAL BOX SCORE

Minnesota Timberwolves

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Julius Randle (PF) 34:40 27 9 15 60.0% 2 5 40.0% 7 10 70.0% 1 5 6 6 1 0 3 2 22.5 2.0
Ayo Dosunmu (SG) 32:32 19 7 15 46.7% 2 7 28.6% 3 3 100.0% 0 5 5 4 2 1 4 1 13.9 -11.0
Donte DiVincenzo (SG) 29:52 5 2 8 25.0% 1 7 14.3% 0 0 — 0 1 1 1 0 1 1 3 -0.3 -8.0
Rudy Gobert (C) 27:11 6 2 3 66.7% 0 0 — 2 4 50.0% 2 5 7 1 0 1 1 4 5.6 -10.0
Mike Conley (PG) 22:07 14 4 8 50.0% 4 7 57.1% 2 2 100.0% 0 2 2 2 2 0 1 4 11.4 -12.0
Naz Reid (C) 30:30 19 6 16 37.5% 4 9 44.4% 3 4 75.0% 0 6 6 3 0 2 1 2 13.3 5.0
Kyle Anderson (SF) 25:32 2 1 2 50.0% 0 0 — 0 0 — 2 5 7 2 2 3 2 0 7.4 -3.0
Bones Hyland (PG) 19:10 6 3 12 25.0% 0 6 0.0% 0 0 — 0 3 3 2 0 0 1 2 -0.7 9.0
Terrence Shannon Jr. (SG) 18:26 10 4 7 57.1% 0 1 0.0% 2 2 100.0% 0 3 3 1 1 0 0 2 8.5 3.0
TRADITIONAL BOX SCORE

Detroit Pistons

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Daniss Jenkins (PG) 36:50 26 9 19 47.4% 2 2 100.0% 6 7 85.7% 1 4 5 8 0 0 1 0 22.4 13.0
Jalen Duren (C) 35:32 22 8 15 53.3% 0 0 — 6 10 60.0% 5 9 14 4 1 2 5 3 18.3 6.0
Ausar Thompson (SF) 31:00 7 3 6 50.0% 0 0 — 1 2 50.0% 1 8 9 9 2 3 1 2 15.3 15.0
Duncan Robinson (SF) 28:42 15 5 11 45.5% 3 7 42.9% 2 2 100.0% 1 3 4 3 1 0 2 5 10.0 10.0
Tobias Harris (PF) 6:07 2 1 1 100.0% 0 0 — 0 0 — 0 0 0 1 0 0 0 1 2.0 3.0
Javonte Green (SG) 26:33 8 2 7 28.6% 2 5 40.0% 2 2 100.0% 1 5 6 0 1 0 1 2 5.3 3.0
Kevin Huerter (SG) 21:37 12 4 6 66.7% 2 3 66.7% 2 2 100.0% 0 4 4 2 0 0 0 1 11.6 -7.0
Paul Reed (C) 16:00 4 2 4 50.0% 0 0 — 0 0 — 0 4 4 1 1 1 1 2 3.8 -4.0
Ron Holland (SF) 15:39 8 4 7 57.1% 0 2 0.0% 0 0 — 0 0 0 0 1 0 0 2 4.9 1.0
Caris LeVert (SG) 13:37 7 3 7 42.9% 1 3 33.3% 0 2 0.0% 0 2 2 0 0 1 1 1 2.4 -11.0
Marcus Sasser (PG) 8:24 2 0 3 0.0% 0 1 0.0% 2 2 100.0% 0 0 0 1 0 0 0 0 0.6 -4.0
ADVANCED BOX SCORE

Minnesota Timberwolves

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Julius Randle (PF) 69.6% 66.7% 33.3% 66.7% 3.1% 15.7% 9.4% 32.5% 1.3% 0.0% 13.4% 27.9% 128 112 8.6
Ayo Dosunmu (SG) 58.2% 53.3% 46.7% 20.0% 0.0% 16.8% 8.4% 21.3% 2.9% 2.3% 19.7% 27.0% 97 107 2.4
Donte DiVincenzo (SG) 31.3% 31.3% 87.5% 0.0% 0.0% 3.7% 1.8% 4.6% 0.0% 2.6% 11.1% 13.0% 60 115 -10.7
Rudy Gobert (C) 63.0% 66.7% 0.0% 133.3% 8.0% 20.1% 14.0% 5.1% 0.0% 2.8% 17.4% 9.2% 122 111 -3.9
Mike Conley (PG) 78.8% 75.0% 87.5% 25.0% 0.0% 9.9% 4.9% 14.8% 4.2% 0.0% 10.1% 19.3% 137 106 9.4
Naz Reid (C) 53.5% 50.0% 56.3% 25.0% 0.0% 21.5% 10.7% 16.5% 0.0% 5.0% 5.3% 26.6% 104 110 4.0
Kyle Anderson (SF) 50.0% 50.0% 0.0% 0.0% 8.5% 21.4% 15.0% 10.4% 3.6% 9.0% 50.0% 6.8% 91 99 4.8
Bones Hyland (PG) 25.0% 25.0% 50.0% 0.0% 0.0% 17.1% 8.5% 16.4% 0.0% 0.0% 7.7% 29.3% 55 115 -18.1
Terrence Shannon Jr. (SG) 63.5% 57.1% 14.3% 28.6% 0.0% 17.8% 8.9% 9.4% 2.5% 0.0% 0.0% 18.5% 129 109 2.3
ADVANCED BOX SCORE

Detroit Pistons

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Daniss Jenkins (PG) 58.9% 52.6% 10.5% 36.8% 3.0% 11.8% 7.4% 35.6% 0.0% 0.0% 4.3% 26.4% 128 111 5.2
Jalen Duren (C) 56.7% 53.3% 0.0% 66.7% 15.4% 27.6% 21.5% 17.9% 1.3% 6.1% 20.5% 29.0% 104 101 0.7
Ausar Thompson (SF) 50.9% 50.0% 0.0% 33.3% 3.5% 28.2% 15.8% 38.3% 3.0% 10.6% 12.7% 10.7% 128 94 12.0
Duncan Robinson (SF) 63.1% 59.1% 63.6% 18.2% 3.8% 11.4% 7.6% 15.4% 1.6% 0.0% 14.4% 20.4% 113 107 0.3
Tobias Harris (PF) 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 23.7% 0.0% 0.0% 0.0% 6.9% 207 112 2.7
Javonte Green (SG) 50.8% 42.9% 71.4% 28.6% 4.1% 20.5% 12.3% 0.0% 1.7% 0.0% 11.3% 14.1% 97 105 -3.9
Kevin Huerter (SG) 87.2% 83.3% 50.0% 33.3% 0.0% 20.2% 10.1% 13.8% 0.0% 0.0% 0.0% 13.4% 175 110 7.4
Paul Reed (C) 50.0% 50.0% 0.0% 0.0% 0.0% 27.3% 13.6% 8.6% 2.9% 6.8% 20.0% 13.2% 83 97 -2.5
Ron Holland (SF) 57.1% 57.1% 28.6% 0.0% 0.0% 0.0% 0.0% 0.0% 3.0% 0.0% 0.0% 18.9% 108 105 -2.6
Caris LeVert (SG) 44.4% 50.0% 42.9% 28.6% 0.0% 16.0% 8.0% 0.0% 0.0% 8.0% 11.3% 27.5% 71 104 -7.6
Marcus Sasser (PG) 25.8% 0.0% 33.3% 66.7% 0.0% 0.0% 0.0% 13.9% 0.0% 0.0% 0.0% 19.5% 73 112 -12.7

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.