PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Detroit Pistons at Philadelphia 76ers.

April 4, 2026

VISITOR

Detroit Pistons

55-21
Final box score
116 : 93

Sat, Apr 4, 2026

HOME

Philadelphia 76ers

42-34
TRADITIONAL BOX SCORE

Detroit Pistons

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Daniss Jenkins (G) 31:30 16 4 11 36.4% 2 5 40.0% 6 7 85.7% 3 1 4 14 1 1 1 0 22.4 25.0
Jalen Duren (C) 30:20 16 5 8 62.5% 0 0 — 6 7 85.7% 2 5 7 3 0 0 1 1 15.6 15.0
Tobias Harris (F) 26:33 19 7 13 53.8% 1 3 33.3% 4 4 100.0% 0 4 4 2 4 0 1 1 17.9 26.0
Ausar Thompson (G) 24:49 14 7 11 63.6% 0 0 — 0 0 — 5 0 5 2 3 1 4 2 12.9 27.0
Duncan Robinson (G-F) 23:24 11 4 7 57.1% 3 6 50.0% 0 0 — 0 2 2 2 0 0 0 2 8.9 27.0
Kevin Huerter (G) 25:13 5 2 9 22.2% 1 6 16.7% 0 0 — 1 4 5 6 0 0 2 3 2.4 -4.0
Caris LeVert (G-F) 21:05 7 3 6 50.0% 1 2 50.0% 0 0 — 1 1 2 3 1 0 1 1 6.7 -3.0
Ron Holland (F) 19:51 11 4 10 40.0% 2 3 66.7% 1 2 50.0% 1 5 6 0 1 1 0 1 8.7 -1.0
Paul Reed (C-F) 17:40 10 4 5 80.0% 0 1 0.0% 2 4 50.0% 2 5 7 0 2 1 1 4 10.3 8.0
Marcus Sasser (G) 11:08 5 2 4 50.0% 1 1 100.0% 0 0 — 1 1 2 1 0 0 0 0 4.7 5.0
Javonte Green (F) 6:21 2 1 2 50.0% 0 0 — 0 0 — 0 1 1 0 0 0 0 0 1.3 -9.0
Chaz Lanier (G) 2:06 0 0 1 0.0% 0 1 0.0% 0 0 — 0 0 0 0 0 0 0 0 -0.7 -1.0
TRADITIONAL BOX SCORE

Philadelphia 76ers

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
VJ Edgecombe (G-F) 35:17 19 7 18 38.9% 2 8 25.0% 3 4 75.0% 3 3 6 1 2 1 3 1 11.8 -9.0
Tyrese Maxey (G) 33:10 23 8 17 47.1% 2 5 40.0% 5 7 71.4% 1 0 1 1 1 0 2 2 13.1 -27.0
Paul George (F-G) 28:20 20 7 14 50.0% 3 5 60.0% 3 4 75.0% 1 4 5 4 2 0 3 3 15.1 -9.0
Kelly Oubre Jr. (F) 24:16 3 1 4 25.0% 1 3 33.3% 0 0 — 0 4 4 1 1 0 1 3 1.3 -28.0
Andre Drummond (C) 18:15 4 2 5 40.0% 0 2 0.0% 0 0 — 2 1 3 2 1 0 1 1 4.0 -15.0
Dominick Barlow (F) 29:00 8 3 6 50.0% 0 1 0.0% 2 2 100.0% 0 2 2 2 0 1 2 4 4.1 -3.0
Adem Bona (C-F) 23:03 10 5 5 100.0% 0 0 — 0 0 — 3 1 4 2 0 0 1 0 11.3 -2.0
Quentin Grimes (G-F) 17:22 0 0 4 0.0% 0 2 0.0% 0 0 — 0 3 3 1 0 0 1 2 -3.0 -8.0
Justin Edwards (G) 9:47 0 0 2 0.0% 0 1 0.0% 0 0 — 0 0 0 0 1 0 0 1 -0.8 -13.0
Cameron Payne (PG) 8:30 2 1 3 33.3% 0 2 0.0% 0 0 — 0 3 3 1 0 0 0 0 1.9 6.0
Trendon Watford (F) 4:56 4 1 1 100.0% 0 0 — 2 2 100.0% 0 1 1 2 0 0 1 0 4.4 -4.0
Jabari Walker (F-C) 4:56 0 0 0 — 0 0 — 0 0 — 0 1 1 0 0 0 0 0 0.3 -4.0
MarJon Beauchamp (SF) 3:08 0 0 0 — 0 0 — 0 0 — 0 0 0 0 0 0 0 0 0.0 1.0
ADVANCED BOX SCORE

Detroit Pistons

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Daniss Jenkins (G) 56.8% 45.5% 45.5% 63.6% 11.7% 3.9% 7.8% 57.8% 1.7% 3.0% 6.6% 21.0% 155 109 16.0
Jalen Duren (C) 72.2% 62.5% 0.0% 87.5% 8.1% 20.3% 14.2% 13.5% 0.0% 0.0% 8.3% 17.4% 153 110 3.6
Tobias Harris (F) 64.4% 57.7% 23.1% 30.8% 0.0% 18.5% 9.3% 11.9% 8.1% 0.0% 6.3% 26.0% 135 93 10.8
Ausar Thompson (G) 63.6% 63.6% 0.0% 0.0% 24.8% 0.0% 12.4% 13.1% 6.5% 3.9% 26.7% 26.5% 105 99 4.5
Duncan Robinson (G-F) 78.6% 78.6% 85.7% 0.0% 0.0% 10.5% 5.3% 11.8% 0.0% 0.0% 0.0% 13.1% 170 113 3.8
Kevin Huerter (G) 27.8% 27.8% 66.7% 0.0% 4.9% 19.5% 12.2% 29.1% 0.0% 0.0% 18.2% 19.1% 89 110 -10.8
Caris LeVert (G-F) 58.3% 58.3% 33.3% 0.0% 5.8% 5.8% 5.8% 18.9% 2.5% 0.0% 14.3% 14.5% 125 108 0.9
Ron Holland (F) 50.6% 50.0% 30.0% 20.0% 6.2% 31.0% 18.6% 0.0% 2.7% 4.8% 0.0% 24.0% 119 98 1.3
Paul Reed (C-F) 74.0% 80.0% 20.0% 80.0% 13.9% 34.8% 24.4% 0.0% 6.1% 5.4% 12.9% 19.2% 129 88 4.4
Marcus Sasser (G) 62.5% 62.5% 25.0% 0.0% 11.1% 11.1% 11.1% 12.5% 0.0% 0.0% 0.0% 15.7% 152 113 2.9
Javonte Green (F) 50.0% 50.0% 0.0% 0.0% 0.0% 19.4% 9.7% 0.0% 0.0% 0.0% 0.0% 13.8% 111 110 -7.4
Chaz Lanier (G) 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.9% 0 116 -31.1
ADVANCED BOX SCORE

Philadelphia 76ers

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
VJ Edgecombe (G-F) 48.1% 44.4% 44.4% 22.2% 10.5% 10.5% 10.5% 5.3% 3.0% 2.3% 13.2% 30.2% 95 127 -1.4
Tyrese Maxey (G) 57.3% 52.9% 29.4% 41.2% 3.7% 0.0% 1.9% 6.2% 1.6% 0.0% 9.1% 31.2% 111 136 0.0
Paul George (F-G) 63.5% 60.7% 35.7% 28.6% 4.3% 17.4% 10.9% 29.3% 3.8% 0.0% 16.0% 31.0% 116 124 8.2
Kelly Oubre Jr. (F) 37.5% 37.5% 75.0% 0.0% 0.0% 20.3% 10.1% 6.0% 2.2% 0.0% 20.0% 9.7% 72 126 -7.7
Andre Drummond (C) 40.0% 40.0% 40.0% 0.0% 13.5% 6.7% 10.1% 17.7% 2.9% 0.0% 16.7% 15.4% 96 130 -2.8
Dominick Barlow (F) 58.1% 50.0% 16.7% 33.3% 0.0% 8.5% 4.2% 11.0% 0.0% 2.8% 22.5% 14.4% 100 134 -6.2
Adem Bona (C-F) 100.0% 100.0% 0.0% 0.0% 16.0% 5.3% 10.7% 16.9% 0.0% 0.0% 16.7% 12.2% 170 137 7.2
Quentin Grimes (G-F) 0.0% 0.0% 50.0% 0.0% 0.0% 21.3% 10.6% 7.9% 0.0% 0.0% 20.0% 13.5% 13 130 -20.7
Justin Edwards (G) 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5.5% 0.0% 0.0% 9.6% 0 127 -12.6
Cameron Payne (PG) 33.3% 33.3% 66.7% 0.0% 0.0% 43.4% 21.7% 19.2% 0.0% 0.0% 0.0% 16.6% 89 122 -6.7
Trendon Watford (F) 106.4% 100.0% 0.0% 200.0% 0.0% 24.9% 12.5% 77.0% 0.0% 0.0% 34.7% 27.4% 151 129 22.4
Jabari Walker (F-C) 0.0% 24.9% 12.5% 0.0% 0.0% 0.0% 0.0% 0 129 -6.2
MarJon Beauchamp (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 139 -9.0

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.