PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Los Angeles Clippers at Sacramento Kings.

April 5, 2026

VISITOR

Los Angeles Clippers

39-37
Final box score
138 : 109

Sun, Apr 5, 2026

HOME

Sacramento Kings

20-57
TRADITIONAL BOX SCORE

Los Angeles Clippers

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Kawhi Leonard (SF) 29:51 26 9 18 50.0% 3 9 33.3% 5 5 100.0% 1 5 6 3 0 0 1 1 19.9 26.0
Kris Dunn (PG) 26:35 13 5 6 83.3% 3 4 75.0% 0 1 0.0% 2 4 6 4 3 0 2 2 16.0 16.0
Derrick Jones Jr. (SF) 25:13 6 3 4 75.0% 0 0 — 0 0 — 2 1 3 1 1 0 1 0 6.8 21.0
Darius Garland (PG) 24:26 17 7 14 50.0% 2 7 28.6% 1 1 100.0% 0 4 4 6 1 0 2 4 12.8 10.0
Brook Lopez (C) 19:06 9 2 5 40.0% 1 3 33.3% 4 4 100.0% 0 2 2 0 0 0 1 2 5.1 15.0
Bennedict Mathurin (SF) 27:21 5 2 4 50.0% 1 2 50.0% 0 0 — 0 6 6 5 3 0 2 0 9.3 15.0
John Collins (PF) 23:57 25 9 20 45.0% 4 6 66.7% 3 3 100.0% 4 0 4 2 2 0 2 3 17.6 15.0
Jordan Miller (SF) 23:29 13 5 6 83.3% 3 3 100.0% 0 0 — 0 2 2 6 1 1 2 2 14.5 21.0
Kobe Sanders (SG) 20:18 17 5 8 62.5% 3 5 60.0% 4 4 100.0% 0 0 0 1 4 0 0 4 16.5 14.0
Cam Christie (SG) 7:16 2 1 4 25.0% 0 0 — 0 0 — 1 1 2 1 0 0 1 1 -0.1 2.0
Norchad Omier (F) 4:57 5 1 1 100.0% 0 0 — 3 3 100.0% 0 1 1 1 0 0 0 0 5.7 -1.0
TyTy Washington Jr. (PG) 4:57 0 0 0 — 0 0 — 0 0 — 0 1 1 0 0 0 0 1 -0.1 -1.0
Bogdan Bogdanović (SG) 2:34 0 0 2 0.0% 0 2 0.0% 0 0 — 0 0 0 0 0 0 0 0 -1.4 -8.0
TRADITIONAL BOX SCORE

Sacramento Kings

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Nique Clifford (SG) 38:06 18 8 16 50.0% 2 7 28.6% 0 0 — 1 4 5 5 1 1 3 2 13.3 -19.0
Devin Carter (PG) 36:26 21 8 14 57.1% 0 5 0.0% 5 9 55.6% 0 5 5 5 1 1 3 4 14.9 -13.0
Maxime Raynaud (C) 33:12 11 5 12 41.7% 0 1 0.0% 1 2 50.0% 4 11 15 2 1 1 2 1 11.0 -11.0
Precious Achiuwa (C) 20:11 8 3 6 50.0% 0 0 — 2 6 33.3% 3 2 5 0 0 0 1 3 3.9 -22.0
DeMar DeRozan (SF) 10:22 9 4 5 80.0% 1 1 100.0% 0 0 — 0 0 0 0 0 1 1 0 6.8 2.0
Daeqwon Plowden (SG) 35:42 15 5 13 38.5% 3 9 33.3% 2 3 66.7% 1 1 2 3 1 0 1 4 9.0 -16.0
Dylan Cardwell (C) 27:11 15 7 8 87.5% 1 1 100.0% 0 0 — 2 6 8 2 2 4 3 5 16.6 -17.0
Malik Monk (SG) 14:25 7 3 5 60.0% 1 3 33.3% 0 0 — 0 0 0 1 1 0 3 0 3.4 -19.0
Killian Hayes (G) 13:31 2 1 3 33.3% 0 2 0.0% 0 0 — 1 1 2 4 2 0 3 0 3.1 -18.0
Doug McDermott (SF) 10:54 3 1 3 33.3% 1 3 33.3% 0 0 — 0 0 0 3 0 0 0 0 3.4 -12.0
ADVANCED BOX SCORE

Los Angeles Clippers

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Kawhi Leonard (SF) 64.4% 58.3% 50.0% 27.8% 4.0% 20.6% 12.2% 14.0% 0.0% 0.0% 4.7% 29.3% 135 113 1.0
Kris Dunn (PG) 100.9% 108.3% 66.7% 16.7% 9.0% 18.5% 13.7% 18.1% 5.3% 0.0% 23.7% 13.1% 156 101 11.3
Derrick Jones Jr. (SF) 75.0% 75.0% 0.0% 0.0% 9.5% 4.9% 7.2% 4.4% 1.9% 0.0% 20.0% 8.2% 138 113 -2.1
Darius Garland (PG) 58.9% 57.1% 50.0% 7.1% 0.0% 20.1% 9.9% 33.4% 1.9% 0.0% 12.2% 27.8% 121 108 -3.2
Brook Lopez (C) 66.6% 50.0% 60.0% 80.0% 0.0% 12.9% 6.4% 0.0% 0.0% 0.0% 12.9% 16.8% 122 114 -8.0
Bennedict Mathurin (SF) 62.5% 62.5% 50.0% 0.0% 0.0% 27.0% 13.3% 19.3% 5.2% 0.0% 33.3% 9.1% 115 101 4.0
John Collins (PF) 58.6% 55.0% 30.0% 15.0% 20.0% 0.0% 10.1% 12.9% 3.9% 0.0% 8.6% 40.2% 121 108 -0.7
Jordan Miller (SF) 108.3% 108.3% 50.0% 0.0% 0.0% 10.5% 5.2% 31.6% 2.0% 3.9% 25.0% 14.1% 165 108 12.7
Kobe Sanders (SG) 87.1% 81.3% 62.5% 50.0% 0.0% 0.0% 0.0% 6.4% 9.3% 0.0% 0.0% 19.9% 179 96 15.2
Cam Christie (SG) 25.0% 25.0% 0.0% 0.0% 16.5% 16.9% 16.7% 15.6% 0.0% 0.0% 20.0% 28.4% 71 113 -23.1
Norchad Omier (F) 107.8% 100.0% 0.0% 300.0% 0.0% 24.9% 12.3% 24.7% 0.0% 0.0% 0.0% 19.4% 233 112 20.9
TyTy Washington Jr. (PG) 0.0% 24.9% 12.3% 0.0% 0.0% 0.0% 0.0% 0 110 -11.8
Bogdan Bogdanović (SG) 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 32.2% 0 118 -45.5
ADVANCED BOX SCORE

Sacramento Kings

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Nique Clifford (SG) 56.3% 56.3% 43.8% 0.0% 3.2% 12.6% 8.0% 18.0% 1.2% 2.5% 15.8% 21.0% 110 137 -4.0
Devin Carter (PG) 58.5% 57.1% 35.7% 64.3% 0.0% 16.5% 8.3% 19.1% 1.3% 2.6% 14.3% 24.3% 113 136 -5.2
Maxime Raynaud (C) 42.7% 41.7% 8.3% 16.7% 14.8% 39.8% 27.5% 7.7% 1.4% 2.8% 13.4% 18.9% 97 131 -7.8
Precious Achiuwa (C) 46.3% 50.0% 0.0% 100.0% 18.3% 11.9% 15.1% 0.0% 0.0% 0.0% 10.4% 20.1% 99 142 -15.0
DeMar DeRozan (SF) 90.0% 90.0% 20.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9.1% 16.7% 24.4% 129 138 6.4
Daeqwon Plowden (SG) 52.4% 50.0% 69.2% 23.1% 3.4% 3.4% 3.4% 10.5% 1.3% 0.0% 6.5% 18.1% 116 141 -6.9
Dylan Cardwell (C) 93.8% 93.8% 12.5% 0.0% 9.1% 26.5% 17.9% 10.8% 3.5% 13.8% 27.3% 17.1% 131 122 6.2
Malik Monk (SG) 70.0% 70.0% 60.0% 0.0% 0.0% 0.0% 0.0% 9.5% 3.3% 0.0% 37.5% 23.4% 84 137 -8.6
Killian Hayes (G) 33.3% 33.3% 66.7% 0.0% 9.1% 8.9% 9.0% 34.3% 7.0% 0.0% 50.0% 18.7% 73 126 -4.9
Doug McDermott (SF) 50.0% 50.0% 100.0% 0.0% 0.0% 0.0% 0.0% 32.5% 0.0% 0.0% 0.0% 11.6% 144 145 0.2

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.