PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Charlotte Hornets at Boston Celtics.

April 7, 2026

VISITOR

Charlotte Hornets

40-36
Final box score
102 : 113

Tue, Apr 7, 2026

HOME

Boston Celtics

51-25
TRADITIONAL BOX SCORE

Charlotte Hornets

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
LaMelo Ball (PG) 36:33 36 12 24 50.0% 6 15 40.0% 6 6 100.0% 1 4 5 6 1 0 4 4 25.5 -1.0
Kon Knueppel (SF) 35:24 13 5 16 31.3% 3 8 37.5% 0 0 — 3 2 5 5 0 0 3 2 6.2 -18.0
Brandon Miller (SF) 33:52 20 8 16 50.0% 2 8 25.0% 2 2 100.0% 0 0 0 2 0 0 0 2 12.6 -1.0
Moussa Diabaté (C) 32:53 2 1 3 33.3% 0 0 — 0 0 — 3 2 5 5 1 0 2 2 4.7 -18.0
Miles Bridges (SF) 31:41 13 5 9 55.6% 1 4 25.0% 2 4 50.0% 4 8 12 4 0 0 1 2 14.1 -4.0
Grant Williams (PF) 25:40 9 3 8 37.5% 3 7 42.9% 0 0 — 0 2 2 0 0 2 1 3 4.4 -13.0
Sion James (SG) 18:55 2 1 7 14.3% 0 4 0.0% 0 1 0.0% 1 4 5 2 3 0 1 1 2.0 -1.0
Ryan Kalkbrenner (C) 15:07 4 2 2 100.0% 0 0 — 0 0 — 1 2 3 0 0 1 0 0 5.4 7.0
Josh Green (SG) 7:27 3 1 2 50.0% 1 2 50.0% 0 0 — 1 1 2 0 0 0 0 0 3.0 -9.0
Pat Connaughton (G) 2:29 0 0 1 0.0% 0 1 0.0% 0 0 — 0 1 1 0 0 0 0 0 -0.4 3.0
TRADITIONAL BOX SCORE

Boston Celtics

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jaylen Brown (SF) 43:15 35 13 29 44.8% 3 10 30.0% 6 7 85.7% 0 9 9 3 1 1 5 2 20.2 9.0
Jayson Tatum (PF) 38:55 23 8 15 53.3% 3 7 42.9% 4 5 80.0% 0 5 5 4 1 0 2 3 17.4 12.0
Derrick White (SG) 36:38 12 4 5 80.0% 4 5 80.0% 0 0 — 1 1 2 3 1 0 1 0 13.2 18.0
Neemias Queta (C) 25:18 12 6 7 85.7% 0 0 — 0 0 — 5 0 5 3 0 1 0 3 14.6 10.0
Sam Hauser (PF) 16:11 5 2 7 28.6% 1 5 20.0% 0 0 — 2 3 5 3 0 0 0 0 5.3 4.0
Payton Pritchard (PG) 29:44 12 4 8 50.0% 4 7 57.1% 0 0 — 2 2 4 3 0 0 2 2 9.3 5.0
Nikola Vučević (C) 22:42 2 1 10 10.0% 0 5 0.0% 0 0 — 1 6 7 2 2 0 1 1 -0.1 1.0
Jordan Walsh (PF) 18:12 9 4 4 100.0% 1 1 100.0% 0 0 — 1 5 6 0 1 0 1 0 10.0 -3.0
Baylor Scheierman (SG) 9:05 3 1 2 50.0% 1 2 50.0% 0 0 — 1 1 2 1 0 0 0 2 2.9 -1.0
ADVANCED BOX SCORE

Charlotte Hornets

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
LaMelo Ball (PG) 67.6% 62.5% 62.5% 25.0% 2.9% 13.5% 7.7% 35.4% 1.5% 0.0% 13.1% 37.7% 128 126 12.5
Kon Knueppel (SF) 40.6% 40.6% 50.0% 0.0% 8.8% 7.0% 8.0% 21.7% 0.0% 0.0% 15.8% 24.1% 93 131 -6.1
Brandon Miller (SF) 59.2% 56.3% 50.0% 12.5% 0.0% 0.0% 0.0% 10.6% 0.0% 0.0% 0.0% 22.4% 130 134 0.5
Moussa Diabaté (C) 33.3% 33.3% 0.0% 0.0% 9.5% 7.5% 8.6% 20.0% 1.6% 0.0% 40.0% 6.8% 104 127 -2.1
Miles Bridges (SF) 60.4% 61.1% 44.4% 44.4% 13.2% 31.1% 21.4% 19.9% 0.0% 0.0% 8.5% 16.7% 136 123 4.0
Grant Williams (PF) 56.3% 56.3% 87.5% 0.0% 0.0% 9.6% 4.4% 0.0% 0.0% 8.3% 11.1% 15.8% 100 126 -2.6
Sion James (SG) 13.4% 14.3% 57.1% 14.3% 5.5% 26.0% 14.9% 14.3% 8.5% 0.0% 11.8% 20.1% 51 105 -6.2
Ryan Kalkbrenner (C) 100.0% 100.0% 0.0% 0.0% 6.9% 16.3% 11.2% 0.0% 0.0% 7.1% 0.0% 6.0% 207 125 2.6
Josh Green (SG) 75.0% 75.0% 100.0% 0.0% 14.0% 16.5% 15.2% 0.0% 0.0% 0.0% 0.0% 12.1% 162 128 6.1
Pat Connaughton (G) 0.0% 0.0% 100.0% 0.0% 0.0% 49.6% 22.7% 0.0% 0.0% 0.0% 0.0% 18.1% 0 117 -22.0
ADVANCED BOX SCORE

Boston Celtics

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jaylen Brown (SF) 54.6% 50.0% 34.5% 24.1% 0.0% 21.7% 11.8% 11.7% 1.2% 2.8% 13.5% 38.7% 106 110 -0.3
Jayson Tatum (PF) 66.9% 63.3% 46.7% 33.3% 0.0% 13.4% 7.3% 14.9% 1.4% 0.0% 10.4% 22.3% 135 114 5.0
Derrick White (SG) 120.0% 120.0% 100.0% 0.0% 3.4% 2.8% 3.1% 10.4% 1.5% 0.0% 16.7% 7.4% 194 119 8.6
Neemias Queta (C) 85.7% 85.7% 0.0% 0.0% 24.3% 0.0% 11.2% 18.0% 0.0% 4.9% 0.0% 12.5% 194 121 10.5
Sam Hauser (PF) 35.7% 35.7% 71.4% 0.0% 15.2% 19.3% 17.4% 24.0% 0.0% 0.0% 0.0% 19.5% 121 115 1.4
Payton Pritchard (PG) 75.0% 75.0% 87.5% 0.0% 8.3% 7.0% 7.6% 13.3% 0.0% 0.0% 20.0% 15.2% 137 120 2.8
Nikola Vučević (C) 10.0% 10.0% 50.0% 0.0% 5.4% 27.6% 17.4% 10.3% 4.7% 0.0% 9.1% 21.9% 46 100 -13.0
Jordan Walsh (PF) 112.5% 112.5% 25.0% 0.0% 6.8% 28.7% 18.6% 0.0% 2.9% 0.0% 20.0% 12.4% 164 104 12.1
Baylor Scheierman (SG) 75.0% 75.0% 100.0% 0.0% 13.5% 11.5% 12.4% 14.0% 0.0% 0.0% 0.0% 9.9% 184 118 5.1

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.