NBA PORTAL / RESEARCH DESK
Brooklyn Nets at Phoenix Suns.
November 27, 2024
VISITOR
Brooklyn Nets
26-56
Final box score
127
:
117
Wed, Nov 27, 2024
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
Brooklyn Nets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:18 | 29 | 8 | 21 | 38.1% | 4 | 9 | 44.4% | 9 | 9 | 100.0% | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 19.8 | 19.0 | |
| 32:04 | 9 | 3 | 6 | 50.0% | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 7.3 | -1.0 | |
| 30:33 | 11 | 3 | 11 | 27.3% | 1 | 7 | 14.3% | 4 | 4 | 100.0% | 2 | 6 | 8 | 6 | 2 | 1 | 2 | 1 | 12.2 | 7.0 | |
| 27:20 | 14 | 7 | 8 | 87.5% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 8 | 9 | 8 | 1 | 0 | 2 | 4 | 17.3 | 5.0 | |
| 24:33 | 10 | 4 | 8 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 4 | 8.0 | 4.0 | |
| 27:48 | 30 | 10 | 13 | 76.9% | 8 | 10 | 80.0% | 2 | 3 | 66.7% | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 25.3 | 6.0 | |
| 21:51 | 18 | 6 | 13 | 46.2% | 2 | 6 | 33.3% | 4 | 4 | 100.0% | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 10.2 | 3.0 | |
| 21:13 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 5.0 | 4.0 | |
| 20:20 | 4 | 2 | 5 | 40.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 1.3 | 3.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:44 | 31 | 8 | 18 | 44.4% | 3 | 9 | 33.3% | 12 | 13 | 92.3% | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 5 | 20.3 | -9.0 | |
| 33:03 | 30 | 10 | 18 | 55.6% | 3 | 6 | 50.0% | 7 | 10 | 70.0% | 0 | 8 | 8 | 2 | 0 | 3 | 7 | 3 | 17.9 | -2.0 | |
| 32:24 | 10 | 4 | 6 | 66.7% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 12 | 0 | 0 | 2 | 1 | 14.0 | -7.0 | |
| 27:08 | 17 | 8 | 14 | 57.1% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 8.5 | -23.0 | |
| 16:48 | 6 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 6.4 | -13.0 | |
| 30:08 | 9 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 3 | 7.3 | -1.0 | |
| 28:33 | 8 | 3 | 5 | 60.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 4 | 9.7 | -7.0 | |
| 15:44 | 6 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 8.0 | 6.0 | |
| 9:08 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -1.9 | 0.0 | |
| 7:04 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.9 | 2.0 | |
| 0:38 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | |
| 0:38 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 2.0 |
ADVANCED BOX SCORE
Brooklyn Nets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.