PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Boston Celtics at New York Knicks.

April 9, 2026

VISITOR

Boston Celtics

51-25
Final box score
106 : 112

Thu, Apr 9, 2026

HOME

New York Knicks

49-28
TRADITIONAL BOX SCORE

Boston Celtics

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jayson Tatum (PF) 39:45 24 7 22 31.8% 2 10 20.0% 8 10 80.0% 1 12 13 8 1 1 6 1 15.8 -16.0
Derrick White (SG) 37:32 8 2 10 20.0% 0 6 0.0% 4 4 100.0% 1 2 3 1 1 0 0 1 4.4 -3.0
Sam Hauser (PF) 31:29 6 2 7 28.6% 2 6 33.3% 0 0 — 0 2 2 3 0 0 0 0 4.6 1.0
Neemias Queta (C) 24:11 10 4 6 66.7% 0 0 — 2 2 100.0% 6 4 10 2 2 0 0 5 14.2 -7.0
Jordan Walsh (PF) 17:27 5 2 4 50.0% 1 2 50.0% 0 0 — 1 1 2 1 0 0 0 4 3.1 -9.0
Payton Pritchard (PG) 35:30 23 10 20 50.0% 3 8 37.5% 0 0 — 2 1 3 6 0 0 2 1 16.5 4.0
Baylor Scheierman (SG) 30:21 20 7 8 87.5% 6 7 85.7% 0 0 — 1 3 4 0 0 0 0 2 18.0 -1.0
Nikola Vučević (C) 23:45 10 4 7 57.1% 2 4 50.0% 0 0 — 1 4 5 2 0 0 2 2 7.2 1.0
TRADITIONAL BOX SCORE

New York Knicks

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Jalen Brunson (PG) 36:52 25 10 19 52.6% 2 7 28.6% 3 4 75.0% 0 1 1 10 0 0 1 3 20.4 8.0
OG Anunoby (PF) 36:10 13 4 10 40.0% 3 7 42.9% 2 2 100.0% 0 4 4 1 2 0 1 3 9.3 3.0
Josh Hart (SG) 34:30 26 10 15 66.7% 5 7 71.4% 1 2 50.0% 0 1 1 3 1 0 3 2 18.7 6.0
Mikal Bridges (SF) 30:52 10 4 4 100.0% 2 2 100.0% 0 0 — 0 2 2 6 0 0 0 1 13.2 17.0
Karl-Anthony Towns (C) 30:21 16 6 12 50.0% 1 4 25.0% 3 3 100.0% 2 10 12 4 2 0 1 3 17.0 5.0
Miles McBride (PG) 19:18 4 1 5 20.0% 1 4 25.0% 1 2 50.0% 0 1 1 2 1 1 0 0 3.9 -2.0
Landry Shamet (SG) 18:57 3 1 4 25.0% 1 3 33.3% 0 0 — 1 0 1 1 0 0 1 1 0.6 -9.0
Mitchell Robinson (C) 18:46 7 3 4 75.0% 0 0 — 1 2 50.0% 2 5 7 0 3 1 0 3 10.4 -2.0
Jordan Clarkson (SG) 14:14 8 4 7 57.1% 0 1 0.0% 0 0 — 0 1 1 2 0 0 0 1 6.0 4.0
ADVANCED BOX SCORE

Boston Celtics

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jayson Tatum (PF) 45.5% 36.4% 45.5% 45.5% 3.2% 42.6% 21.8% 32.7% 1.4% 2.7% 18.5% 38.3% 98 124 -1.2
Derrick White (SG) 34.0% 20.0% 60.0% 40.0% 3.4% 7.5% 5.3% 3.6% 1.5% 0.0% 0.0% 14.7% 96 131 -9.4
Sam Hauser (PF) 42.9% 42.9% 85.7% 0.0% 0.0% 9.0% 4.2% 13.1% 0.0% 0.0% 0.0% 10.5% 121 134 -2.6
Neemias Queta (C) 72.7% 66.7% 0.0% 33.3% 31.3% 23.4% 27.6% 13.2% 4.6% 0.0% 0.0% 13.4% 181 121 8.0
Jordan Walsh (PF) 62.5% 62.5% 50.0% 0.0% 7.2% 8.1% 7.6% 8.5% 0.0% 0.0% 0.0% 10.8% 151 133 -3.4
Payton Pritchard (PG) 57.5% 57.5% 40.0% 0.0% 7.1% 4.0% 5.6% 33.1% 0.0% 0.0% 9.1% 29.2% 126 134 3.2
Baylor Scheierman (SG) 125.0% 125.0% 87.5% 0.0% 4.2% 14.0% 8.8% 0.0% 0.0% 0.0% 0.0% 12.4% 241 133 16.1
Nikola Vučević (C) 71.4% 71.4% 57.1% 0.0% 5.3% 23.8% 14.0% 13.5% 0.0% 0.0% 22.2% 17.8% 119 132 1.0
ADVANCED BOX SCORE

New York Knicks

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Jalen Brunson (PG) 60.2% 57.9% 36.8% 21.1% 0.0% 3.4% 1.8% 43.4% 0.0% 0.0% 4.6% 30.3% 132 134 3.2
OG Anunoby (PF) 59.7% 55.0% 70.0% 20.0% 0.0% 14.0% 7.4% 3.5% 3.1% 0.0% 8.4% 16.8% 108 122 -2.2
Josh Hart (SG) 81.9% 83.3% 46.7% 13.3% 0.0% 3.7% 1.9% 14.3% 1.6% 0.0% 15.9% 28.1% 126 130 7.4
Mikal Bridges (SF) 125.0% 125.0% 50.0% 0.0% 0.0% 8.2% 4.3% 25.4% 0.0% 0.0% 0.0% 6.6% 243 132 9.7
Karl-Anthony Towns (C) 60.1% 54.2% 33.3% 25.0% 9.3% 41.6% 26.4% 18.9% 3.7% 0.0% 7.0% 24.2% 129 109 6.4
Miles McBride (PG) 34.0% 30.0% 80.0% 40.0% 0.0% 6.5% 3.5% 12.3% 2.9% 6.1% 0.0% 15.6% 89 123 -1.9
Landry Shamet (SG) 37.5% 37.5% 75.0% 0.0% 7.4% 0.0% 3.5% 6.3% 0.0% 0.0% 20.0% 13.5% 83 136 -10.8
Mitchell Robinson (C) 71.7% 75.0% 0.0% 50.0% 15.0% 33.7% 24.9% 0.0% 8.9% 6.2% 0.0% 13.3% 156 97 8.2
Jordan Clarkson (SG) 57.1% 57.1% 14.3% 0.0% 0.0% 8.9% 4.7% 22.9% 0.0% 0.0% 0.0% 25.2% 121 132 -2.2

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.