PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Detroit Pistons at Charlotte Hornets.

April 10, 2026

VISITOR

Detroit Pistons

55-21
Final box score
118 : 100

Fri, Apr 10, 2026

HOME

Charlotte Hornets

40-36
TRADITIONAL BOX SCORE

Detroit Pistons

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Cade Cunningham (PG) 28:24 14 7 13 53.8% 0 3 0.0% 0 1 0.0% 2 0 2 7 1 1 3 1 11.9 3.0
Duncan Robinson (SF) 25:42 19 6 11 54.5% 3 7 42.9% 4 6 66.7% 0 3 3 1 1 0 1 1 14.1 1.0
Ausar Thompson (SF) 24:54 12 5 8 62.5% 0 0 — 2 3 66.7% 1 4 5 6 3 1 3 3 13.6 3.0
Tobias Harris (PF) 24:54 8 3 5 60.0% 1 1 100.0% 1 3 33.3% 1 5 6 0 0 0 1 2 5.3 2.0
Jalen Duren (C) 21:52 20 8 11 72.7% 0 0 — 4 4 100.0% 3 6 9 4 0 0 2 5 18.2 3.0
Ron Holland (SF) 21:00 13 5 10 50.0% 3 5 60.0% 0 0 — 1 4 5 1 1 0 1 2 9.8 10.0
Daniss Jenkins (PG) 17:48 6 2 9 22.2% 0 3 0.0% 2 2 100.0% 0 1 1 3 2 1 1 1 4.2 14.0
Isaiah Stewart (C) 16:24 5 2 4 50.0% 0 1 0.0% 1 2 50.0% 2 1 3 0 1 2 0 4 5.1 9.0
Kevin Huerter (SG) 15:58 5 2 5 40.0% 1 3 33.3% 0 0 — 0 3 3 3 1 1 0 0 7.0 22.0
Javonte Green (SG) 15:10 6 1 1 100.0% 1 1 100.0% 3 3 100.0% 1 1 2 0 1 0 0 0 7.7 15.0
Caris LeVert (SG) 14:34 6 2 7 28.6% 0 1 0.0% 2 2 100.0% 2 0 2 3 2 1 0 1 7.7 0.0
Paul Reed (C) 9:44 4 2 4 50.0% 0 1 0.0% 0 0 — 3 4 7 0 0 0 1 0 4.3 6.0
Chaz Lanier (SG) 1:48 0 0 0 — 0 0 — 0 0 — 0 0 0 0 0 0 0 0 0.0 1.0
Marcus Sasser (PG) 1:48 0 0 1 0.0% 0 1 0.0% 0 0 — 0 1 1 1 0 1 0 0 1.0 1.0
TRADITIONAL BOX SCORE

Charlotte Hornets

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
LaMelo Ball (PG) 32:41 27 7 20 35.0% 6 16 37.5% 7 7 100.0% 3 2 5 8 2 1 4 3 21.6 -14.0
Brandon Miller (SF) 31:11 22 9 20 45.0% 2 8 25.0% 2 2 100.0% 2 1 3 0 4 0 1 4 14.7 -8.0
Kon Knueppel (SF) 29:00 10 4 12 33.3% 2 8 25.0% 0 0 — 1 3 4 1 0 0 3 1 2.1 -1.0
Moussa Diabaté (C) 24:41 8 3 4 75.0% 0 0 — 2 4 50.0% 2 4 6 2 0 2 1 4 8.4 -7.0
Miles Bridges (SF) 23:17 10 3 7 42.9% 1 4 25.0% 3 4 75.0% 0 8 8 3 0 2 0 0 11.8 -14.0
Ryan Kalkbrenner (C) 22:48 4 1 1 100.0% 0 0 — 2 2 100.0% 3 1 4 1 0 1 2 2 4.7 -12.0
Grant Williams (PF) 22:13 2 1 5 20.0% 0 3 0.0% 0 0 — 3 1 4 0 4 1 0 0 6.0 -6.0
Sion James (SG) 16:47 2 1 6 16.7% 0 3 0.0% 0 0 — 0 3 3 0 0 0 1 1 -2.3 -9.0
Coby White (SG) 16:10 11 3 7 42.9% 2 3 66.7% 3 4 75.0% 0 2 2 1 0 0 2 2 5.4 -20.0
Josh Green (SG) 10:43 0 0 0 — 0 0 — 0 0 — 0 0 0 0 0 1 0 0 0.7 -2.0
Tre Mann (PG) 3:30 2 1 4 25.0% 0 2 0.0% 0 0 — 0 0 0 0 0 0 0 0 -0.4 1.0
Xavier Tillman Sr. (C) 3:30 2 1 1 100.0% 0 0 — 0 0 — 0 2 2 0 0 0 0 0 2.3 1.0
Pat Connaughton (G) 3:30 0 0 1 0.0% 0 0 — 0 0 — 0 0 0 0 0 0 1 0 -1.7 1.0
ADVANCED BOX SCORE

Detroit Pistons

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Cade Cunningham (PG) 52.1% 53.8% 23.1% 7.7% 7.9% 0.0% 3.8% 35.7% 1.8% 4.1% 18.2% 24.1% 109 113 1.3
Duncan Robinson (SF) 69.6% 68.2% 63.6% 54.5% 0.0% 11.9% 6.2% 5.5% 1.9% 0.0% 6.8% 23.7% 136 109 5.6
Ausar Thompson (SF) 64.4% 62.5% 0.0% 37.5% 4.5% 16.4% 10.7% 32.7% 6.0% 4.7% 24.4% 20.6% 117 95 9.9
Tobias Harris (PF) 63.3% 70.0% 20.0% 60.0% 4.5% 20.5% 12.9% 0.0% 0.0% 0.0% 13.7% 12.2% 111 109 -5.2
Jalen Duren (C) 78.4% 72.7% 0.0% 36.4% 15.3% 28.0% 22.0% 32.0% 0.0% 0.0% 13.6% 28.1% 148 106 11.7
Ron Holland (SF) 65.0% 65.0% 50.0% 0.0% 5.3% 19.5% 12.7% 6.8% 2.4% 0.0% 9.1% 21.8% 127 104 4.5
Daniss Jenkins (PG) 30.4% 22.2% 33.3% 22.2% 0.0% 5.7% 3.0% 20.4% 5.6% 6.6% 9.2% 25.4% 83 101 -4.3
Isaiah Stewart (C) 51.2% 50.0% 25.0% 50.0% 13.6% 6.2% 9.8% 0.0% 3.0% 14.3% 0.0% 12.4% 128 103 -2.2
Kevin Huerter (SG) 50.0% 50.0% 60.0% 0.0% 0.0% 19.2% 10.0% 23.1% 3.1% 7.3% 0.0% 13.0% 135 100 8.7
Javonte Green (SG) 129.3% 150.0% 100.0% 300.0% 7.4% 6.7% 7.0% 0.0% 3.3% 0.0% 0.0% 6.4% 256 108 10.2
Caris LeVert (SG) 38.1% 28.6% 14.3% 28.6% 15.3% 0.0% 7.3% 25.7% 6.8% 8.0% 0.0% 22.5% 121 100 8.6
Paul Reed (C) 50.0% 50.0% 25.0% 0.0% 34.4% 42.0% 38.4% 0.0% 0.0% 0.0% 20.0% 21.4% 106 100 -6.0
Chaz Lanier (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 119 -6.2
Marcus Sasser (PG) 0.0% 0.0% 100.0% 0.0% 0.0% 56.7% 29.6% 59.3% 0.0% 65.0% 0.0% 23.1% 66 67 23.8
ADVANCED BOX SCORE

Charlotte Hornets

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
LaMelo Ball (PG) 58.5% 50.0% 80.0% 35.0% 9.4% 6.8% 8.2% 49.5% 3.0% 2.4% 14.8% 34.8% 122 122 14.5
Brandon Miller (SF) 52.7% 50.0% 40.0% 10.0% 6.6% 3.6% 5.1% 0.0% 6.4% 0.0% 4.6% 29.5% 111 117 4.3
Kon Knueppel (SF) 41.7% 41.7% 66.7% 0.0% 3.5% 11.5% 7.4% 6.0% 0.0% 0.0% 20.0% 21.8% 76 129 -11.0
Moussa Diabaté (C) 69.4% 75.0% 0.0% 100.0% 8.3% 18.1% 13.0% 13.8% 0.0% 6.3% 14.8% 11.5% 134 122 1.0
Miles Bridges (SF) 57.1% 50.0% 57.1% 57.1% 0.0% 38.4% 18.3% 22.2% 0.0% 6.7% 0.0% 15.8% 138 116 8.6
Ryan Kalkbrenner (C) 106.4% 100.0% 0.0% 200.0% 13.4% 4.9% 9.4% 6.6% 0.0% 3.4% 51.5% 7.2% 123 129 -4.9
Grant Williams (PF) 20.0% 20.0% 60.0% 0.0% 13.8% 5.0% 9.6% 0.0% 9.0% 3.5% 0.0% 9.5% 78 110 1.8
Sion James (SG) 16.7% 16.7% 50.0% 0.0% 0.0% 20.0% 9.5% 0.0% 0.0% 0.0% 14.3% 17.5% 34 125 -19.2
Coby White (SG) 62.8% 57.1% 42.9% 57.1% 0.0% 13.8% 6.6% 11.8% 0.0% 0.0% 18.6% 28.0% 109 127 -2.0
Josh Green (SG) 0.0% 0.0% 0.0% 0.0% 0.0% 7.2% 0.0% 0 129 -3.3
Tre Mann (PG) 25.0% 25.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 48.1% 58 133 -26.6
Xavier Tillman Sr. (C) 100.0% 100.0% 0.0% 0.0% 0.0% 63.8% 30.5% 0.0% 0.0% 0.0% 0.0% 12.0% 200 110 10.6
Pat Connaughton (G) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 24.0% 0 133 -32.8

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.