PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Phoenix Suns at Los Angeles Lakers.

April 10, 2026

VISITOR

Phoenix Suns

42-34
Final box score
73 : 101

Fri, Apr 10, 2026

HOME

Los Angeles Lakers

50-26
TRADITIONAL BOX SCORE

Phoenix Suns

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Ryan Dunn (F) 28:43 1 0 3 0.0% 0 2 0.0% 1 2 50.0% 1 1 2 1 1 0 2 1 -1.2 -39.0
Dillon Brooks (F-G) 21:09 12 5 14 35.7% 0 4 0.0% 2 4 50.0% 2 0 2 1 1 0 3 4 1.9 -17.0
Mark Williams (C) 20:29 7 2 2 100.0% 0 0 — 3 4 75.0% 2 3 5 0 0 1 2 3 5.8 -20.0
Collin Gillespie (G) 15:59 5 2 6 33.3% 1 4 25.0% 0 0 — 4 1 5 3 0 0 0 0 6.8 6.0
Grayson Allen (G) 12:32 8 2 7 28.6% 1 5 20.0% 3 3 100.0% 1 3 4 1 1 0 2 0 5.2 5.0
Jamaree Bouyea (G) 26:40 4 1 7 14.3% 0 2 0.0% 2 2 100.0% 1 1 2 3 0 0 4 0 -1.4 -33.0
Rasheer Fleming (F) 24:19 3 1 6 16.7% 1 6 16.7% 0 0 — 1 2 3 2 0 0 5 2 -3.9 -9.0
Royce O'Neale (F) 22:06 11 4 10 40.0% 2 7 28.6% 1 2 50.0% 1 6 7 3 3 0 1 3 10.6 0.0
Oso Ighodaro (F) 20:56 8 3 4 75.0% 0 0 — 2 4 50.0% 3 7 10 2 0 0 1 1 9.8 3.0
Amir Coffey (SG) 20:33 7 3 6 50.0% 1 2 50.0% 0 0 — 0 2 2 0 1 0 1 2 3.8 -11.0
Koby Brea (G) 14:26 3 1 8 12.5% 1 7 14.3% 0 0 — 0 1 1 1 1 0 2 1 -2.6 -13.0
Khaman Maluach (C) 7:59 4 2 3 66.7% 0 0 — 0 0 — 1 2 3 0 0 0 0 1 3.6 -8.0
CJ Huntley (SF) 4:10 0 0 1 0.0% 0 1 0.0% 0 0 — 1 0 1 0 0 0 0 0 0.0 -4.0
TRADITIONAL BOX SCORE

Los Angeles Lakers

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
LeBron James (F-G) 32:06 28 10 16 62.5% 2 2 100.0% 6 9 66.7% 0 6 6 12 4 0 2 1 31.4 27.0
Rui Hachimura (F) 30:47 13 4 8 50.0% 2 3 66.7% 3 4 75.0% 0 2 2 3 0 0 2 4 7.7 28.0
Jake LaRavia (F) 30:34 2 1 1 100.0% 0 0 — 0 0 — 0 3 3 1 2 0 1 2 3.5 11.0
Deandre Ayton (C) 30:08 10 4 8 50.0% 0 0 — 2 2 100.0% 2 3 5 0 1 1 0 2 9.2 19.0
Luke Kennard (G) 28:12 19 6 12 50.0% 2 4 50.0% 5 5 100.0% 0 1 1 3 3 0 1 0 17.4 14.0
Jarred Vanderbilt (F) 18:40 6 3 6 50.0% 0 2 0.0% 0 0 — 1 6 7 1 1 0 0 2 6.4 6.0
Marcus Smart (G) 18:03 6 2 5 40.0% 0 2 0.0% 2 2 100.0% 0 5 5 7 2 1 2 2 9.6 5.0
Nick Smith Jr. (G) 13:12 4 1 5 20.0% 0 3 0.0% 2 2 100.0% 1 1 2 0 0 0 1 2 0.1 6.0
Bronny James (G) 12:43 3 1 2 50.0% 1 2 50.0% 0 0 — 0 2 2 0 1 0 2 0 1.6 5.0
Maxi Kleber (PF) 11:33 2 1 3 33.3% 0 1 0.0% 0 2 0.0% 0 0 0 0 1 0 0 2 -0.3 3.0
Drew Timme (F) 6:19 2 1 2 50.0% 0 0 — 0 0 — 0 1 1 0 0 0 0 1 0.9 6.0
Dalton Knecht (G) 4:10 5 1 1 100.0% 1 1 100.0% 2 2 100.0% 0 1 1 0 0 1 0 0 5.7 4.0
Chris Mañon (G) 1:47 1 0 0 — 0 0 — 1 2 50.0% 0 0 0 0 1 0 0 0 1.6 3.0
Adou Thiero (G-F) 1:47 0 0 0 — 0 0 — 0 0 — 0 0 0 0 1 0 0 0 1.0 3.0
ADVANCED BOX SCORE

Phoenix Suns

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Ryan Dunn (F) 12.9% 0.0% 66.7% 66.7% 3.4% 5.1% 4.1% 6.4% 1.9% 0.0% 34.0% 9.0% 33 117 -11.4
Dillon Brooks (F-G) 38.1% 35.7% 28.6% 28.6% 9.3% 0.0% 5.5% 15.5% 2.6% 0.0% 16.0% 39.0% 75 115 -9.9
Mark Williams (C) 93.1% 100.0% 0.0% 200.0% 9.6% 21.3% 14.3% 0.0% 0.0% 4.8% 34.7% 12.4% 115 114 -3.6
Collin Gillespie (G) 41.7% 41.7% 66.7% 0.0% 24.5% 9.1% 18.3% 45.1% 0.0% 0.0% 0.0% 16.5% 127 120 8.4
Grayson Allen (G) 48.1% 35.7% 71.4% 42.9% 7.8% 34.8% 18.7% 20.9% 4.4% 0.0% 19.4% 36.2% 93 108 5.8
Jamaree Bouyea (G) 25.4% 14.3% 28.6% 28.6% 3.7% 5.5% 4.4% 22.3% 0.0% 0.0% 33.7% 19.6% 52 121 -14.4
Rasheer Fleming (F) 25.0% 25.0% 100.0% 0.0% 4.0% 12.0% 7.2% 16.4% 0.0% 0.0% 45.5% 19.9% 39 120 -16.9
Royce O'Neale (F) 50.6% 50.0% 70.0% 20.0% 4.4% 39.5% 18.5% 37.6% 7.4% 0.0% 8.4% 23.6% 111 101 13.2
Oso Ighodaro (F) 69.4% 75.0% 0.0% 100.0% 14.0% 48.6% 28.0% 24.0% 0.0% 0.0% 14.8% 14.2% 129 116 6.2
Amir Coffey (SG) 58.3% 58.3% 33.3% 0.0% 0.0% 14.2% 5.7% 0.0% 2.7% 0.0% 14.3% 15.0% 100 114 -2.3
Koby Brea (G) 18.8% 18.8% 87.5% 0.0% 0.0% 10.1% 4.1% 14.7% 3.8% 0.0% 20.0% 30.4% 42 112 -16.5
Khaman Maluach (C) 66.7% 66.7% 0.0% 0.0% 12.3% 36.4% 22.0% 0.0% 0.0% 0.0% 0.0% 16.5% 141 117 3.6
CJ Huntley (SF) 0.0% 0.0% 100.0% 0.0% 23.5% 0.0% 14.0% 0.0% 0.0% 0.0% 0.0% 10.5% 40 121 -11.4
ADVANCED BOX SCORE

Los Angeles Lakers

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
LeBron James (F-G) 70.1% 68.8% 12.5% 56.3% 0.0% 18.3% 10.9% 89.5% 6.8% 0.0% 9.1% 35.2% 139 74 25.3
Rui Hachimura (F) 66.6% 62.5% 37.5% 50.0% 0.0% 6.4% 3.8% 16.3% 0.0% 0.0% 17.0% 19.7% 111 95 -3.6
Jake LaRavia (F) 100.0% 100.0% 0.0% 0.0% 0.0% 9.6% 5.7% 4.7% 3.6% 0.0% 50.0% 3.4% 95 86 -2.7
Deandre Ayton (C) 56.3% 50.0% 0.0% 25.0% 9.7% 9.8% 9.7% 0.0% 1.8% 4.3% 0.0% 15.2% 121 89 -3.8
Luke Kennard (G) 66.9% 58.3% 33.3% 41.7% 0.0% 3.5% 2.1% 20.6% 5.8% 0.0% 6.6% 27.8% 126 85 9.8
Jarred Vanderbilt (F) 50.0% 50.0% 33.3% 0.0% 7.8% 31.5% 22.0% 9.4% 2.9% 0.0% 0.0% 16.6% 109 73 -1.1
Marcus Smart (G) 51.0% 40.0% 40.0% 40.0% 0.0% 27.1% 16.2% 62.7% 6.0% 7.2% 25.4% 22.5% 108 67 11.1
Nick Smith Jr. (G) 34.0% 20.0% 60.0% 40.0% 11.0% 7.4% 8.9% 0.0% 0.0% 0.0% 14.5% 26.8% 71 95 -20.7
Bronny James (G) 75.0% 75.0% 100.0% 0.0% 0.0% 15.4% 9.2% 0.0% 4.3% 0.0% 50.0% 16.2% 55 81 -5.3
Maxi Kleber (PF) 25.8% 33.3% 33.3% 66.7% 0.0% 0.0% 0.0% 0.0% 4.7% 0.0% 0.0% 17.3% 49 89 -14.3
Drew Timme (F) 50.0% 50.0% 0.0% 0.0% 0.0% 15.5% 9.3% 0.0% 0.0% 0.0% 0.0% 16.3% 91 89 -11.1
Dalton Knecht (G) 133.0% 150.0% 100.0% 200.0% 0.0% 23.5% 14.0% 0.0% 0.0% 31.1% 0.0% 23.2% 262 77 45.6
Chris Mañon (G) 56.8% 0.0% 0.0% 0.0% 0.0% 30.6% 0.0% 0.0% 25.4% 124 34 30.9
Adou Thiero (G-F) 0.0% 0.0% 0.0% 0.0% 30.6% 0.0% 0.0% 0 34 28.0

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.