PLAYER DIRECTORY

Find a player

ESC

Type a first or last name to search the full player database.

NBA PORTAL / RESEARCH DESK

Updating…

Please wait while the update completes.

NBA PORTAL / RESEARCH DESK

Charlotte Hornets at New York Knicks.

April 12, 2026

VISITOR

Charlotte Hornets

40-36
Final box score
110 : 96

Sun, Apr 12, 2026

HOME

New York Knicks

49-28
TRADITIONAL BOX SCORE

Charlotte Hornets

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Kon Knueppel (SF) 31:14 14 5 14 35.7% 3 10 30.0% 1 1 100.0% 1 5 6 5 2 1 2 2 11.8 15.0
LaMelo Ball (PG) 29:05 19 7 19 36.8% 5 16 31.3% 0 0 — 2 5 7 6 2 1 5 3 12.1 2.0
Brandon Miller (SF) 27:18 19 5 12 41.7% 3 8 37.5% 6 7 85.7% 1 2 3 2 1 1 3 3 12.4 8.0
Moussa Diabaté (C) 26:03 4 2 3 66.7% 0 0 — 0 0 — 4 5 9 3 0 2 0 1 10.1 0.0
Miles Bridges (SF) 24:14 7 3 8 37.5% 0 2 0.0% 1 2 50.0% 0 1 1 2 0 0 0 1 3.5 6.0
Sion James (SG) 21:29 8 3 6 50.0% 2 5 40.0% 0 0 — 0 5 5 2 1 0 2 1 6.5 4.0
Grant Williams (PF) 20:48 8 3 4 75.0% 2 3 66.7% 0 0 — 2 4 6 2 0 1 0 0 11.1 16.0
Ryan Kalkbrenner (C) 20:37 9 4 4 100.0% 0 0 — 1 1 100.0% 2 3 5 2 1 1 1 1 11.8 13.0
Coby White (SG) 16:18 19 6 10 60.0% 3 6 50.0% 4 6 66.7% 0 1 1 2 0 0 2 1 12.9 18.0
Josh Green (SG) 10:00 3 1 2 50.0% 1 2 50.0% 0 0 — 0 2 2 0 0 0 0 0 2.6 9.0
Tre Mann (PG) 4:18 0 0 1 0.0% 0 0 — 0 0 — 0 0 0 0 0 0 1 0 -1.7 -7.0
Liam McNeeley (SF) 4:18 0 0 1 0.0% 0 0 — 0 0 — 0 1 1 1 0 0 0 0 0.3 -7.0
Tidjane Salaün (PF) 4:18 0 0 1 0.0% 0 0 — 0 0 — 0 0 0 0 0 0 1 0 -1.7 -7.0
TRADITIONAL BOX SCORE

New York Knicks

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Mohamed Diawara (SF) 33:55 5 2 9 22.2% 0 5 0.0% 1 1 100.0% 0 4 4 6 1 0 2 1 3.5 -7.0
Jose Alvarado (PG) 33:50 16 6 16 37.5% 4 9 44.4% 0 0 — 2 3 5 7 2 1 1 2 15.3 -19.0
Ariel Hukporti (C) 30:01 8 4 8 50.0% 0 0 — 0 0 — 2 7 9 1 1 2 3 3 6.4 1.0
Miles McBride (PG) 24:16 21 8 15 53.3% 4 7 57.1% 1 2 50.0% 2 1 3 1 1 0 0 1 16.3 -1.0
Mikal Bridges (SF) 0:23 0 0 0 — 0 0 — 0 0 — 0 0 0 0 0 0 0 1 -0.4 0.0
Pacôme Dadiet (SG) 27:24 12 5 11 45.5% 1 5 20.0% 1 3 33.3% 1 3 4 2 0 0 1 2 6.7 -15.0
Kevin McCullar Jr. (SF) 24:43 14 6 11 54.5% 2 6 33.3% 0 0 — 1 1 2 1 2 0 0 4 10.8 -3.0
Jeremy Sochan (F-G) 19:44 12 4 9 44.4% 2 6 33.3% 2 2 100.0% 3 3 6 5 0 0 0 4 12.2 -10.0
Trey Jemison (C) 17:59 4 2 3 66.7% 0 0 — 0 0 — 0 2 2 2 0 0 3 2 0.9 -15.0
Jordan Clarkson (SG) 15:39 2 1 5 20.0% 0 1 0.0% 0 0 — 1 2 3 0 2 0 0 4 0.6 -1.0
Dillon Jones (F) 12:06 2 1 3 33.3% 0 1 0.0% 0 0 — 0 1 1 0 1 0 0 1 1.2 0.0
ADVANCED BOX SCORE

Charlotte Hornets

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Kon Knueppel (SF) 48.5% 46.4% 71.4% 7.1% 3.9% 16.7% 10.8% 24.5% 3.3% 3.1% 12.2% 22.9% 109 100 2.1
LaMelo Ball (PG) 50.0% 50.0% 84.2% 0.0% 8.5% 17.9% 13.6% 36.1% 3.6% 3.3% 20.8% 35.9% 98 98 1.7
Brandon Miller (SF) 63.0% 54.2% 66.7% 58.3% 4.5% 7.6% 6.2% 11.6% 1.9% 3.5% 16.6% 28.8% 116 106 1.1
Moussa Diabaté (C) 66.7% 66.7% 0.0% 0.0% 18.9% 20.0% 19.5% 15.7% 0.0% 7.4% 0.0% 5.0% 187 104 4.9
Miles Bridges (SF) 39.4% 37.5% 25.0% 25.0% 0.0% 4.3% 2.3% 12.0% 0.0% 0.0% 0.0% 15.9% 101 114 -9.3
Sion James (SG) 66.7% 66.7% 83.3% 0.0% 0.0% 24.3% 13.1% 13.8% 2.4% 0.0% 25.0% 16.2% 105 101 0.5
Grant Williams (PF) 100.0% 100.0% 75.0% 0.0% 11.8% 20.1% 16.3% 14.4% 0.0% 4.6% 0.0% 8.4% 209 106 12.0
Ryan Kalkbrenner (C) 101.4% 100.0% 0.0% 25.0% 11.9% 15.2% 13.7% 15.7% 2.5% 4.7% 18.4% 11.5% 172 101 9.7
Coby White (SG) 75.2% 75.0% 60.0% 60.0% 0.0% 6.4% 3.5% 27.6% 0.0% 0.0% 13.7% 39.0% 128 113 11.9
Josh Green (SG) 75.0% 75.0% 100.0% 0.0% 0.0% 20.9% 11.3% 0.0% 0.0% 0.0% 0.0% 8.7% 148 108 -0.5
Tre Mann (PG) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 20.2% 0 116 -30.8
Liam McNeeley (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 24.3% 13.1% 28.6% 0.0% 0.0% 0.0% 10.1% 71 107 -6.6
Tidjane Salaün (PF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 20.2% 0 116 -30.5
ADVANCED BOX SCORE

New York Knicks

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Mohamed Diawara (SF) 26.5% 22.2% 55.6% 11.1% 0.0% 14.5% 6.7% 23.5% 1.5% 0.0% 17.5% 15.5% 74 121 -8.7
Jose Alvarado (PG) 50.0% 50.0% 56.3% 0.0% 6.2% 10.9% 8.3% 32.6% 3.1% 4.3% 5.9% 23.1% 117 117 5.9
Ariel Hukporti (C) 50.0% 50.0% 0.0% 0.0% 7.0% 28.7% 16.9% 4.9% 1.7% 9.7% 27.3% 16.8% 81 112 -7.3
Miles McBride (PG) 66.1% 66.7% 46.7% 13.3% 8.6% 5.1% 7.0% 8.5% 2.1% 0.0% 0.0% 30.1% 134 123 11.4
Mikal Bridges (SF) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0 125 -62.1
Pacôme Dadiet (SG) 48.7% 50.0% 45.5% 27.3% 3.8% 13.5% 8.2% 11.6% 0.0% 0.0% 7.5% 22.3% 100 125 -6.6
Kevin McCullar Jr. (SF) 63.6% 63.6% 54.5% 0.0% 4.2% 5.0% 4.6% 7.1% 4.2% 0.0% 0.0% 20.4% 132 118 3.4
Jeremy Sochan (F-G) 60.7% 55.6% 66.7% 22.2% 15.9% 18.7% 17.2% 41.6% 0.0% 0.0% 0.0% 23.0% 151 123 10.7
Trey Jemison (C) 66.7% 66.7% 0.0% 0.0% 0.0% 13.7% 6.3% 15.9% 0.0% 0.0% 50.0% 15.3% 71 125 -10.9
Jordan Clarkson (SG) 20.0% 20.0% 20.0% 0.0% 6.7% 15.7% 10.8% 0.0% 6.6% 0.0% 0.0% 14.7% 58 108 -12.2
Dillon Jones (F) 33.3% 33.3% 33.3% 0.0% 0.0% 10.2% 4.7% 0.0% 4.3% 0.0% 0.0% 11.4% 72 116 -8.8

FanDuel player props

Odds last pulled: Never

No FanDuel prop snapshot is available.