NBA PORTAL / RESEARCH DESK
Atlanta Hawks at Charlotte Hornets.
November 30, 2024
VISITOR
Atlanta Hawks
40-42
Final box score
107
:
104
Sat, Nov 30, 2024
HOME
Charlotte Hornets
19-63
TRADITIONAL BOX SCORE
Atlanta Hawks
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:24 | 20 | 8 | 12 | 66.7% | 4 | 6 | 66.7% | 0 | 0 | 0.0% | 0 | 3 | 3 | 9 | 0 | 3 | 4 | 2 | 19.3 | 15.0 | |
| 30:48 | 14 | 4 | 9 | 44.4% | 2 | 6 | 33.3% | 4 | 6 | 66.7% | 0 | 4 | 4 | 5 | 1 | 0 | 6 | 2 | 7.4 | -4.0 | |
| 30:44 | 8 | 4 | 10 | 40.0% | 0 | 6 | 0.0% | 0 | 0 | 0.0% | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 1 | 7.2 | -6.0 | |
| 25:04 | 14 | 6 | 10 | 60.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 12.5 | 3.0 | |
| 19:57 | 4 | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 10 | 14 | 1 | 1 | 2 | 0 | 1 | 9.1 | 1.0 | |
| 28:03 | 16 | 5 | 10 | 50.0% | 0 | 2 | 0.0% | 6 | 6 | 100.0% | 6 | 5 | 11 | 2 | 1 | 0 | 2 | 3 | 15.9 | 2.0 | |
| 24:36 | 18 | 5 | 9 | 55.6% | 1 | 3 | 33.3% | 7 | 8 | 87.5% | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 11.8 | -2.0 | |
| 17:12 | 9 | 3 | 9 | 33.3% | 0 | 3 | 0.0% | 3 | 4 | 75.0% | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 7.9 | 7.0 | |
| 13:00 | 4 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | -1.0 | -10.0 | |
| 12:12 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1.2 | 9.0 |
TRADITIONAL BOX SCORE
Charlotte Hornets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:46 | 32 | 10 | 30 | 33.3% | 7 | 19 | 36.8% | 5 | 5 | 100.0% | 3 | 5 | 8 | 4 | 1 | 2 | 3 | 3 | 19.6 | -2.0 | |
| 35:40 | 17 | 6 | 12 | 50.0% | 4 | 7 | 57.1% | 1 | 2 | 50.0% | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 5 | 11.9 | 20.0 | |
| 34:07 | 15 | 6 | 12 | 50.0% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 3 | 5 | 8 | 5 | 2 | 0 | 3 | 2 | 14.3 | 5.0 | |
| 22:25 | 3 | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 8 | 0 | 8 | 3 | 2 | 1 | 1 | 2 | 9.9 | -5.0 | |
| 22:00 | 0 | 0 | 8 | 0.0% | 0 | 5 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -4.0 | -14.0 | |
| 25:32 | 12 | 5 | 9 | 55.6% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 6 | 7 | 5 | 0 | 0 | 1 | 0 | 12.3 | 15.0 | |
| 25:29 | 12 | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 6 | 7 | 85.7% | 1 | 5 | 6 | 1 | 1 | 3 | 1 | 6 | 11.9 | -1.0 | |
| 16:48 | 5 | 2 | 7 | 28.6% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3.6 | -22.0 | |
| 14:01 | 8 | 2 | 7 | 28.6% | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 3.4 | -13.0 | |
| 5:12 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1.1 | 2.0 |
ADVANCED BOX SCORE
Atlanta Hawks
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Charlotte Hornets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.