NBA PORTAL / RESEARCH DESK
Charlotte Hornets at Washington Wizards.
December 19, 2024
VISITOR
Charlotte Hornets
19-63
Final box score
114
:
123
Thu, Dec 19, 2024
HOME
Washington Wizards
18-64
TRADITIONAL BOX SCORE
Charlotte Hornets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:32 | 34 | 11 | 32 | 34.4% | 3 | 18 | 16.7% | 9 | 10 | 90.0% | 1 | 3 | 4 | 13 | 4 | 0 | 1 | 3 | 28.1 | 3.0 | |
| 31:53 | 16 | 7 | 16 | 43.8% | 0 | 4 | 0.0% | 2 | 3 | 66.7% | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 2 | 9.3 | -7.0 | |
| 31:45 | 8 | 3 | 9 | 33.3% | 2 | 7 | 28.6% | 0 | 0 | 0.0% | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 8.0 | 4.0 | |
| 23:54 | 5 | 2 | 7 | 28.6% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 0.7 | 0.0 | |
| 19:04 | 16 | 7 | 12 | 58.3% | 0 | 0 | 0.0% | 2 | 3 | 66.7% | 3 | 5 | 8 | 1 | 1 | 1 | 0 | 1 | 15.6 | 3.0 | |
| 25:57 | 14 | 5 | 9 | 55.6% | 1 | 5 | 20.0% | 3 | 3 | 100.0% | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 11.4 | -12.0 | |
| 16:52 | 8 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 8.2 | -13.0 | |
| 16:07 | 3 | 1 | 5 | 20.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2.2 | -2.0 | |
| 15:54 | 4 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 4.6 | -17.0 | |
| 13:25 | 2 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 0 | 2 | 0.0% | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0.1 | -7.0 | |
| 11:35 | 4 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 2 | 8.4 | 3.0 |
TRADITIONAL BOX SCORE
Washington Wizards
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:49 | 14 | 5 | 13 | 38.5% | 2 | 7 | 28.6% | 2 | 2 | 100.0% | 1 | 6 | 7 | 5 | 2 | 1 | 3 | 3 | 11.4 | -1.0 | |
| 33:57 | 2 | 1 | 4 | 25.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 4 | 2.3 | 3.0 | |
| 33:41 | 27 | 7 | 15 | 46.7% | 5 | 10 | 50.0% | 8 | 10 | 80.0% | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 5 | 22.0 | 3.0 | |
| 32:37 | 19 | 6 | 13 | 46.2% | 3 | 6 | 50.0% | 4 | 8 | 50.0% | 2 | 7 | 9 | 5 | 0 | 3 | 3 | 1 | 16.4 | 4.0 | |
| 26:48 | 14 | 5 | 7 | 71.4% | 1 | 3 | 33.3% | 3 | 3 | 100.0% | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 14.1 | 3.0 | |
| 26:58 | 25 | 8 | 13 | 61.5% | 3 | 5 | 60.0% | 6 | 6 | 100.0% | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 1 | 22.6 | 14.0 | |
| 19:08 | 13 | 5 | 8 | 62.5% | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 10.3 | 5.0 | |
| 16:38 | 3 | 1 | 4 | 25.0% | 0 | 3 | 0.0% | 1 | 2 | 50.0% | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0.1 | 9.0 | |
| 15:23 | 6 | 3 | 6 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 8.2 | 5.0 |
ADVANCED BOX SCORE
Charlotte Hornets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Washington Wizards
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.