NBA PORTAL / RESEARCH DESK
Charlotte Hornets at Philadelphia 76ers.
December 20, 2024
VISITOR
Charlotte Hornets
19-63
Final box score
98
:
108
Fri, Dec 20, 2024
HOME
Philadelphia 76ers
24-58
TRADITIONAL BOX SCORE
Charlotte Hornets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33:07 | 20 | 7 | 14 | 50.0% | 3 | 8 | 37.5% | 3 | 3 | 100.0% | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 15.1 | -9.0 | |
| 32:30 | 4 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | -0.3 | -6.0 | |
| 29:32 | 10 | 4 | 7 | 57.1% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 2 | 4 | 6 | 3 | 0 | 1 | 3 | 3 | 7.1 | -14.0 | |
| 28:44 | 15 | 4 | 13 | 30.8% | 1 | 7 | 14.3% | 6 | 6 | 100.0% | 1 | 6 | 7 | 1 | 1 | 2 | 5 | 2 | 7.3 | -19.0 | |
| 20:16 | 11 | 5 | 10 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 9.8 | -14.0 | |
| 29:38 | 12 | 5 | 9 | 55.6% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 3 | 10.8 | 6.0 | |
| 23:32 | 8 | 3 | 8 | 37.5% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 4 | 4 | 8 | 5 | 2 | 0 | 1 | 2 | 11.3 | 3.0 | |
| 18:28 | 7 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 6.1 | 4.0 | |
| 15:36 | 11 | 4 | 7 | 57.1% | 1 | 2 | 50.0% | 2 | 4 | 50.0% | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 8.0 | 2.0 | |
| 8:37 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -0.4 | -3.0 |
TRADITIONAL BOX SCORE
Philadelphia 76ers
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:58 | 22 | 8 | 10 | 80.0% | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 21.3 | 12.0 | |
| 38:39 | 5 | 2 | 12 | 16.7% | 1 | 7 | 14.3% | 0 | 0 | 0.0% | 2 | 8 | 10 | 8 | 3 | 1 | 2 | 4 | 6.9 | 5.0 | |
| 37:39 | 23 | 9 | 18 | 50.0% | 4 | 11 | 36.4% | 1 | 2 | 50.0% | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 1 | 18.3 | 16.0 | |
| 31:29 | 34 | 12 | 24 | 50.0% | 2 | 4 | 50.0% | 8 | 9 | 88.9% | 3 | 2 | 5 | 9 | 2 | 2 | 4 | 1 | 29.6 | 18.0 | |
| 28:27 | 2 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 4.3 | 20.0 | |
| 16:01 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 4.3 | -13.0 | |
| 13:46 | 9 | 4 | 7 | 57.1% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 7.0 | -2.0 | |
| 12:30 | 11 | 4 | 5 | 80.0% | 1 | 1 | 100.0% | 2 | 2 | 100.0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 8.9 | -7.0 | |
| 12:30 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0.8 | 0.0 | |
| 10:01 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | -3.8 | 1.0 |
ADVANCED BOX SCORE
Charlotte Hornets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Philadelphia 76ers
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.