NBA PORTAL / RESEARCH DESK
Philadelphia 76ers at Utah Jazz.
December 28, 2024
VISITOR
Philadelphia 76ers
24-58
Final box score
114
:
111
Sat, Dec 28, 2024
HOME
Utah Jazz
17-65
TRADITIONAL BOX SCORE
Philadelphia 76ers
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:39 | 32 | 9 | 23 | 39.1% | 5 | 13 | 38.5% | 9 | 10 | 90.0% | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 3 | 22.8 | -2.0 | |
| 35:55 | 5 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 2 | 5.7 | -7.0 | |
| 34:39 | 32 | 10 | 21 | 47.6% | 1 | 4 | 25.0% | 11 | 13 | 84.6% | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 1 | 27.3 | 8.0 | |
| 31:39 | 13 | 4 | 11 | 36.4% | 2 | 5 | 40.0% | 3 | 5 | 60.0% | 0 | 3 | 3 | 2 | 5 | 0 | 1 | 5 | 10.4 | 6.0 | |
| 30:37 | 9 | 3 | 7 | 42.9% | 0 | 3 | 0.0% | 3 | 4 | 75.0% | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 5.7 | -1.0 | |
| 22:06 | 12 | 4 | 7 | 57.1% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 5 | 12.5 | 3.0 | |
| 18:45 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 6.1 | 9.0 | |
| 14:50 | 8 | 3 | 5 | 60.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 7.6 | -1.0 | |
| 10:50 | 3 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1.8 | 0.0 |
TRADITIONAL BOX SCORE
Utah Jazz
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32:45 | 23 | 8 | 21 | 38.1% | 5 | 15 | 33.3% | 2 | 2 | 100.0% | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 12.1 | -10.0 | |
| 31:07 | 20 | 9 | 16 | 56.3% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 3 | 3 | 6 | 8 | 1 | 0 | 2 | 2 | 19.2 | 10.0 | |
| 30:10 | 17 | 7 | 16 | 43.8% | 0 | 3 | 0.0% | 3 | 3 | 100.0% | 1 | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 11.0 | -9.0 | |
| 29:35 | 11 | 5 | 8 | 62.5% | 0 | 0 | 0.0% | 1 | 3 | 33.3% | 5 | 6 | 11 | 0 | 0 | 1 | 4 | 5 | 6.6 | -5.0 | |
| 23:10 | 6 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 5 | 2.6 | 16.0 | |
| 24:33 | 20 | 6 | 9 | 66.7% | 3 | 5 | 60.0% | 5 | 5 | 100.0% | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 17.5 | -4.0 | |
| 19:22 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 1 | -1.0 | -12.0 | |
| 15:38 | 6 | 2 | 5 | 40.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 5.5 | -10.0 | |
| 15:17 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.3 | 10.0 | |
| 9:12 | 6 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4.2 | 4.0 | |
| 9:11 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 0.1 | -5.0 |
ADVANCED BOX SCORE
Philadelphia 76ers
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Utah Jazz
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.