NBA PORTAL / RESEARCH DESK
Portland Trail Blazers at Phoenix Suns.
December 15, 2024
VISITOR
Portland Trail Blazers
36-46
Final box score
109
:
116
Sun, Dec 15, 2024
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
Portland Trail Blazers
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:43 | 20 | 7 | 15 | 46.7% | 4 | 10 | 40.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 2 | 17.6 | -8.0 | |
| 35:59 | 17 | 6 | 16 | 37.5% | 4 | 11 | 36.4% | 1 | 2 | 50.0% | 0 | 6 | 6 | 3 | 2 | 0 | 0 | 2 | 12.9 | 6.0 | |
| 32:14 | 14 | 5 | 11 | 45.5% | 2 | 6 | 33.3% | 2 | 2 | 100.0% | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 3 | 12.1 | 3.0 | |
| 32:12 | 12 | 5 | 15 | 33.3% | 1 | 8 | 12.5% | 1 | 1 | 100.0% | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 9.5 | -2.0 | |
| 19:21 | 10 | 5 | 9 | 55.6% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 4 | 5 | 9 | 3 | 0 | 2 | 3 | 5 | 8.5 | -2.0 | |
| 27:57 | 17 | 6 | 9 | 66.7% | 3 | 5 | 60.0% | 2 | 4 | 50.0% | 0 | 7 | 7 | 3 | 0 | 0 | 4 | 1 | 12.1 | -9.0 | |
| 18:39 | 2 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 4 | 0.4 | -11.0 | |
| 16:37 | 8 | 4 | 4 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7.0 | -6.0 | |
| 14:18 | 7 | 3 | 9 | 33.3% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 3.9 | 0.0 | |
| 6:00 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | -6.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:14 | 28 | 7 | 14 | 50.0% | 4 | 8 | 50.0% | 10 | 12 | 83.3% | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 24.0 | 1.0 | |
| 35:57 | 20 | 9 | 23 | 39.1% | 1 | 9 | 11.1% | 1 | 2 | 50.0% | 0 | 7 | 7 | 7 | 1 | 0 | 1 | 1 | 13.7 | -7.0 | |
| 32:22 | 13 | 5 | 9 | 55.6% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 10.9 | -3.0 | |
| 32:06 | 19 | 8 | 9 | 88.9% | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 16.7 | -4.0 | |
| 26:14 | 10 | 4 | 9 | 44.4% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 5 | 9 | 14 | 2 | 1 | 1 | 5 | 4 | 7.6 | 4.0 | |
| 23:44 | 12 | 4 | 13 | 30.8% | 4 | 9 | 44.4% | 0 | 0 | 0.0% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 5.6 | 11.0 | |
| 15:48 | 4 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 5.0 | 11.0 | |
| 14:44 | 4 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.3 | 12.0 | |
| 12:25 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7.0 | |
| 6:09 | 4 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4.7 | 2.0 | |
| 3:17 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | 1.0 |
ADVANCED BOX SCORE
Portland Trail Blazers
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.