NBA PORTAL / RESEARCH DESK
Charlotte Hornets at Detroit Pistons.
January 3, 2025
VISITOR
Charlotte Hornets
19-63
Final box score
94
:
98
Fri, Jan 3, 2025
HOME
Detroit Pistons
44-38
TRADITIONAL BOX SCORE
Charlotte Hornets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:09 | 20 | 5 | 16 | 31.3% | 3 | 7 | 42.9% | 7 | 9 | 77.8% | 0 | 9 | 9 | 5 | 2 | 1 | 6 | 2 | 12.1 | -3.0 | |
| 35:09 | 9 | 3 | 8 | 37.5% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 6.8 | -5.0 | |
| 28:19 | 18 | 7 | 12 | 58.3% | 0 | 1 | 0.0% | 4 | 5 | 80.0% | 4 | 5 | 9 | 1 | 0 | 1 | 3 | 3 | 13.5 | -14.0 | |
| 24:03 | 4 | 1 | 8 | 12.5% | 0 | 5 | 0.0% | 2 | 3 | 66.7% | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 0 | -1.2 | -1.0 | |
| 23:52 | 9 | 3 | 5 | 60.0% | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 8.6 | -5.0 | |
| 25:33 | 8 | 3 | 10 | 30.0% | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5.4 | -5.0 | |
| 20:02 | 4 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 1 | 5.0 | 3.0 | |
| 19:20 | 9 | 4 | 7 | 57.1% | 0 | 3 | 0.0% | 1 | 3 | 33.3% | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6.9 | 0.0 | |
| 17:16 | 10 | 4 | 7 | 57.1% | 0 | 0 | 0.0% | 2 | 3 | 66.7% | 2 | 2 | 4 | 5 | 0 | 2 | 1 | 0 | 12.2 | 11.0 | |
| 7:16 | 3 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3.3 | -1.0 |
TRADITIONAL BOX SCORE
Detroit Pistons
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:03 | 24 | 9 | 16 | 56.3% | 4 | 5 | 80.0% | 2 | 2 | 100.0% | 3 | 7 | 10 | 1 | 3 | 1 | 1 | 1 | 23.6 | 10.0 | |
| 33:51 | 11 | 3 | 10 | 30.0% | 3 | 8 | 37.5% | 2 | 4 | 50.0% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 5.1 | -1.0 | |
| 28:46 | 18 | 8 | 20 | 40.0% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 5 | 10.5 | 1.0 | |
| 24:42 | 10 | 5 | 9 | 55.6% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 7 | 7 | 14 | 1 | 0 | 3 | 2 | 5 | 11.5 | -1.0 | |
| 15:08 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1.6 | 7.0 | |
| 31:11 | 12 | 5 | 16 | 31.3% | 1 | 10 | 10.0% | 1 | 1 | 100.0% | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 4.7 | 7.0 | |
| 21:50 | 3 | 1 | 5 | 20.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 4 | 0.7 | -1.0 | |
| 18:14 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 2 | 5 | 7 | 0 | 1 | 2 | 0 | 1 | 8.6 | 3.0 | |
| 14:19 | 4 | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2.2 | -6.0 | |
| 10:49 | 9 | 4 | 8 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 3.4 | -1.0 | |
| 5:04 | 2 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4.3 | 2.0 |
ADVANCED BOX SCORE
Charlotte Hornets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Detroit Pistons
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.