NBA PORTAL / RESEARCH DESK
Utah Jazz at Phoenix Suns.
January 11, 2025
VISITOR
Utah Jazz
17-65
Final box score
106
:
114
Sat, Jan 11, 2025
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
Utah Jazz
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31:27 | 24 | 7 | 18 | 38.9% | 3 | 12 | 25.0% | 7 | 8 | 87.5% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 16.2 | -6.0 | |
| 31:11 | 16 | 7 | 9 | 77.8% | 0 | 0 | 0.0% | 2 | 3 | 66.7% | 7 | 6 | 13 | 0 | 0 | 2 | 1 | 1 | 18.8 | -4.0 | |
| 28:53 | 20 | 8 | 17 | 47.1% | 1 | 6 | 16.7% | 3 | 4 | 75.0% | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2 | 12.9 | -9.0 | |
| 26:56 | 5 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 2 | 7.4 | -3.0 | |
| 18:50 | 5 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5.0 | -7.0 | |
| 22:20 | 4 | 2 | 8 | 25.0% | 0 | 5 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0.9 | -4.0 | |
| 21:38 | 13 | 5 | 10 | 50.0% | 2 | 4 | 50.0% | 1 | 3 | 33.3% | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 7.8 | 7.0 | |
| 18:32 | 13 | 6 | 15 | 40.0% | 1 | 8 | 12.5% | 0 | 0 | 0.0% | 2 | 2 | 4 | 7 | 1 | 0 | 4 | 0 | 8.8 | 2.0 | |
| 16:49 | 4 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 9 | 11 | 1 | 0 | 0 | 1 | 1 | 4.7 | -4.0 | |
| 14:03 | 2 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -0.2 | -9.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:27 | 34 | 12 | 20 | 60.0% | 6 | 12 | 50.0% | 4 | 4 | 100.0% | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 3 | 27.7 | 16.0 | |
| 35:34 | 25 | 11 | 19 | 57.9% | 1 | 4 | 25.0% | 2 | 3 | 66.7% | 0 | 5 | 5 | 7 | 1 | 0 | 5 | 1 | 17.7 | -9.0 | |
| 25:41 | 0 | 0 | 4 | 0.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 2 | -0.1 | 10.0 | |
| 23:53 | 10 | 4 | 8 | 50.0% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 4 | 8.4 | -1.0 | |
| 22:54 | 6 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 2 | 7.7 | 22.0 | |
| 31:04 | 12 | 4 | 10 | 40.0% | 1 | 5 | 20.0% | 3 | 4 | 75.0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 7.7 | -4.0 | |
| 30:28 | 14 | 5 | 11 | 45.5% | 4 | 10 | 40.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 1 | 12.9 | 11.0 | |
| 23:09 | 9 | 4 | 6 | 66.7% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 10.0 | -13.0 | |
| 7:20 | 2 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3.7 | 8.0 | |
| 3:30 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.0 |
ADVANCED BOX SCORE
Utah Jazz
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.