NBA PORTAL / RESEARCH DESK
New Orleans Pelicans at Boston Celtics.
January 12, 2025
VISITOR
New Orleans Pelicans
21-61
Final box score
119
:
120
Sun, Jan 12, 2025
HOME
Boston Celtics
61-21
TRADITIONAL BOX SCORE
New Orleans Pelicans
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:40 | 30 | 10 | 17 | 58.8% | 5 | 10 | 50.0% | 5 | 5 | 100.0% | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 4 | 22.1 | -4.0 | |
| 37:55 | 13 | 5 | 15 | 33.3% | 1 | 6 | 16.7% | 2 | 3 | 66.7% | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 4 | 7.3 | 11.0 | |
| 35:17 | 26 | 8 | 19 | 42.1% | 6 | 9 | 66.7% | 4 | 5 | 80.0% | 2 | 7 | 9 | 8 | 1 | 1 | 1 | 4 | 23.7 | 7.0 | |
| 28:07 | 16 | 5 | 15 | 33.3% | 0 | 2 | 0.0% | 6 | 7 | 85.7% | 1 | 6 | 7 | 3 | 5 | 0 | 2 | 1 | 14.3 | 4.0 | |
| 25:50 | 7 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 2 | 6.9 | 7.0 | |
| 22:10 | 6 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 6.1 | -8.0 | |
| 19:30 | 10 | 4 | 6 | 66.7% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 10.6 | 4.0 | |
| 12:51 | 2 | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.9 | -10.0 | |
| 11:53 | 9 | 3 | 5 | 60.0% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.3 | -8.0 | |
| 7:47 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | -8.0 |
TRADITIONAL BOX SCORE
Boston Celtics
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:36 | 16 | 6 | 14 | 42.9% | 0 | 2 | 0.0% | 4 | 4 | 100.0% | 2 | 6 | 8 | 7 | 0 | 0 | 4 | 3 | 11.5 | 0.0 | |
| 36:14 | 38 | 14 | 30 | 46.7% | 2 | 10 | 20.0% | 8 | 10 | 80.0% | 3 | 8 | 11 | 1 | 1 | 1 | 3 | 1 | 25.3 | -9.0 | |
| 33:53 | 19 | 7 | 19 | 36.8% | 3 | 9 | 33.3% | 2 | 3 | 66.7% | 6 | 5 | 11 | 1 | 0 | 3 | 1 | 2 | 14.8 | -8.0 | |
| 31:48 | 8 | 3 | 8 | 37.5% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 2 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 9.7 | -1.0 | |
| 30:18 | 6 | 1 | 6 | 16.7% | 0 | 5 | 0.0% | 4 | 4 | 100.0% | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 3 | 6.1 | -1.0 | |
| 23:50 | 11 | 4 | 10 | 40.0% | 3 | 8 | 37.5% | 0 | 0 | 0.0% | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 8.3 | 12.0 | |
| 22:43 | 11 | 4 | 6 | 66.7% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 11.2 | -3.0 | |
| 13:45 | 8 | 4 | 6 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 5 | 7.0 | 13.0 | |
| 8:53 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2.9 | 2.0 |
ADVANCED BOX SCORE
New Orleans Pelicans
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Boston Celtics
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.