NBA PORTAL / RESEARCH DESK
Brooklyn Nets at Utah Jazz.
January 12, 2025
VISITOR
Brooklyn Nets
26-56
Final box score
111
:
112
Sun, Jan 12, 2025
HOME
Utah Jazz
17-65
TRADITIONAL BOX SCORE
Brooklyn Nets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:56 | 14 | 5 | 12 | 41.7% | 0 | 0 | 0.0% | 4 | 8 | 50.0% | 5 | 7 | 12 | 4 | 0 | 1 | 0 | 0 | 15.1 | 4.0 | |
| 32:20 | 0 | 0 | 10 | 0.0% | 0 | 7 | 0.0% | 0 | 1 | 0.0% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | -5.2 | 1.0 | |
| 31:56 | 19 | 4 | 11 | 36.4% | 3 | 7 | 42.9% | 8 | 8 | 100.0% | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 3 | 15.9 | 1.0 | |
| 31:38 | 14 | 7 | 11 | 63.6% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 4 | 6 | 9 | 0 | 2 | 2 | 1 | 17.0 | 10.0 | |
| 21:14 | 8 | 3 | 9 | 33.3% | 2 | 7 | 28.6% | 0 | 0 | 0.0% | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 7.4 | -2.0 | |
| 35:14 | 11 | 5 | 13 | 38.5% | 1 | 6 | 16.7% | 0 | 2 | 0.0% | 3 | 5 | 8 | 3 | 1 | 1 | 2 | 2 | 7.7 | 3.0 | |
| 24:09 | 7 | 2 | 7 | 28.6% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 4.8 | -7.0 | |
| 23:53 | 22 | 7 | 8 | 87.5% | 2 | 3 | 66.7% | 6 | 9 | 66.7% | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 17.8 | -2.0 | |
| 16:04 | 12 | 5 | 7 | 71.4% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 8.1 | -5.0 | |
| 11:36 | 4 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.9 | -8.0 |
TRADITIONAL BOX SCORE
Utah Jazz
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:58 | 21 | 8 | 20 | 40.0% | 1 | 3 | 33.3% | 4 | 4 | 100.0% | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 16.3 | -10.0 | |
| 37:23 | 5 | 2 | 10 | 20.0% | 1 | 6 | 16.7% | 0 | 0 | 0.0% | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | -0.2 | -16.0 | |
| 37:12 | 23 | 9 | 16 | 56.3% | 3 | 6 | 50.0% | 2 | 2 | 100.0% | 0 | 7 | 7 | 7 | 0 | 1 | 2 | 3 | 19.9 | 1.0 | |
| 31:09 | 8 | 4 | 5 | 80.0% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 0 | 9 | 9 | 2 | 0 | 3 | 1 | 4 | 8.9 | 1.0 | |
| 20:21 | 5 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 4 | 3.2 | -11.0 | |
| 26:57 | 16 | 5 | 13 | 38.5% | 3 | 10 | 30.0% | 3 | 3 | 100.0% | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 7.7 | 4.0 | |
| 20:34 | 12 | 4 | 7 | 57.1% | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 13.0 | 3.0 | |
| 18:04 | 3 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 6 | 3.8 | 4.0 | |
| 16:48 | 16 | 5 | 9 | 55.6% | 4 | 7 | 57.1% | 2 | 2 | 100.0% | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 13.7 | 14.0 |
ADVANCED BOX SCORE
Brooklyn Nets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Utah Jazz
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.