NBA PORTAL / RESEARCH DESK
Charlotte Hornets at Phoenix Suns.
January 12, 2025
VISITOR
Charlotte Hornets
19-63
Final box score
113
:
120
Sun, Jan 12, 2025
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
Charlotte Hornets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:31 | 25 | 9 | 25 | 36.0% | 5 | 17 | 29.4% | 2 | 2 | 100.0% | 1 | 5 | 6 | 11 | 3 | 1 | 3 | 3 | 20.5 | 3.0 | |
| 33:20 | 19 | 6 | 16 | 37.5% | 3 | 8 | 37.5% | 4 | 4 | 100.0% | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 4 | 13.4 | -3.0 | |
| 32:02 | 21 | 8 | 15 | 53.3% | 3 | 5 | 60.0% | 2 | 2 | 100.0% | 0 | 5 | 5 | 5 | 0 | 0 | 2 | 3 | 15.5 | 8.0 | |
| 30:13 | 2 | 1 | 4 | 25.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 2 | 3.7 | 5.0 | |
| 29:26 | 24 | 9 | 12 | 75.0% | 0 | 0 | 0.0% | 6 | 10 | 60.0% | 6 | 10 | 16 | 4 | 0 | 1 | 3 | 2 | 24.5 | 8.0 | |
| 25:08 | 5 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 5.5 | -12.0 | |
| 17:54 | 4 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 6.5 | -13.0 | |
| 17:33 | 8 | 3 | 10 | 30.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 1.7 | -15.0 | |
| 8:29 | 5 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3.6 | -10.0 | |
| 6:24 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -1.5 | -6.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:11 | 27 | 11 | 24 | 45.8% | 2 | 9 | 22.2% | 3 | 3 | 100.0% | 0 | 8 | 8 | 5 | 1 | 0 | 1 | 5 | 18.5 | 8.0 | |
| 38:37 | 30 | 10 | 20 | 50.0% | 4 | 9 | 44.4% | 6 | 6 | 100.0% | 0 | 5 | 5 | 8 | 3 | 0 | 1 | 1 | 28.7 | -4.0 | |
| 27:22 | 11 | 4 | 5 | 80.0% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 13.7 | -17.0 | |
| 18:11 | 3 | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 1.7 | -15.0 | |
| 15:16 | 2 | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 3 | 5 | 2 | 1 | 2 | 2 | 2 | 2.9 | -7.0 | |
| 35:08 | 15 | 5 | 12 | 41.7% | 2 | 4 | 50.0% | 3 | 4 | 75.0% | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 12.9 | 19.0 | |
| 30:13 | 10 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 4 | 6 | 66.7% | 3 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 11.6 | 19.0 | |
| 21:38 | 9 | 3 | 7 | 42.9% | 2 | 6 | 33.3% | 1 | 1 | 100.0% | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 3.7 | 25.0 | |
| 13:24 | 13 | 4 | 7 | 57.1% | 3 | 6 | 50.0% | 2 | 2 | 100.0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12.0 | 7.0 |
ADVANCED BOX SCORE
Charlotte Hornets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.