NBA PORTAL / RESEARCH DESK
Charlotte Hornets at Utah Jazz.
January 15, 2025
VISITOR
Charlotte Hornets
19-63
Final box score
117
:
112
Wed, Jan 15, 2025
HOME
Utah Jazz
17-65
TRADITIONAL BOX SCORE
Charlotte Hornets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:03 | 27 | 11 | 21 | 52.4% | 2 | 9 | 22.2% | 3 | 3 | 100.0% | 0 | 6 | 6 | 9 | 0 | 3 | 6 | 4 | 19.3 | 16.0 | |
| 38:55 | 25 | 9 | 16 | 56.3% | 3 | 7 | 42.9% | 4 | 4 | 100.0% | 2 | 8 | 10 | 4 | 1 | 1 | 1 | 3 | 23.5 | 25.0 | |
| 36:15 | 31 | 12 | 14 | 85.7% | 0 | 0 | 0.0% | 7 | 10 | 70.0% | 6 | 7 | 13 | 2 | 2 | 1 | 0 | 1 | 34.8 | 17.0 | |
| 33:03 | 20 | 8 | 18 | 44.4% | 3 | 10 | 30.0% | 1 | 4 | 25.0% | 2 | 3 | 5 | 3 | 3 | 1 | 5 | 2 | 11.7 | 12.0 | |
| 22:06 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3.6 | 11.0 | |
| 23:23 | 9 | 3 | 6 | 50.0% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4.6 | -2.0 | |
| 16:29 | 0 | 0 | 5 | 0.0% | 0 | 5 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | -1.8 | -13.0 | |
| 13:40 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -1.8 | -16.0 | |
| 9:56 | 2 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 2.3 | -9.0 | |
| 7:09 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -0.5 | -16.0 | |
| 0:01 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
TRADITIONAL BOX SCORE
Utah Jazz
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30:36 | 26 | 9 | 22 | 40.9% | 5 | 13 | 38.5% | 3 | 5 | 60.0% | 1 | 3 | 4 | 6 | 2 | 0 | 1 | 3 | 19.0 | -1.0 | |
| 30:12 | 5 | 2 | 8 | 25.0% | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1.0 | -22.0 | |
| 27:25 | 11 | 5 | 7 | 71.4% | 0 | 0 | 0.0% | 1 | 4 | 25.0% | 3 | 5 | 8 | 1 | 0 | 2 | 1 | 2 | 10.8 | -5.0 | |
| 26:30 | 11 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 0 | 3 | 3 | 10 | 0 | 0 | 5 | 3 | 8.7 | -9.0 | |
| 20:55 | 2 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.1 | -13.0 | |
| 27:01 | 19 | 7 | 16 | 43.8% | 2 | 6 | 33.3% | 3 | 3 | 100.0% | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 12.2 | 9.0 | |
| 22:35 | 8 | 3 | 5 | 60.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 6.9 | 12.0 | |
| 20:24 | 11 | 5 | 9 | 55.6% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 2 | 6 | 8 | 3 | 1 | 1 | 0 | 1 | 12.9 | 0.0 | |
| 12:32 | 11 | 4 | 5 | 80.0% | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.8 | -7.0 |
ADVANCED BOX SCORE
Charlotte Hornets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Utah Jazz
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.