NBA PORTAL / RESEARCH DESK
Phoenix Suns at Washington Wizards.
January 16, 2025
VISITOR
Phoenix Suns
36-46
Final box score
130
:
123
Thu, Jan 16, 2025
HOME
Washington Wizards
18-64
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:52 | 37 | 10 | 24 | 41.7% | 4 | 9 | 44.4% | 13 | 15 | 86.7% | 1 | 2 | 3 | 5 | 2 | 1 | 4 | 2 | 26.1 | 14.0 | |
| 32:40 | 23 | 8 | 16 | 50.0% | 1 | 5 | 20.0% | 6 | 8 | 75.0% | 1 | 5 | 6 | 3 | 1 | 2 | 2 | 2 | 18.1 | 18.0 | |
| 31:03 | 9 | 1 | 5 | 20.0% | 1 | 3 | 33.3% | 6 | 6 | 100.0% | 1 | 2 | 3 | 10 | 3 | 0 | 2 | 2 | 14.4 | 16.0 | |
| 29:43 | 18 | 8 | 12 | 66.7% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 2 | 9 | 11 | 1 | 0 | 1 | 1 | 2 | 16.5 | 4.0 | |
| 16:52 | 6 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 6 | 9 | 4 | 0 | 0 | 1 | 5 | 8.8 | 7.0 | |
| 28:06 | 21 | 8 | 12 | 66.7% | 5 | 7 | 71.4% | 0 | 0 | 0.0% | 0 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 17.9 | 6.0 | |
| 21:40 | 9 | 3 | 6 | 50.0% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 7.4 | -10.0 | |
| 21:21 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | -2.8 | -5.0 | |
| 15:15 | 4 | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 5.9 | -11.0 | |
| 4:28 | 3 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.6 | -4.0 |
TRADITIONAL BOX SCORE
Washington Wizards
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:33 | 13 | 4 | 9 | 44.4% | 0 | 3 | 0.0% | 5 | 6 | 83.3% | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 7.8 | -14.0 | |
| 28:18 | 16 | 7 | 17 | 41.2% | 1 | 7 | 14.3% | 1 | 2 | 50.0% | 2 | 7 | 9 | 2 | 1 | 2 | 0 | 1 | 13.4 | -14.0 | |
| 26:44 | 5 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 1 | 4 | 25.0% | 3 | 2 | 5 | 5 | 2 | 0 | 3 | 1 | 6.6 | -16.0 | |
| 26:26 | 18 | 6 | 16 | 37.5% | 3 | 10 | 30.0% | 3 | 4 | 75.0% | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 5 | 11.8 | -23.0 | |
| 26:03 | 6 | 2 | 7 | 28.6% | 1 | 5 | 20.0% | 1 | 1 | 100.0% | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 6.9 | -14.0 | |
| 31:13 | 24 | 8 | 10 | 80.0% | 6 | 8 | 75.0% | 2 | 3 | 66.7% | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 6 | 19.8 | 11.0 | |
| 28:23 | 14 | 7 | 13 | 53.8% | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 10.7 | 15.0 | |
| 14:51 | 11 | 4 | 6 | 66.7% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 12.6 | 9.0 | |
| 12:00 | 6 | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 6.8 | 14.0 | |
| 10:29 | 10 | 4 | 6 | 66.7% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 8.9 | -3.0 |
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Washington Wizards
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.