NBA PORTAL / RESEARCH DESK
Phoenix Suns at Detroit Pistons.
January 18, 2025
VISITOR
Phoenix Suns
36-46
Final box score
125
:
121
Sat, Jan 18, 2025
HOME
Detroit Pistons
44-38
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42:10 | 35 | 11 | 22 | 50.0% | 1 | 5 | 20.0% | 12 | 13 | 92.3% | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 25.4 | -5.0 | |
| 38:03 | 36 | 13 | 27 | 48.1% | 2 | 8 | 25.0% | 8 | 12 | 66.7% | 0 | 7 | 7 | 5 | 2 | 3 | 2 | 2 | 27.6 | 12.0 | |
| 30:36 | 4 | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 10 | 2 | 0 | 1 | 1 | 10.9 | 11.0 | |
| 29:18 | 12 | 5 | 13 | 38.5% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 4 | 8.0 | -11.0 | |
| 12:54 | 4 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 5 | 4.7 | -10.0 | |
| 29:29 | 21 | 7 | 8 | 87.5% | 0 | 0 | 0.0% | 7 | 9 | 77.8% | 4 | 7 | 11 | 1 | 1 | 0 | 0 | 2 | 23.2 | 22.0 | |
| 29:23 | 7 | 1 | 4 | 25.0% | 1 | 2 | 50.0% | 4 | 4 | 100.0% | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 4 | 4.4 | 3.0 | |
| 16:11 | 5 | 2 | 4 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 2.7 | 14.0 | |
| 6:34 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -7.0 | |
| 5:22 | 1 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -0.2 | -9.0 |
TRADITIONAL BOX SCORE
Detroit Pistons
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:30 | 21 | 9 | 15 | 60.0% | 2 | 5 | 40.0% | 1 | 1 | 100.0% | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 2 | 17.3 | -8.0 | |
| 35:23 | 20 | 7 | 26 | 26.9% | 1 | 7 | 14.3% | 5 | 6 | 83.3% | 2 | 4 | 6 | 11 | 1 | 1 | 4 | 4 | 10.6 | 5.0 | |
| 31:08 | 12 | 3 | 9 | 33.3% | 2 | 6 | 33.3% | 4 | 6 | 66.7% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5.9 | -7.0 | |
| 24:46 | 15 | 5 | 9 | 55.6% | 0 | 0 | 0.0% | 5 | 6 | 83.3% | 7 | 3 | 10 | 2 | 0 | 0 | 1 | 4 | 14.9 | 6.0 | |
| 18:44 | 6 | 2 | 5 | 40.0% | 0 | 2 | 0.0% | 2 | 4 | 50.0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3.3 | -10.0 | |
| 24:43 | 14 | 6 | 9 | 66.7% | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 11.6 | 10.0 | |
| 17:14 | 11 | 4 | 6 | 66.7% | 0 | 1 | 0.0% | 3 | 4 | 75.0% | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 8.4 | -6.0 | |
| 15:34 | 3 | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | -0.1 | -6.0 | |
| 15:30 | 9 | 3 | 6 | 50.0% | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7.5 | -1.0 | |
| 12:48 | 4 | 2 | 4 | 50.0% | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2.5 | 1.0 | |
| 7:40 | 6 | 2 | 3 | 66.7% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 7.7 | -4.0 |
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Detroit Pistons
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.