NBA PORTAL / RESEARCH DESK
Detroit Pistons at Houston Rockets.
January 20, 2025
VISITOR
Detroit Pistons
44-38
Final box score
107
:
96
Mon, Jan 20, 2025
HOME
Houston Rockets
52-30
TRADITIONAL BOX SCORE
Detroit Pistons
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:47 | 32 | 12 | 22 | 54.5% | 3 | 5 | 60.0% | 5 | 5 | 100.0% | 0 | 9 | 9 | 7 | 1 | 1 | 10 | 1 | 20.3 | 9.0 | |
| 33:54 | 4 | 2 | 9 | 22.2% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 3 | 3 | 0 | 1 | 2 | 3.0 | 14.0 | |
| 30:00 | 16 | 8 | 8 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 6 | 8 | 14 | 3 | 4 | 2 | 3 | 2 | 23.9 | 16.0 | |
| 29:37 | 10 | 3 | 6 | 50.0% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8.3 | 15.0 | |
| 22:34 | 11 | 5 | 12 | 41.7% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 0 | 6.2 | 2.0 | |
| 29:46 | 17 | 5 | 12 | 41.7% | 3 | 9 | 33.3% | 4 | 4 | 100.0% | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 11.3 | 1.0 | |
| 17:30 | 6 | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 3 | 5.4 | -5.0 | |
| 15:38 | 3 | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2.6 | 3.0 | |
| 13:18 | 8 | 3 | 7 | 42.9% | 1 | 3 | 33.3% | 1 | 2 | 50.0% | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6.6 | 2.0 | |
| 11:56 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -1.6 | -2.0 |
TRADITIONAL BOX SCORE
Houston Rockets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:24 | 17 | 7 | 14 | 50.0% | 0 | 2 | 0.0% | 3 | 4 | 75.0% | 1 | 5 | 6 | 5 | 3 | 0 | 1 | 6 | 14.9 | -5.0 | |
| 38:08 | 20 | 7 | 15 | 46.7% | 5 | 13 | 38.5% | 1 | 2 | 50.0% | 3 | 2 | 5 | 2 | 6 | 0 | 1 | 3 | 19.8 | -11.0 | |
| 30:27 | 19 | 8 | 21 | 38.1% | 2 | 8 | 25.0% | 1 | 2 | 50.0% | 1 | 3 | 4 | 4 | 1 | 0 | 5 | 1 | 7.1 | -22.0 | |
| 30:21 | 5 | 2 | 7 | 28.6% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -2.3 | -16.0 | |
| 29:29 | 11 | 5 | 14 | 35.7% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | 10.1 | -8.0 | |
| 26:36 | 8 | 2 | 7 | 28.6% | 1 | 2 | 50.0% | 3 | 4 | 75.0% | 2 | 2 | 4 | 1 | 5 | 0 | 3 | 2 | 7.4 | 1.0 | |
| 19:41 | 10 | 4 | 9 | 44.4% | 2 | 7 | 28.6% | 0 | 1 | 0.0% | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 1 | 6.1 | 7.0 | |
| 14:39 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0.8 | 3.0 | |
| 10:15 | 6 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6.0 | -4.0 |
ADVANCED BOX SCORE
Detroit Pistons
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Houston Rockets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.