NBA PORTAL / RESEARCH DESK
Los Angeles Clippers at Phoenix Suns.
January 27, 2025
VISITOR
Los Angeles Clippers
50-32
Final box score
109
:
111
Mon, Jan 27, 2025
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
Los Angeles Clippers
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37:53 | 23 | 8 | 14 | 57.1% | 3 | 5 | 60.0% | 4 | 5 | 80.0% | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 2 | 21.1 | 15.0 | |
| 37:00 | 24 | 7 | 17 | 41.2% | 5 | 10 | 50.0% | 5 | 6 | 83.3% | 0 | 6 | 6 | 10 | 2 | 1 | 6 | 5 | 18.0 | 5.0 | |
| 34:12 | 25 | 12 | 17 | 70.6% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 5 | 11 | 16 | 4 | 1 | 1 | 3 | 2 | 25.4 | 9.0 | |
| 31:14 | 12 | 4 | 7 | 57.1% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 14.4 | 20.0 | |
| 27:56 | 17 | 7 | 14 | 50.0% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 1 | 4 | 5 | 2 | 2 | 1 | 3 | 2 | 12.2 | 3.0 | |
| 33:53 | 6 | 2 | 5 | 40.0% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 3.2 | -17.0 | |
| 14:06 | 0 | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | -1.5 | -19.0 | |
| 11:33 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -0.1 | -12.0 | |
| 7:12 | 2 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.1 | -7.0 | |
| 5:01 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | -7.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:19 | 24 | 9 | 19 | 47.4% | 4 | 8 | 50.0% | 2 | 2 | 100.0% | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 1 | 15.6 | 2.0 | |
| 39:17 | 26 | 9 | 21 | 42.9% | 5 | 10 | 50.0% | 3 | 3 | 100.0% | 2 | 5 | 7 | 8 | 1 | 0 | 2 | 5 | 20.4 | -8.0 | |
| 28:02 | 17 | 6 | 10 | 60.0% | 5 | 8 | 62.5% | 0 | 0 | 0.0% | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | 16.5 | -6.0 | |
| 25:02 | 11 | 4 | 9 | 44.4% | 3 | 8 | 37.5% | 0 | 0 | 0.0% | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 10.9 | -6.0 | |
| 20:28 | 6 | 3 | 7 | 42.9% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 1.7 | -16.0 | |
| 33:16 | 9 | 3 | 8 | 37.5% | 1 | 5 | 20.0% | 2 | 2 | 100.0% | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 2 | 5.6 | 10.0 | |
| 27:40 | 18 | 6 | 10 | 60.0% | 4 | 7 | 57.1% | 2 | 4 | 50.0% | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 16.1 | 12.0 | |
| 25:56 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 3 | 3 | 6 | 2 | 0 | 3 | 2 | 5 | 1.8 | 22.0 |
ADVANCED BOX SCORE
Los Angeles Clippers
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.