NBA PORTAL / RESEARCH DESK
Minnesota Timberwolves at Phoenix Suns.
January 29, 2025
VISITOR
Minnesota Timberwolves
49-33
Final box score
121
:
113
Wed, Jan 29, 2025
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
Minnesota Timberwolves
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:57 | 33 | 11 | 20 | 55.0% | 3 | 8 | 37.5% | 8 | 9 | 88.9% | 0 | 7 | 7 | 5 | 2 | 4 | 7 | 2 | 25.6 | 10.0 | |
| 36:31 | 14 | 4 | 7 | 57.1% | 2 | 3 | 66.7% | 4 | 4 | 100.0% | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 4 | 14.8 | 5.0 | |
| 35:12 | 28 | 10 | 16 | 62.5% | 0 | 3 | 0.0% | 8 | 10 | 80.0% | 0 | 7 | 7 | 6 | 3 | 0 | 0 | 4 | 27.7 | -4.0 | |
| 33:34 | 4 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 5 | 5 | 1 | 1 | 2 | 1 | 3 | 3.7 | 9.0 | |
| 30:01 | 6 | 2 | 4 | 50.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 5.4 | -4.0 | |
| 35:20 | 23 | 8 | 14 | 57.1% | 5 | 10 | 50.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 16.3 | 14.0 | |
| 14:39 | 8 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 7.7 | 3.0 | |
| 4:28 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1.0 | |
| 0:12 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.4 | -3.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40:56 | 28 | 11 | 19 | 57.9% | 2 | 7 | 28.6% | 4 | 5 | 80.0% | 1 | 3 | 4 | 8 | 0 | 0 | 9 | 4 | 15.3 | 3.0 | |
| 39:51 | 33 | 13 | 19 | 68.4% | 4 | 8 | 50.0% | 3 | 4 | 75.0% | 0 | 2 | 2 | 7 | 2 | 4 | 0 | 3 | 33.6 | -7.0 | |
| 31:42 | 4 | 2 | 8 | 25.0% | 0 | 4 | 0.0% | 0 | 0 | 0.0% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 4 | 2.2 | -10.0 | |
| 25:00 | 7 | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 2.7 | 5.0 | |
| 23:46 | 5 | 2 | 7 | 28.6% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 3.5 | -9.0 | |
| 28:51 | 11 | 4 | 7 | 57.1% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 2 | 5 | 7 | 1 | 1 | 1 | 2 | 2 | 10.2 | -2.0 | |
| 25:13 | 17 | 6 | 10 | 60.0% | 1 | 3 | 33.3% | 4 | 5 | 80.0% | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 5 | 16.5 | 2.0 | |
| 14:35 | 3 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 2.1 | -15.0 | |
| 9:26 | 5 | 2 | 6 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 4.6 | -7.0 | |
| 0:20 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| 0:20 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
ADVANCED BOX SCORE
Minnesota Timberwolves
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.