NBA PORTAL / RESEARCH DESK
Boston Celtics at New Orleans Pelicans.
January 31, 2025
VISITOR
Boston Celtics
61-21
Final box score
118
:
116
Fri, Jan 31, 2025
HOME
New Orleans Pelicans
21-61
TRADITIONAL BOX SCORE
Boston Celtics
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:30 | 27 | 10 | 21 | 47.6% | 4 | 10 | 40.0% | 3 | 5 | 60.0% | 1 | 5 | 6 | 10 | 1 | 0 | 5 | 2 | 19.9 | 4.0 | |
| 34:34 | 28 | 11 | 18 | 61.1% | 3 | 6 | 50.0% | 3 | 4 | 75.0% | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 4 | 21.8 | 2.0 | |
| 33:47 | 16 | 5 | 9 | 55.6% | 3 | 6 | 50.0% | 3 | 4 | 75.0% | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 2 | 14.8 | 2.0 | |
| 30:26 | 16 | 5 | 12 | 41.7% | 2 | 7 | 28.6% | 4 | 8 | 50.0% | 1 | 4 | 5 | 6 | 3 | 4 | 1 | 3 | 17.7 | 3.0 | |
| 29:33 | 4 | 2 | 5 | 40.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 4.9 | 1.0 | |
| 25:29 | 4 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 3.2 | -4.0 | |
| 17:16 | 3 | 1 | 4 | 25.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 3.2 | 0.0 | |
| 15:52 | 11 | 4 | 4 | 100.0% | 0 | 0 | 0.0% | 3 | 3 | 100.0% | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 13.8 | 2.0 | |
| 14:27 | 9 | 3 | 6 | 50.0% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 5.9 | 0.0 | |
| 0:02 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
TRADITIONAL BOX SCORE
New Orleans Pelicans
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38:41 | 40 | 15 | 20 | 75.0% | 8 | 12 | 66.7% | 2 | 3 | 66.7% | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 5 | 30.9 | 3.0 | |
| 33:54 | 17 | 8 | 19 | 42.1% | 1 | 7 | 14.3% | 0 | 1 | 0.0% | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 6.0 | -2.0 | |
| 29:41 | 6 | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 0 | 2 | 0.0% | 5 | 8 | 13 | 0 | 0 | 0 | 3 | 2 | 3.6 | -2.0 | |
| 29:29 | 6 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 6 | 7 | 85.7% | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 3 | 8.2 | 1.0 | |
| 8:09 | 4 | 2 | 6 | 33.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | -0.5 | -1.0 | |
| 33:31 | 20 | 6 | 14 | 42.9% | 3 | 9 | 33.3% | 5 | 6 | 83.3% | 0 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 18.0 | 1.0 | |
| 29:47 | 10 | 5 | 11 | 45.5% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 4.0 | -7.0 | |
| 18:18 | 7 | 3 | 6 | 50.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 6.6 | 0.0 | |
| 13:22 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2.5 | -4.0 | |
| 5:06 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.5 | 1.0 |
ADVANCED BOX SCORE
Boston Celtics
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
New Orleans Pelicans
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.