Phoenix Suns logo
(34-26)
130
VS
Jan 31, 2025
Golden State Warriors logo
(31-29)
105

Phoenix Suns Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Devin Booker (SG) 34:20 31 12 23 52.2% 5 11 45.5% 2 3 66.7% 1 4 5 11 1 0 2 2 27.1 28.0
Kevin Durant (PF) 29:21 19 6 13 46.2% 5 9 55.6% 2 4 50.0% 0 6 6 3 1 1 1 2 15.3 16.0
Tyus Jones (PG) 25:39 6 2 5 40.0% 1 3 33.3% 1 1 100.0% 0 0 0 6 0 0 1 0 6.5 23.0
Nick Richards (C) 23:53 14 6 8 75.0% 0 0 0.0% 2 2 100.0% 2 14 16 1 0 2 3 2 14.7 19.0
Ryan Dunn (SF) 12:33 4 2 5 40.0% 0 1 0.0% 0 0 0.0% 0 1 1 2 0 0 0 3 1.8 5.0
Bradley Beal (SG) 28:20 21 9 12 75.0% 3 3 100.0% 0 1 0.0% 1 1 2 2 2 0 5 2 14.4 10.0
Royce O'Neale (SF) 24:10 6 2 4 50.0% 2 4 50.0% 0 0 0.0% 0 2 2 4 0 0 0 3 6.2 15.0
Grayson Allen (SG) 23:27 11 4 6 66.7% 3 5 60.0% 0 0 0.0% 0 6 6 7 1 0 0 3 14.9 17.0
Mason Plumlee (C) 15:01 10 4 5 80.0% 0 0 0.0% 2 3 66.7% 0 6 6 3 0 4 0 2 13.6 1.0
Bol Bol (PF) 4:48 4 1 1 100.0% 0 0 0.0% 2 2 100.0% 0 1 1 1 0 0 1 0 3.7 -2.0
Oso Ighodaro (PF) 4:48 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 1 1 1 1 0 1 0 2.7 -2.0
Damion Lee (SG) 4:48 0 0 2 0.0% 0 2 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 -1.1 -2.0
Monte Morris (PG) 4:48 0 0 3 0.0% 0 1 0.0% 0 0 0.0% 0 0 0 0 1 0 0 1 -1.5 -2.0
Collin Gillespie (PG) 4:04 2 1 1 100.0% 0 0 0.0% 0 0 0.0% 0 1 1 0 0 0 0 0 2.0 -1.0

Golden State Warriors Box Score

Player MP PTS FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF GmSc +/-
Andrew Wiggins (SF) 31:21 17 6 20 30.0% 1 5 20.0% 4 5 80.0% 5 3 8 6 2 1 0 1 15.9 -26.0
Stephen Curry (PG) 31:13 14 5 14 35.7% 1 6 16.7% 3 3 100.0% 1 2 3 3 0 2 2 1 8.6 -18.0
Buddy Hield (SG) 19:07 13 5 7 71.4% 3 5 60.0% 0 0 0.0% 0 3 3 2 1 1 3 2 10.3 -9.0
Quinten Post (PF) 19:01 9 3 9 33.3% 2 4 50.0% 1 1 100.0% 3 5 8 2 0 1 0 2 8.8 -17.0
Gary Payton II (SG) 12:15 3 1 6 16.7% 0 1 0.0% 1 2 50.0% 0 3 3 0 0 0 1 1 -1.7 -11.0
Moses Moody (SG) 23:46 17 5 10 50.0% 4 7 57.1% 3 5 60.0% 1 5 6 1 1 0 0 1 14.7 -6.0
Brandin Podziemski (SG) 21:39 14 5 9 55.6% 4 7 57.1% 0 0 0.0% 0 3 3 3 1 0 3 2 9.9 -6.0
Dennis Schröder (PG) 20:53 5 2 8 25.0% 1 5 20.0% 0 2 0.0% 1 5 6 5 4 1 1 4 7.2 -13.0
Gui Santos (PF) 19:05 5 1 3 33.3% 0 1 0.0% 3 4 75.0% 0 1 1 2 0 0 1 2 2.8 -4.0
Kevon Looney (C) 14:53 2 1 2 50.0% 0 0 0.0% 0 1 0.0% 1 3 4 1 1 0 0 3 2.7 -1.0
Kyle Anderson (SF) 12:13 4 2 3 66.7% 0 1 0.0% 0 0 0.0% 1 1 2 1 0 0 1 0 3.4 -7.0
Trayce Jackson-Davis (C) 8:39 2 0 2 0.0% 0 0 0.0% 2 2 100.0% 1 0 1 0 0 0 0 0 1.3 -6.0
Lindy Waters III (SG) 5:55 0 0 3 0.0% 0 2 0.0% 0 0 0.0% 0 1 1 0 1 0 0 0 -0.8 -1.0

Phoenix Suns Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Devin Booker (SG)
Kevin Durant (PF)
Tyus Jones (PG)
Nick Richards (C)
Ryan Dunn (SF)
Bradley Beal (SG)
Royce O'Neale (SF)
Grayson Allen (SG)
Mason Plumlee (C)
Bol Bol (PF)
Oso Ighodaro (PF)
Damion Lee (SG)
Monte Morris (PG)
Collin Gillespie (PG)

Golden State Warriors Advanced Box Score

Player TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
Andrew Wiggins (SF)
Stephen Curry (PG)
Buddy Hield (SG)
Quinten Post (PF)
Gary Payton II (SG)
Moses Moody (SG)
Brandin Podziemski (SG)
Dennis Schröder (PG)
Gui Santos (PF)
Kevon Looney (C)
Kyle Anderson (SF)
Trayce Jackson-Davis (C)
Lindy Waters III (SG)