NBA PORTAL / RESEARCH DESK
Utah Jazz at Phoenix Suns.
February 7, 2025
VISITOR
Utah Jazz
17-65
Final box score
127
:
135
Fri, Feb 7, 2025
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
Utah Jazz
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39:31 | 20 | 7 | 16 | 43.8% | 2 | 7 | 28.6% | 4 | 4 | 100.0% | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 3 | 12.6 | -1.0 | |
| 38:40 | 21 | 7 | 18 | 38.9% | 3 | 7 | 42.9% | 4 | 4 | 100.0% | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 2 | 16.2 | -2.0 | |
| 37:51 | 19 | 9 | 17 | 52.9% | 0 | 0 | 0.0% | 1 | 1 | 100.0% | 9 | 13 | 22 | 4 | 1 | 3 | 1 | 1 | 25.4 | -7.0 | |
| 34:59 | 15 | 7 | 15 | 46.7% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 13 | 1 | 0 | 4 | 2 | 13.8 | -6.0 | |
| 23:16 | 9 | 2 | 9 | 22.2% | 2 | 8 | 25.0% | 3 | 4 | 75.0% | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 7.5 | 7.0 | |
| 35:29 | 18 | 6 | 16 | 37.5% | 2 | 9 | 22.2% | 4 | 4 | 100.0% | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 4 | 11.0 | -12.0 | |
| 15:56 | 7 | 3 | 9 | 33.3% | 1 | 5 | 20.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.8 | -12.0 | |
| 15:08 | 11 | 5 | 10 | 50.0% | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 13.5 | -3.0 | |
| 12:43 | 4 | 1 | 5 | 20.0% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 1.0 | |
| 11:27 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2.2 | -5.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48:52 | 47 | 18 | 33 | 54.5% | 3 | 10 | 30.0% | 8 | 9 | 88.9% | 1 | 5 | 6 | 11 | 1 | 0 | 4 | 4 | 36.0 | 7.0 | |
| 38:20 | 16 | 4 | 13 | 30.8% | 4 | 11 | 36.4% | 4 | 4 | 100.0% | 0 | 6 | 6 | 6 | 1 | 1 | 2 | 0 | 14.2 | 5.0 | |
| 35:40 | 21 | 7 | 19 | 36.8% | 7 | 14 | 50.0% | 0 | 0 | 0.0% | 2 | 5 | 7 | 6 | 2 | 1 | 0 | 2 | 19.5 | 12.0 | |
| 30:25 | 12 | 4 | 11 | 36.4% | 4 | 11 | 36.4% | 0 | 0 | 0.0% | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 2 | 11.6 | -7.0 | |
| 23:17 | 12 | 4 | 7 | 57.1% | 0 | 0 | 0.0% | 4 | 4 | 100.0% | 5 | 9 | 14 | 0 | 0 | 4 | 0 | 2 | 16.9 | -10.0 | |
| 29:42 | 2 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 5.1 | 17.0 | |
| 24:13 | 12 | 5 | 8 | 62.5% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 12.1 | 10.0 | |
| 14:39 | 5 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.7 | 5.0 | |
| 14:34 | 6 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 4.4 | -1.0 | |
| 5:18 | 2 | 1 | 3 | 33.3% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.6 | 2.0 |
ADVANCED BOX SCORE
Utah Jazz
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.