NBA PORTAL / RESEARCH DESK
Phoenix Suns at Memphis Grizzlies.
February 25, 2025
VISITOR
Phoenix Suns
36-46
Final box score
148
:
151
Tue, Feb 25, 2025
HOME
Memphis Grizzlies
48-34
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43:00 | 24 | 9 | 20 | 45.0% | 4 | 6 | 66.7% | 2 | 2 | 100.0% | 0 | 5 | 5 | 11 | 2 | 1 | 2 | 2 | 22.7 | -1.0 | |
| 42:35 | 26 | 8 | 19 | 42.1% | 3 | 7 | 42.9% | 7 | 7 | 100.0% | 0 | 8 | 8 | 7 | 1 | 0 | 4 | 1 | 19.8 | -9.0 | |
| 34:59 | 28 | 12 | 20 | 60.0% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 2 | 1 | 3 | 10 | 0 | 0 | 5 | 6 | 20.1 | 3.0 | |
| 31:43 | 23 | 8 | 11 | 72.7% | 2 | 4 | 50.0% | 5 | 6 | 83.3% | 0 | 8 | 8 | 1 | 0 | 2 | 1 | 2 | 20.8 | -12.0 | |
| 16:22 | 6 | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 2.2 | 4.0 | |
| 33:33 | 7 | 3 | 3 | 100.0% | 0 | 0 | 0.0% | 1 | 2 | 50.0% | 3 | 4 | 7 | 3 | 2 | 1 | 0 | 4 | 12.2 | -3.0 | |
| 29:49 | 21 | 6 | 10 | 60.0% | 6 | 9 | 66.7% | 3 | 5 | 60.0% | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 4 | 15.7 | 1.0 | |
| 14:34 | 10 | 3 | 5 | 60.0% | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 11.0 | 2.0 | |
| 12:14 | 3 | 1 | 3 | 33.3% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 2.3 | 3.0 | |
| 6:11 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -0.4 | -3.0 |
TRADITIONAL BOX SCORE
Memphis Grizzlies
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42:42 | 25 | 8 | 15 | 53.3% | 3 | 9 | 33.3% | 6 | 6 | 100.0% | 1 | 2 | 3 | 9 | 2 | 0 | 1 | 1 | 25.9 | 12.0 | |
| 39:37 | 19 | 7 | 12 | 58.3% | 5 | 7 | 71.4% | 0 | 0 | 0.0% | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 15.9 | 6.0 | |
| 37:22 | 29 | 7 | 25 | 28.0% | 1 | 12 | 8.3% | 14 | 14 | 100.0% | 0 | 4 | 4 | 8 | 2 | 0 | 5 | 5 | 16.1 | 6.0 | |
| 31:49 | 28 | 11 | 13 | 84.6% | 3 | 3 | 100.0% | 3 | 5 | 60.0% | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 6 | 23.4 | -2.0 | |
| 20:08 | 8 | 3 | 4 | 75.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 2 | 9.2 | -9.0 | |
| 31:47 | 17 | 6 | 9 | 66.7% | 5 | 7 | 71.4% | 0 | 0 | 0.0% | 0 | 6 | 6 | 5 | 3 | 0 | 1 | 1 | 20.0 | 6.0 | |
| 20:55 | 14 | 6 | 10 | 60.0% | 0 | 0 | 0.0% | 2 | 3 | 66.7% | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 3 | 12.6 | 5.0 | |
| 18:52 | 6 | 2 | 5 | 40.0% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 7.4 | -5.0 | |
| 13:22 | 5 | 2 | 6 | 33.3% | 1 | 5 | 20.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.2 | -3.0 | |
| 8:26 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1.0 | -1.0 |
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Memphis Grizzlies
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.