NBA PORTAL / RESEARCH DESK
New Orleans Pelicans at Phoenix Suns.
February 27, 2025
VISITOR
New Orleans Pelicans
21-61
Final box score
124
:
116
Thu, Feb 27, 2025
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
New Orleans Pelicans
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:37 | 17 | 7 | 13 | 53.8% | 3 | 7 | 42.9% | 0 | 0 | 0.0% | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 2 | 14.8 | 4.0 | |
| 35:35 | 18 | 6 | 18 | 33.3% | 5 | 13 | 38.5% | 1 | 1 | 100.0% | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 8.6 | -9.0 | |
| 34:30 | 19 | 7 | 18 | 38.9% | 3 | 9 | 33.3% | 2 | 2 | 100.0% | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 11.8 | -12.0 | |
| 31:03 | 27 | 13 | 17 | 76.5% | 0 | 0 | 0.0% | 1 | 4 | 25.0% | 4 | 6 | 10 | 11 | 0 | 2 | 2 | 1 | 30.4 | 17.0 | |
| 29:03 | 11 | 5 | 11 | 45.5% | 0 | 0 | 0.0% | 1 | 3 | 33.3% | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 9.8 | -11.0 | |
| 23:16 | 10 | 4 | 9 | 44.4% | 2 | 7 | 28.6% | 0 | 0 | 0.0% | 0 | 5 | 5 | 3 | 0 | 2 | 3 | 1 | 6.9 | 22.0 | |
| 20:48 | 5 | 2 | 5 | 40.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 5.9 | 22.0 | |
| 20:11 | 14 | 5 | 9 | 55.6% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 16.1 | 10.0 | |
| 9:57 | 3 | 1 | 4 | 25.0% | 1 | 4 | 25.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | -3.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41:31 | 36 | 13 | 29 | 44.8% | 6 | 16 | 37.5% | 4 | 4 | 100.0% | 3 | 4 | 7 | 9 | 1 | 0 | 4 | 3 | 26.3 | -6.0 | |
| 38:45 | 15 | 5 | 7 | 71.4% | 5 | 6 | 83.3% | 0 | 0 | 0.0% | 0 | 5 | 5 | 12 | 1 | 0 | 0 | 0 | 23.0 | 15.0 | |
| 35:51 | 28 | 12 | 23 | 52.2% | 4 | 13 | 30.8% | 0 | 0 | 0.0% | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 18.5 | -2.0 | |
| 31:18 | 10 | 5 | 6 | 83.3% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 6 | 10 | 16 | 2 | 0 | 1 | 2 | 3 | 13.9 | 15.0 | |
| 28:54 | 15 | 6 | 10 | 60.0% | 3 | 6 | 50.0% | 0 | 0 | 0.0% | 0 | 6 | 6 | 1 | 0 | 2 | 1 | 1 | 12.9 | 15.0 | |
| 16:37 | 4 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 2 | 4 | 50.0% | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 1 | 6.8 | -21.0 | |
| 15:50 | 0 | 0 | 7 | 0.0% | 0 | 6 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -3.6 | -22.0 | |
| 13:33 | 0 | 0 | 5 | 0.0% | 0 | 3 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -2.2 | -9.0 | |
| 10:33 | 6 | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4.6 | -8.0 | |
| 4:28 | 2 | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | -9.0 | |
| 2:40 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1.5 | -8.0 |
ADVANCED BOX SCORE
New Orleans Pelicans
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.