NBA PORTAL / RESEARCH DESK
New Orleans Pelicans at Phoenix Suns.
February 28, 2025
VISITOR
New Orleans Pelicans
21-61
Final box score
108
:
125
Fri, Feb 28, 2025
HOME
Phoenix Suns
36-46
TRADITIONAL BOX SCORE
New Orleans Pelicans
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34:37 | 10 | 3 | 8 | 37.5% | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 0 | 3 | 3 | 8 | 1 | 1 | 4 | 2 | 9.0 | -19.0 | |
| 31:02 | 24 | 10 | 17 | 58.8% | 3 | 7 | 42.9% | 1 | 2 | 50.0% | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 21.6 | -4.0 | |
| 29:24 | 10 | 4 | 10 | 40.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 2 | 2 | 4 | 3 | 2 | 0 | 2 | 2 | 7.5 | -11.0 | |
| 26:33 | 11 | 5 | 10 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | 0.0% | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 4 | 9.0 | -3.0 | |
| 25:53 | 24 | 11 | 14 | 78.6% | 0 | 0 | 0.0% | 2 | 3 | 66.7% | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 20.3 | -3.0 | |
| 22:41 | 3 | 1 | 6 | 16.7% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 3.5 | -16.0 | |
| 21:39 | 2 | 1 | 8 | 12.5% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | -2.6 | -9.0 | |
| 20:45 | 11 | 4 | 7 | 57.1% | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 8.2 | -12.0 | |
| 15:21 | 9 | 4 | 5 | 80.0% | 1 | 2 | 50.0% | 0 | 1 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | -15.0 | |
| 12:05 | 4 | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7.0 | 7.0 |
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36:45 | 17 | 6 | 13 | 46.2% | 3 | 9 | 33.3% | 2 | 2 | 100.0% | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 3 | 15.4 | 13.0 | |
| 35:15 | 17 | 7 | 10 | 70.0% | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 1 | 1 | 2 | 6 | 3 | 0 | 2 | 3 | 17.8 | 22.0 | |
| 31:57 | 9 | 3 | 11 | 27.3% | 3 | 8 | 37.5% | 0 | 0 | 0.0% | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 6.0 | 12.0 | |
| 28:35 | 19 | 8 | 11 | 72.7% | 0 | 0 | 0.0% | 3 | 4 | 75.0% | 1 | 11 | 12 | 2 | 0 | 1 | 2 | 1 | 17.8 | -4.0 | |
| 26:08 | 25 | 9 | 12 | 75.0% | 5 | 8 | 62.5% | 2 | 2 | 100.0% | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 22.5 | 4.0 | |
| 25:43 | 18 | 6 | 9 | 66.7% | 6 | 9 | 66.7% | 0 | 0 | 0.0% | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 15.7 | 12.0 | |
| 18:00 | 9 | 4 | 5 | 80.0% | 1 | 2 | 50.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 9.3 | 7.0 | |
| 17:18 | 6 | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 2 | 2 | 100.0% | 1 | 8 | 9 | 3 | 0 | 0 | 0 | 2 | 7.7 | 25.0 | |
| 16:51 | 5 | 2 | 2 | 100.0% | 1 | 1 | 100.0% | 0 | 2 | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | -0.6 | 2.0 | |
| 1:44 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | -4.0 | |
| 1:44 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.7 | -4.0 |
ADVANCED BOX SCORE
New Orleans Pelicans
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.