NBA PORTAL / RESEARCH DESK
Phoenix Suns at Denver Nuggets.
March 7, 2025
VISITOR
Phoenix Suns
36-46
Final box score
141
:
149
Fri, Mar 7, 2025
HOME
Denver Nuggets
50-32
TRADITIONAL BOX SCORE
Phoenix Suns
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45:50 | 29 | 10 | 16 | 62.5% | 3 | 7 | 42.9% | 6 | 7 | 85.7% | 0 | 9 | 9 | 5 | 0 | 0 | 3 | 1 | 24.2 | -5.0 | |
| 43:51 | 34 | 10 | 19 | 52.6% | 5 | 10 | 50.0% | 9 | 9 | 100.0% | 1 | 5 | 6 | 7 | 2 | 0 | 4 | 3 | 28.6 | -13.0 | |
| 40:47 | 11 | 5 | 13 | 38.5% | 0 | 5 | 0.0% | 1 | 2 | 50.0% | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 4 | 8.5 | -13.0 | |
| 26:19 | 18 | 9 | 13 | 69.2% | 0 | 0 | 0.0% | 0 | 1 | 0.0% | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 13.7 | -19.0 | |
| 13:38 | 5 | 2 | 6 | 33.3% | 1 | 5 | 20.0% | 0 | 0 | 0.0% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 4.8 | -7.0 | |
| 29:07 | 11 | 3 | 4 | 75.0% | 2 | 2 | 100.0% | 3 | 5 | 60.0% | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 9.0 | 7.0 | |
| 26:41 | 18 | 7 | 8 | 87.5% | 0 | 0 | 0.0% | 4 | 5 | 80.0% | 2 | 9 | 11 | 0 | 1 | 1 | 1 | 4 | 18.0 | 11.0 | |
| 19:43 | 6 | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 8.4 | 7.0 | |
| 14:22 | 6 | 2 | 7 | 28.6% | 2 | 4 | 50.0% | 0 | 0 | 0.0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 6.3 | 2.0 | |
| 4:42 | 3 | 1 | 1 | 100.0% | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | -10.0 |
TRADITIONAL BOX SCORE
Denver Nuggets
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44:55 | 31 | 13 | 22 | 59.1% | 3 | 7 | 42.9% | 2 | 3 | 66.7% | 4 | 17 | 21 | 22 | 3 | 0 | 4 | 3 | 41.5 | 8.0 | |
| 41:35 | 19 | 8 | 14 | 57.1% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 1 | 0 | 1 | 8 | 3 | 0 | 1 | 0 | 20.7 | 15.0 | |
| 39:12 | 16 | 7 | 13 | 53.8% | 1 | 5 | 20.0% | 1 | 2 | 50.0% | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 6 | 11.3 | 15.0 | |
| 38:43 | 27 | 9 | 15 | 60.0% | 7 | 10 | 70.0% | 2 | 2 | 100.0% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 20.3 | 13.0 | |
| 37:37 | 25 | 8 | 11 | 72.7% | 4 | 5 | 80.0% | 5 | 6 | 83.3% | 0 | 5 | 5 | 5 | 0 | 1 | 1 | 4 | 23.2 | 12.0 | |
| 25:44 | 14 | 6 | 11 | 54.5% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 11.4 | -11.0 | |
| 23:49 | 11 | 4 | 7 | 57.1% | 3 | 5 | 60.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 8.8 | -8.0 | |
| 13:25 | 6 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 | -4.0 |
ADVANCED BOX SCORE
Phoenix Suns
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Denver Nuggets
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.