NBA PORTAL / RESEARCH DESK
Utah Jazz at Philadelphia 76ers.
March 9, 2025
VISITOR
Utah Jazz
17-65
Final box score
122
:
126
Sun, Mar 9, 2025
HOME
Philadelphia 76ers
24-58
TRADITIONAL BOX SCORE
Utah Jazz
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35:50 | 14 | 5 | 8 | 62.5% | 1 | 2 | 50.0% | 3 | 3 | 100.0% | 2 | 5 | 7 | 3 | 0 | 2 | 0 | 5 | 14.8 | 5.0 | |
| 30:40 | 25 | 8 | 16 | 50.0% | 4 | 9 | 44.4% | 5 | 7 | 71.4% | 3 | 4 | 7 | 3 | 3 | 0 | 1 | 5 | 21.6 | 19.0 | |
| 30:34 | 14 | 5 | 12 | 41.7% | 4 | 7 | 57.1% | 0 | 0 | 0.0% | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 1 | 11.9 | 14.0 | |
| 29:30 | 13 | 4 | 10 | 40.0% | 0 | 1 | 0.0% | 5 | 5 | 100.0% | 1 | 4 | 5 | 10 | 2 | 0 | 7 | 4 | 9.9 | 23.0 | |
| 28:34 | 15 | 5 | 12 | 41.7% | 3 | 7 | 42.9% | 2 | 2 | 100.0% | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 10.6 | 1.0 | |
| 33:27 | 25 | 7 | 20 | 35.0% | 3 | 10 | 30.0% | 8 | 10 | 80.0% | 1 | 5 | 6 | 3 | 3 | 0 | 4 | 2 | 15.5 | -14.0 | |
| 19:08 | 0 | 0 | 2 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 | -29.0 | |
| 16:12 | 9 | 3 | 9 | 33.3% | 2 | 6 | 33.3% | 1 | 2 | 50.0% | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 3.0 | -19.0 | |
| 16:05 | 7 | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 6.3 | -20.0 |
TRADITIONAL BOX SCORE
Philadelphia 76ers
| Player | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28:42 | 11 | 3 | 13 | 23.1% | 1 | 8 | 12.5% | 4 | 4 | 100.0% | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 3.5 | -34.0 | |
| 27:23 | 25 | 6 | 13 | 46.2% | 4 | 9 | 44.4% | 9 | 9 | 100.0% | 0 | 1 | 1 | 6 | 2 | 1 | 3 | 4 | 20.9 | -17.0 | |
| 19:36 | 6 | 3 | 7 | 42.9% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 2.7 | -7.0 | |
| 11:39 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | 0.0% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -2.5 | -18.0 | |
| 10:00 | 6 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.7 | -10.0 | |
| 34:03 | 25 | 8 | 18 | 44.4% | 3 | 9 | 33.3% | 6 | 6 | 100.0% | 1 | 10 | 11 | 5 | 1 | 0 | 2 | 1 | 21.4 | 8.0 | |
| 31:40 | 14 | 7 | 13 | 53.8% | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 7 | 8 | 15 | 1 | 2 | 5 | 3 | 2 | 17.4 | 22.0 | |
| 29:26 | 15 | 5 | 8 | 62.5% | 3 | 6 | 50.0% | 2 | 2 | 100.0% | 0 | 0 | 0 | 9 | 1 | 1 | 3 | 3 | 15.2 | 16.0 | |
| 20:37 | 8 | 3 | 7 | 42.9% | 2 | 5 | 40.0% | 0 | 0 | 0.0% | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 5.4 | 21.0 | |
| 15:02 | 6 | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 2 | 7 | 9 | 0 | 3 | 1 | 1 | 1 | 10.1 | 29.0 | |
| 11:52 | 10 | 4 | 5 | 80.0% | 2 | 3 | 66.7% | 0 | 0 | 0.0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.4 | 10.0 |
ADVANCED BOX SCORE
Utah Jazz
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
ADVANCED BOX SCORE
Philadelphia 76ers
| Player | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
|||||||||||||||
|
|
FanDuel player props
Odds last pulled: NeverNo FanDuel prop snapshot is available.