| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 25.4 | 17.0 | 22.0 | 18.0 (20) | 21.0 (14) | -1.26 (19) | 0.08 (13) | -1.18 (20) | 112.8 (25) | 114.0 (12) | -1.2 (19) | 101.4 (7) | .260 (18) | .420 (15) | .565 (27) | .526 (27) | 13.1 (14) | 26.3 (13) | .207 (19) | .542 (14) | 12.6 (14) | 75.4 (27) | .192 (4) |
| HOU | 26.7 | 23.0 | 14.0 | 26.0 (5) | 11.0 (29) | 7.14 (2) | -1.19 (29) | 5.95 (2) | 121.1 (4) | 113.8 (10) | +7.3 (2) | 95.7 (29) | .275 (13) | .341 (29) | .581 (15) | .545 (13) | 13.3 (13) | 37.8 (1) | .211 (16) | .533 (6) | 12.1 (7) | 74.6 (22) | .196 (7) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27:46 | 18.5% | 11.8 | 7.4 | 13.0% | 3.8 | 19.3% | 0.8 | 15.6 | 19.2 | 11.2 | 23.0 |
|
|
18:16 | 20.7% | 8.6 | 2.6 | 7.0% | 1.4 | 13.9% | 1.0 | 10.0 | 11.2 | 4.0 | 12.6 |
|
|
28:29 | 22.8% | 15.6 | 13.8 | 26.1% | 1.4 | 8.1% | 0.0 | 17.0 | 29.4 | 15.2 | 30.8 |
|
|
25:51 | 16.5% | 12.2 | 9.2 | 17.7% | 2.4 | 14.6% | 1.4 | 14.6 | 21.4 | 11.6 | 23.8 |
|
|
27:55 | 30.8% | 21.2 | 2.4 | 5.5% | 7.0 | 38.6% | 0.8 | 28.2 | 23.6 | 9.4 | 30.6 |
|
|
25:55 | 22.5% | 10.4 | 3.4 | 6.3% | 1.8 | 10.1% | 1.4 | 12.2 | 13.8 | 5.2 | 15.6 |
|
|
15:15 | 13.7% | 3.5 | 7.5 | 25.0% | 1.0 | 10.6% | 0.0 | 4.5 | 11.0 | 8.5 | 12.0 |
|
|
20:06 | 20.5% | 9.0 | 4.2 | 9.5% | 0.6 | 3.6% | 1.2 | 9.6 | 13.2 | 4.8 | 13.8 |
|
|
32:10 | 23.8% | 18.2 | 5.6 | 8.5% | 1.4 | 7.1% | 1.8 | 19.6 | 23.8 | 7.0 | 25.2 |
|
|
15:59 | 14.5% | 3.2 | 4.8 | 15.0% | 1.0 | 8.0% | 0.0 | 4.2 | 8.0 | 5.8 | 9.0 |
|
|
17:21 | 12.6% | 7.0 | 2.2 | 5.0% | 1.6 | 11.5% | 1.2 | 8.6 | 9.2 | 3.8 | 10.8 |
|
|
21:48 | 16.9% | 9.0 | 4.0 | 8.7% | 4.2 | 28.0% | 2.0 | 13.2 | 13.0 | 8.2 | 17.2 |
|
|
30:12 | 17.5% | 11.8 | 4.2 | 6.8% | 9.2 | 44.3% | 1.8 | 21.0 | 16.0 | 13.4 | 25.2 |
|
|
25:02 | 27.3% | 16.6 | 9.6 | 22.2% | 3.0 | 17.8% | 2.0 | 19.6 | 26.2 | 12.6 | 29.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38:37 | 27.6% | 28.8 | 8.0 | 10.6% | 3.6 | 16.7% | 2.6 | 32.4 | 36.8 | 11.6 | 40.4 |
|
|
26:35 | 22.5% | 13.4 | 8.6 | 17.2% | 1.8 | 10.8% | 2.0 | 15.2 | 22.0 | 10.4 | 23.8 |
|
|
15:40 | 13.6% | 3.2 | 3.6 | 11.8% | 0.4 | 3.4% | 0.8 | 3.6 | 6.8 | 4.0 | 7.2 |
|
|
27:30 | 19.6% | 15.2 | 7.0 | 21.4% | 5.0 | 21.4% | 0.2 | 20.2 | 22.2 | 12.0 | 27.2 |
|
|
22:53 | 20.2% | 10.6 | 1.8 | 3.7% | 2.0 | 14.2% | 1.8 | 12.6 | 12.4 | 3.8 | 14.4 |
|
|
36:40 | 18.9% | 12.6 | 6.6 | 9.4% | 1.2 | 4.7% | 1.2 | 13.8 | 19.2 | 7.8 | 20.4 |
|
|
39:21 | 23.3% | 23.8 | 9.2 | 12.1% | 4.6 | 20.3% | 0.4 | 28.4 | 33.0 | 13.8 | 37.6 |
|
|
27:13 | 10.5% | 5.4 | 8.8 | 16.9% | 2.2 | 10.7% | 0.0 | 7.6 | 14.2 | 11.0 | 16.4 |
| Date | Matchup | Score |
|---|---|---|
| Nov 05, 2025 | HOU @ MEM | 124 - 109 |
| Position | MEM | HOU |
|---|---|---|
| PG |
Pts: 28 Reb: 30 Ast: 29 |
Pts: 6 Reb: 1 Ast: 3 |
| SG |
Pts: 11 Reb: 4 Ast: 9 |
Pts: 22 Reb: 18 Ast: 4 |
| SF |
Pts: 10 Reb: 26 Ast: 16 |
Pts: 12 Reb: 1 Ast: 12 |
| PF |
Pts: 19 Reb: 22 Ast: 7 |
Pts: 8 Reb: 6 Ast: 11 |
| C |
Pts: 17 Reb: 4 Ast: 13 |
Pts: 2 Reb: 15 Ast: 30 |