Kentavious Caldwell-Pope Memphis Grizzlies logo

Kentavious Caldwell-Pope Profile Picture

Position: SG

Height: 6-5

Weight: 204 lbs

Age: 32

Status: Healthy

Description: Player is healthy.

Last Injury: 01/14/26


Next Game
Memphis Grizzlies logovs. Orlando Magic logo

Date: 01/15/26

Location: Uber Arena

Magic DvP
Pos P R A
SG 9 9 19
G 1 6 5
L5 Games
Date Opp Mins P R A FG 3P FT +/-
01/11/26 Brooklyn Nets logo 20:26 14 4 1 5/11 2/5 2/2 -4.0
01/09/26 Oklahoma City Thunder logo 9:55 2 1 1 1/4 0/2 0/0 1.0
01/07/26 Phoenix Suns logo 16:41 14 3 2 5/10 2/4 2/2 -10.0
01/06/26 San Antonio Spurs logo 19:35 6 3 3 3/8 0/3 0/0 -17.0
01/04/26 Los Angeles Lakers logo 24:46 7 2 0 3/8 1/5 0/0 -13.0
Last 5 Avg 18:16 8.6 2.6 1.4 3.4/8.2 1.0/3.8 0.8/0.8 -8.6
2025-2026 21:18 8.5 2.4 3.0 2.9/7.1 1.3/3.6 1.4/1.5 -1.2
Previous Games Against Orlando Magic
04/27/25 Orlando Magic logo 31:58 8 2 4 2/4 2/4 2/2 4.0
04/25/25 Orlando Magic logo 31:38 0 2 2 0/3 0/2 0/0 -10.0
04/15/25 Orlando Magic logo 25:57 5 5 2 1/8 1/7 2/2 -3.0
04/09/25 Orlando Magic logo 7:14 0 2 0 0/1 0/1 0/0 -1.0
04/08/25 Orlando Magic logo 32:35 15 3 2 5/8 3/6 2/3 15.0
03/31/25 Orlando Magic logo 32:50 11 3 0 4/4 3/3 0/0 -3.0
03/29/25 Orlando Magic logo 24:28 8 3 2 3/8 1/3 1/1 17.0
03/27/25 Orlando Magic logo 33:28 0 4 0 0/4 0/3 0/0 -4.0
03/24/25 Orlando Magic logo 33:53 9 4 3 3/6 3/6 0/0 6.0
03/19/25 Orlando Magic logo 32:12 10 2 4 4/12 2/8 0/0 -3.0
03/06/25 Orlando Magic logo 31:40 19 4 2 8/10 2/4 1/2 5.0
03/04/25 Orlando Magic logo 26:56 12 2 3 5/11 1/3 1/1 -10.0
03/02/25 Orlando Magic logo 39:08 12 3 1 5/7 1/2 1/1 12.0
02/27/25 Orlando Magic logo 34:16 0 2 1 0/3 0/1 0/0 -14.0
02/25/25 Orlando Magic logo 22:29 9 0 2 4/5 1/1 0/0 -8.0
02/23/25 Orlando Magic logo 22:56 5 1 1 2/6 0/2 1/1 7.0
02/21/25 Orlando Magic logo 33:30 9 2 3 3/7 1/5 2/2 1.0
02/12/25 Orlando Magic logo 16:12 2 3 0 1/5 0/4 0/0 -8.0
02/10/25 Orlando Magic logo 35:06 6 2 1 1/4 1/3 3/3 -8.0
02/08/25 Orlando Magic logo 30:16 3 3 1 1/4 1/3 0/0 -4.0
01/25/25 Orlando Magic logo 37:16 7 2 0 2/7 1/5 2/4 -5.0
01/23/25 Orlando Magic logo 33:50 7 2 0 2/5 0/2 3/4 -20.0
01/10/25 Orlando Magic logo 11:23 3 1 3 1/3 1/2 0/0 8.0
01/09/25 Orlando Magic logo 33:02 13 1 2 5/7 3/4 0/0 -20.0
01/05/25 Orlando Magic logo 27:58 2 2 2 1/8 0/4 0/0 -12.0
12/29/24 Orlando Magic logo 34:02 5 1 5 2/10 0/4 1/1 17.0
12/27/24 Orlando Magic logo 31:06 10 0 3 4/11 1/6 1/1 -10.0
12/26/24 Orlando Magic logo 32:07 11 2 2 5/8 1/4 0/0 10.0
12/23/24 Orlando Magic logo 34:10 8 5 2 2/8 2/6 2/2 1.0
12/21/24 Orlando Magic logo 36:09 24 2 2 5/10 2/7 12/12 13.0
12/19/24 Orlando Magic logo 33:00 11 1 5 3/8 3/5 2/2 8.0
12/15/24 Orlando Magic logo 32:42 4 2 2 2/7 0/3 0/0 -2.0
12/08/24 Orlando Magic logo 33:06 8 0 1 3/6 2/5 0/2 -3.0
11/27/24 Orlando Magic logo 34:09 24 1 2 8/13 6/10 2/2 18.0
11/23/24 Orlando Magic logo 24:24 8 0 2 3/6 1/4 1/1 16.0
11/15/24 Orlando Magic logo 33:25 8 1 1 3/9 2/6 0/0 8.0
11/13/24 Orlando Magic logo 34:15 10 5 3 4/8 2/5 0/0 10.0
11/12/24 Orlando Magic logo 24:48 6 1 3 2/6 0/2 2/2 11.0
11/10/24 Orlando Magic logo 28:00 8 5 3 2/8 1/6 3/3 16.0
11/08/24 Orlando Magic logo 29:03 7 3 5 3/9 0/4 1/1 11.0
10/28/24 Orlando Magic logo 30:42 4 0 1 2/5 0/3 0/0 1.0
10/26/24 Orlando Magic logo 28:15 3 2 1 1/6 0/4 1/1 -21.0
10/25/24 Orlando Magic logo 25:46 10 1 2 3/7 2/5 2/2 12.0
Last 5 Hit Rates
Ps As Rs 3s
10+ (40%) 2+ (40%) 2+ (80%) 1+ (60%)
15+ (0%) 4+ (0%) 4+ (20%) 2+ (40%)
20+ (0%) 6+ (0%) 6+ (0%) 3+ (0%)
25+ (0%) 8+ (0%) 8+ (0%) 4+ (0%)
30+ (0%) 10+ (0%) 10+ (0%) 5+ (0%)

Season Stats (PER GAME)
Season GP MPG FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TO PF PTS GmSc +/-
2025-2026 38 21:18 2.9 7.1 41.1% 1.3 3.6 35.6% 1.4 1.5 93.1% 0.4 2.0 2.4 3.0 0.8 0.2 1.2 1.0 8.5 7.0 -1.2
Advanced Averages
Season GP MPG TS% eFG% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG% ORtg DRtg BPM
2025-2026 38 21:18 54.4% 51.1% 53.3% 25.6% 2.4 10.2 6.2 19.6 1.8 0.9 12.2 17.4 111.2 115.6 -1.5
Game Logs
Date Opp Pts Rbs Asts Mins FG 3P FT +/-
01/11/26 Brooklyn Nets logo 14 4 1 20:26 5/11 2/5 2/2 -4.0
01/09/26 Oklahoma City Thunder logo 2 1 1 9:55 1/4 0/2 0/0 1.0
01/07/26 Phoenix Suns logo 14 3 2 16:41 5/10 2/4 2/2 -10.0
01/06/26 San Antonio Spurs logo 6 3 3 19:35 3/8 0/3 0/0 -17.0
01/04/26 Los Angeles Lakers logo 7 2 0 24:46 3/8 1/5 0/0 -13.0
01/02/26 Los Angeles Lakers logo 20 5 2 22:55 6/10 4/6 4/4 24.0
12/28/25 Washington Wizards logo 4 1 1 10:44 2/5 0/1 0/0 0.0
12/26/25 Milwaukee Bucks logo 13 2 2 22:06 6/10 1/3 0/0 21.0
12/23/25 Utah Jazz logo 11 1 3 19:32 3/7 1/4 4/4 9.0
12/22/25 Oklahoma City Thunder logo 16 3 4 20:41 5/6 5/6 1/2 -11.0
12/20/25 Washington Wizards logo 11 2 5 27:57 3/7 1/4 4/4 -7.0
12/17/25 Minnesota Timberwolves logo 12 1 3 23:13 4/12 2/5 2/2 13.0
12/15/25 Los Angeles Clippers logo 4 7 6 23:22 2/5 0/1 0/0 30.0
12/12/25 Utah Jazz logo 7 2 5 22:29 3/10 1/5 0/0 -10.0
12/07/25 Portland Trail Blazers logo 16 2 5 23:21 5/8 3/5 3/3 30.0
12/05/25 Los Angeles Clippers logo 5 0 5 19:28 1/1 1/1 2/2 -2.0
12/02/25 San Antonio Spurs logo 2 3 2 13:04 1/5 0/2 0/0 -9.0
11/30/25 Sacramento Kings logo 13 3 3 19:51 4/6 2/3 3/3 -1.0
11/28/25 Los Angeles Clippers logo 12 4 1 21:10 4/10 4/7 0/0 19.0
11/26/25 New Orleans Pelicans logo 0 1 2 17:25 0/3 0/3 0/0 -22.0
11/24/25 Denver Nuggets logo 8 0 3 21:20 2/3 2/2 2/2 -8.0
11/22/25 Dallas Mavericks logo 10 0 1 25:19 4/8 2/4 0/0 -6.0
11/20/25 Sacramento Kings logo 2 3 7 18:20 1/6 0/4 0/0 23.0
11/18/25 San Antonio Spurs logo 4 3 3 18:56 2/6 0/3 0/0 -16.0
11/15/25 Cleveland Cavaliers logo 6 0 3 23:19 2/4 0/0 2/2 1.0
11/12/25 Boston Celtics logo 0 3 3 18:42 0/3 0/3 0/0 -25.0
11/11/25 New York Knicks logo 4 2 0 15:12 2/3 0/1 0/0 -19.0
11/09/25 Oklahoma City Thunder logo 9 4 3 23:09 4/8 1/4 0/0 -9.0
11/07/25 Dallas Mavericks logo 12 3 1 24:05 5/7 2/3 0/0 24.0
11/05/25 Houston Rockets logo 4 3 2 23:56 1/8 0/1 2/4 -19.0
11/03/25 Detroit Pistons logo 2 4 1 25:16 0/4 0/3 2/2 2.0
11/02/25 Toronto Raptors logo 12 0 2 27:24 3/13 2/5 4/4 -21.0
10/31/25 Los Angeles Lakers logo 12 2 5 24:21 4/7 2/4 2/2 5.0
10/29/25 Phoenix Suns logo 11 2 5 18:46 5/12 1/2 0/0 6.0
10/27/25 Golden State Warriors logo 7 2 4 26:09 3/7 1/4 0/0 -6.0
10/25/25 Indiana Pacers logo 10 4 5 23:17 3/11 1/5 3/4 -7.0
10/24/25 Miami Heat logo 7 3 6 23:04 2/6 2/5 1/1 -11.0
10/22/25 New Orleans Pelicans logo 15 4 3 30:43 2/8 2/7 9/9 -2.0