| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 25.4 | 17.0 | 22.0 | 18.0 (20) | 21.0 (14) | -1.26 (19) | 0.08 (13) | -1.18 (20) | 112.8 (25) | 114.0 (12) | -1.2 (19) | 101.4 (7) | .260 (18) | .420 (15) | .565 (27) | .526 (27) | 13.1 (14) | 26.3 (13) | .207 (19) | .542 (14) | 12.6 (14) | 75.4 (27) | .192 (4) |
| GSW | 29.3 | 22.0 | 19.0 | 23.0 (11) | 18.0 (20) | 2.29 (10) | -0.13 (16) | 2.17 (11) | 115.5 (16) | 113.2 (8) | +2.3 (10) | 99.5 (18) | .256 (21) | .499 (1) | .586 (10) | .547 (12) | 13.7 (6) | 25.7 (17) | .211 (17) | .540 (12) | 13.7 (25) | 73.6 (12) | .195 (6) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27:46 | 18.5% | 11.8 | 7.4 | 13.0% | 3.8 | 19.3% | 0.8 | 15.6 | 19.2 | 11.2 | 23.0 |
|
|
18:16 | 20.7% | 8.6 | 2.6 | 7.0% | 1.4 | 13.9% | 1.0 | 10.0 | 11.2 | 4.0 | 12.6 |
|
|
28:29 | 22.8% | 15.6 | 13.8 | 26.1% | 1.4 | 8.1% | 0.0 | 17.0 | 29.4 | 15.2 | 30.8 |
|
|
25:51 | 16.5% | 12.2 | 9.2 | 17.7% | 2.4 | 14.6% | 1.4 | 14.6 | 21.4 | 11.6 | 23.8 |
|
|
27:55 | 30.8% | 21.2 | 2.4 | 5.5% | 7.0 | 38.6% | 0.8 | 28.2 | 23.6 | 9.4 | 30.6 |
|
|
25:55 | 22.5% | 10.4 | 3.4 | 6.3% | 1.8 | 10.1% | 1.4 | 12.2 | 13.8 | 5.2 | 15.6 |
|
|
15:15 | 13.7% | 3.5 | 7.5 | 25.0% | 1.0 | 10.6% | 0.0 | 4.5 | 11.0 | 8.5 | 12.0 |
|
|
20:06 | 20.5% | 9.0 | 4.2 | 9.5% | 0.6 | 3.6% | 1.2 | 9.6 | 13.2 | 4.8 | 13.8 |
|
|
32:10 | 23.8% | 18.2 | 5.6 | 8.5% | 1.4 | 7.1% | 1.8 | 19.6 | 23.8 | 7.0 | 25.2 |
|
|
15:59 | 14.5% | 3.2 | 4.8 | 15.0% | 1.0 | 8.0% | 0.0 | 4.2 | 8.0 | 5.8 | 9.0 |
|
|
17:21 | 12.6% | 7.0 | 2.2 | 5.0% | 1.6 | 11.5% | 1.2 | 8.6 | 9.2 | 3.8 | 10.8 |
|
|
21:48 | 16.9% | 9.0 | 4.0 | 8.7% | 4.2 | 28.0% | 2.0 | 13.2 | 13.0 | 8.2 | 17.2 |
|
|
30:12 | 17.5% | 11.8 | 4.2 | 6.8% | 9.2 | 44.3% | 1.8 | 21.0 | 16.0 | 13.4 | 25.2 |
|
|
25:02 | 27.3% | 16.6 | 9.6 | 22.2% | 3.0 | 17.8% | 2.0 | 19.6 | 26.2 | 12.6 | 29.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29:39 | 26.0% | 21.2 | 6.0 | 12.3% | 4.4 | 23.0% | 1.0 | 25.6 | 27.2 | 10.4 | 31.6 |
|
|
16:02 | 11.3% | 7.0 | 2.0 | 7.0% | 1.5 | 14.5% | 1.0 | 8.5 | 9.0 | 3.5 | 10.5 |
|
|
31:19 | 30.0% | 24.6 | 3.4 | 6.4% | 7.8 | 40.2% | 3.6 | 32.4 | 28.0 | 11.2 | 35.8 |
|
|
27:54 | 17.8% | 9.2 | 6.0 | 12.9% | 6.2 | 27.4% | 1.6 | 15.4 | 15.2 | 12.2 | 21.4 |
|
|
17:24 | 18.6% | 6.6 | 6.0 | 20.5% | 2.8 | 19.7% | 1.4 | 9.4 | 12.6 | 8.8 | 15.4 |
|
|
17:08 | 28.3% | 6.6 | 5.0 | 15.6% | 1.8 | 16.7% | 0.8 | 8.4 | 11.6 | 6.8 | 13.4 |
|
|
21:58 | 26.2% | 15.8 | 2.4 | 5.9% | 1.2 | 9.5% | 2.6 | 17.0 | 18.2 | 3.6 | 19.4 |
|
|
21:36 | 13.4% | 7.2 | 1.4 | 3.7% | 1.4 | 8.8% | 1.6 | 8.6 | 8.6 | 2.8 | 10.0 |
|
|
16:40 | 22.9% | 10.0 | 5.6 | 18.8% | 1.2 | 16.3% | 0.0 | 11.2 | 15.6 | 6.8 | 16.8 |
|
|
21:53 | 14.1% | 8.0 | 3.8 | 10.2% | 1.6 | 9.1% | 1.0 | 9.6 | 11.8 | 5.4 | 13.4 |
|
|
17:05 | 10.4% | 4.6 | 2.6 | 8.9% | 2.4 | 17.6% | 0.8 | 7.0 | 7.2 | 5.0 | 9.6 |
|
|
15:13 | 19.5% | 7.6 | 1.6 | 6.2% | 1.2 | 10.6% | 1.6 | 8.8 | 9.2 | 2.8 | 10.4 |
| Date | Matchup | Score |
|---|---|---|
| Oct 27, 2025 | MEM @ GSW | 118 - 131 |
| Position | MEM | GSW |
|---|---|---|
| PG |
Pts: 28 Reb: 30 Ast: 29 |
Pts: 12 Reb: 7 Ast: 8 |
| SG |
Pts: 11 Reb: 4 Ast: 9 |
Pts: 27 Reb: 10 Ast: 26 |
| SF |
Pts: 10 Reb: 26 Ast: 16 |
Pts: 13 Reb: 7 Ast: 22 |
| PF |
Pts: 19 Reb: 22 Ast: 7 |
Pts: 10 Reb: 14 Ast: 16 |
| C |
Pts: 17 Reb: 4 Ast: 13 |
Pts: 4 Reb: 20 Ast: 27 |