| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 25.6 | 9.0 | 12.0 | 9.0 (19) | 12.0 (12) | -3.14 (21) | 0.49 (10) | -2.65 (20) | 112.2 (24) | 115.3 (15) | -3.1 (21) | 100.6 (12) | .268 (22) | .431 (11) | .558 (27) | .515 (27) | 12.6 (22) | 26.4 (15) | .217 (20) | .555 (22) | 12.5 (11) | 76.5 (29) | .178 (1) |
| UTA | 24.9 | 6.0 | 13.0 | 6.0 (25) | 13.0 (8) | -7.68 (25) | 0.7 (9) | -6.98 (25) | 113.9 (23) | 121.3 (27) | -7.4 (25) | 101.7 (6) | .299 (8) | .443 (9) | .572 (22) | .525 (24) | 14.3 (4) | 29.2 (7) | .244 (4) | .570 (26) | 11.9 (6) | 74.7 (24) | .225 (19) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27:14 | 18.8% | 13.2 | 6.4 | 13.0% | 4.6 | 25.0% | 1.2 | 17.8 | 19.6 | 11.0 | 24.2 |
|
|
21:01 | 16.4% | 8.6 | 1.6 | 4.3% | 2.0 | 12.7% | 2.0 | 10.6 | 10.2 | 3.6 | 12.2 |
|
|
25:38 | 17.9% | 14.4 | 13.4 | 25.1% | 1.0 | 4.9% | 0.0 | 15.4 | 27.8 | 14.4 | 28.8 |
|
|
17:20 | 32.9% | 12.2 | 5.0 | 14.8% | 1.4 | 28.2% | 1.4 | 13.6 | 17.2 | 6.4 | 18.6 |
|
|
27:48 | 32.6% | 14.4 | 3.4 | 6.7% | 8.2 | 56.8% | 1.0 | 22.6 | 17.8 | 11.6 | 26.0 |
|
|
30:59 | 16.1% | 16.8 | 4.4 | 7.6% | 2.2 | 10.2% | 2.6 | 19.0 | 21.2 | 6.6 | 23.4 |
|
|
15:15 | 13.7% | 3.5 | 7.5 | 25.0% | 1.0 | 10.6% | 0.0 | 4.5 | 11.0 | 8.5 | 12.0 |
|
|
32:31 | 25.6% | 19.6 | 5.0 | 8.4% | 3.2 | 15.0% | 2.2 | 22.8 | 24.6 | 8.2 | 27.8 |
|
|
26:37 | 22.2% | 7.8 | 4.4 | 8.9% | 8.4 | 39.4% | 0.8 | 16.2 | 12.2 | 12.8 | 20.6 |
|
|
23:28 | 21.0% | 14.4 | 2.0 | 4.5% | 4.6 | 31.1% | 3.0 | 19.0 | 16.4 | 6.6 | 21.0 |
|
|
29:04 | 17.7% | 8.6 | 5.0 | 9.2% | 2.0 | 8.5% | 0.4 | 10.6 | 13.6 | 7.0 | 15.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
18:21 | 18.3% | 7.4 | 2.6 | 7.9% | 4.0 | 36.0% | 0.2 | 11.4 | 10.0 | 6.6 | 14.0 |
|
|
32:22 | 27.4% | 21.2 | 4.0 | 6.4% | 6.2 | 29.4% | 2.6 | 27.4 | 25.2 | 10.2 | 31.4 |
|
|
30:47 | 15.8% | 14.4 | 10.8 | 19.0% | 3.0 | 14.7% | 1.2 | 17.4 | 25.2 | 13.8 | 28.2 |
|
|
34:28 | 23.9% | 20.4 | 6.8 | 11.4% | 2.4 | 10.1% | 1.6 | 22.8 | 27.2 | 9.2 | 29.6 |
|
|
24:46 | 15.8% | 9.4 | 9.2 | 21.5% | 5.0 | 35.3% | 0.6 | 14.4 | 18.6 | 14.2 | 23.6 |
|
|
20:32 | 25.4% | 11.6 | 2.4 | 7.0% | 0.8 | 6.1% | 1.4 | 12.4 | 14.0 | 3.2 | 14.8 |
|
|
15:08 | 16.8% | 7.0 | 5.8 | 20.9% | 1.0 | 9.3% | 1.6 | 8.0 | 12.8 | 6.8 | 13.8 |
|
|
23:32 | 15.4% | 8.4 | 2.2 | 5.4% | 2.2 | 12.7% | 1.2 | 10.6 | 10.6 | 4.4 | 12.8 |
|
|
22:42 | 18.4% | 10.6 | 6.8 | 17.8% | 2.2 | 13.7% | 0.8 | 12.8 | 17.4 | 9.0 | 19.6 |
|
|
19:38 | 17.5% | 5.6 | 1.6 | 4.7% | 3.8 | 25.1% | 0.2 | 9.4 | 7.2 | 5.4 | 11.0 |
|
|
26:01 | 18.0% | 14.0 | 3.2 | 7.3% | 2.2 | 14.6% | 2.4 | 16.2 | 17.2 | 5.4 | 19.4 |
| Date | Matchup | Score |
|---|---|---|
| Dec 12, 2025 | UTA @ MEM | 0 - 0 |
| Position | MEM | UTA |
|---|---|---|
| PG |
Pts: 14 Reb: 21 Ast: 9 |
Pts: 18 Reb: 20 Ast: 13 |
| SG |
Pts: 11 Reb: 7 Ast: 10 |
Pts: 29 Reb: 24 Ast: 23 |
| SF |
Pts: 13 Reb: 5 Ast: 7 |
Pts: 2 Reb: 3 Ast: 28 |
| PF |
Pts: 17 Reb: 24 Ast: 7 |
Pts: 25 Reb: 9 Ast: 27 |
| C |
Pts: 5 Reb: 4 Ast: 29 |
Pts: 24 Reb: 17 Ast: 14 |