| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 25.4 | 17.0 | 22.0 | 18.0 (20) | 21.0 (14) | -1.26 (19) | 0.08 (13) | -1.18 (20) | 112.8 (25) | 114.0 (12) | -1.2 (19) | 101.4 (7) | .260 (18) | .420 (15) | .565 (27) | .526 (27) | 13.1 (14) | 26.3 (13) | .207 (19) | .542 (14) | 12.6 (14) | 75.4 (27) | .192 (4) |
| ORL | 24.6 | 22.0 | 18.0 | 21.0 (14) | 19.0 (17) | 1.23 (15) | 0.17 (12) | 1.39 (14) | 115.5 (15) | 114.3 (13) | +1.2 (15) | 99.8 (17) | .317 (2) | .364 (25) | .574 (20) | .530 (23) | 12.2 (23) | 26.7 (10) | .249 (2) | .543 (15) | 13.1 (20) | 74.9 (24) | .220 (21) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
27:46 | 18.5% | 11.8 | 7.4 | 13.0% | 3.8 | 19.3% | 0.8 | 15.6 | 19.2 | 11.2 | 23.0 |
|
|
18:16 | 20.7% | 8.6 | 2.6 | 7.0% | 1.4 | 13.9% | 1.0 | 10.0 | 11.2 | 4.0 | 12.6 |
|
|
28:29 | 22.8% | 15.6 | 13.8 | 26.1% | 1.4 | 8.1% | 0.0 | 17.0 | 29.4 | 15.2 | 30.8 |
|
|
25:51 | 16.5% | 12.2 | 9.2 | 17.7% | 2.4 | 14.6% | 1.4 | 14.6 | 21.4 | 11.6 | 23.8 |
|
|
27:55 | 30.8% | 21.2 | 2.4 | 5.5% | 7.0 | 38.6% | 0.8 | 28.2 | 23.6 | 9.4 | 30.6 |
|
|
25:55 | 22.5% | 10.4 | 3.4 | 6.3% | 1.8 | 10.1% | 1.4 | 12.2 | 13.8 | 5.2 | 15.6 |
|
|
15:15 | 13.7% | 3.5 | 7.5 | 25.0% | 1.0 | 10.6% | 0.0 | 4.5 | 11.0 | 8.5 | 12.0 |
|
|
20:06 | 20.5% | 9.0 | 4.2 | 9.5% | 0.6 | 3.6% | 1.2 | 9.6 | 13.2 | 4.8 | 13.8 |
|
|
32:10 | 23.8% | 18.2 | 5.6 | 8.5% | 1.4 | 7.1% | 1.8 | 19.6 | 23.8 | 7.0 | 25.2 |
|
|
15:59 | 14.5% | 3.2 | 4.8 | 15.0% | 1.0 | 8.0% | 0.0 | 4.2 | 8.0 | 5.8 | 9.0 |
|
|
17:21 | 12.6% | 7.0 | 2.2 | 5.0% | 1.6 | 11.5% | 1.2 | 8.6 | 9.2 | 3.8 | 10.8 |
|
|
21:48 | 16.9% | 9.0 | 4.0 | 8.7% | 4.2 | 28.0% | 2.0 | 13.2 | 13.0 | 8.2 | 17.2 |
|
|
30:12 | 17.5% | 11.8 | 4.2 | 6.8% | 9.2 | 44.3% | 1.8 | 21.0 | 16.0 | 13.4 | 25.2 |
|
|
25:02 | 27.3% | 16.6 | 9.6 | 22.2% | 3.0 | 17.8% | 2.0 | 19.6 | 26.2 | 12.6 | 29.2 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:00 | 27.9% | 21.8 | 9.8 | 15.3% | 6.0 | 26.1% | 1.0 | 27.8 | 31.6 | 15.8 | 37.6 |
|
|
33:43 | 25.6% | 21.0 | 4.2 | 7.3% | 4.2 | 20.2% | 1.2 | 25.2 | 25.2 | 8.4 | 29.4 |
|
|
18:50 | 13.0% | 6.8 | 6.6 | 20.6% | 0.4 | 3.6% | 0.0 | 7.2 | 13.4 | 7.0 | 13.8 |
|
|
33:22 | 22.4% | 17.0 | 4.0 | 7.6% | 6.2 | 27.1% | 2.0 | 23.2 | 21.0 | 10.2 | 27.2 |
|
|
30:13 | 19.8% | 13.2 | 8.6 | 16.5% | 2.6 | 13.0% | 0.8 | 15.8 | 21.8 | 11.2 | 24.4 |
|
|
23:32 | 17.5% | 12.0 | 1.4 | 3.2% | 1.0 | 7.3% | 2.4 | 13.0 | 13.4 | 2.4 | 14.4 |
|
|
17:32 | 9.2% | 2.2 | 0.8 | 1.7% | 2.6 | 17.6% | 0.6 | 4.8 | 3.0 | 3.4 | 5.6 |
|
|
27:32 | 24.3% | 17.0 | 2.8 | 5.8% | 4.4 | 25.1% | 1.6 | 21.4 | 19.8 | 7.2 | 24.2 |
|
|
29:06 | 26.6% | 22.0 | 5.0 | 10.7% | 2.6 | 20.0% | 1.2 | 24.6 | 27.0 | 7.6 | 29.6 |
|
|
17:12 | 20.7% | 10.2 | 1.4 | 3.3% | 1.4 | 7.6% | 1.4 | 11.6 | 11.6 | 2.8 | 13.0 |
|
|
26:57 | 13.9% | 8.2 | 5.6 | 10.0% | 1.2 | 5.3% | 1.2 | 9.4 | 13.8 | 6.8 | 15.0 |
No previous meetings this season.
| Position | MEM | ORL |
|---|---|---|
| PG |
Pts: 28 Reb: 30 Ast: 29 |
Pts: 2 Reb: 6 Ast: 2 |
| SG |
Pts: 11 Reb: 4 Ast: 9 |
Pts: 9 Reb: 9 Ast: 19 |
| SF |
Pts: 10 Reb: 26 Ast: 16 |
Pts: 20 Reb: 28 Ast: 11 |
| PF |
Pts: 19 Reb: 22 Ast: 7 |
Pts: 21 Reb: 12 Ast: 9 |
| C |
Pts: 17 Reb: 4 Ast: 13 |
Pts: 14 Reb: 13 Ast: 28 |