Position: C
Height: 6-11
Weight: 245 lbs
Age: 28
Status: Healthy
Description: Player is healthy.
Last Injury: 01/14/26
vs.
Date: 01/15/26
Location: Uber Arena
| Pos | P | R | A |
|---|---|---|---|
| C | 17 | 4 | 13 |
| Ps | As | Rs | 3s |
|---|---|---|---|
| 10+ (0%) | 2+ (20%) | 2+ (20%) | 1+ (0%) |
| 15+ (0%) | 4+ (0%) | 4+ (0%) | 2+ (0%) |
| 20+ (0%) | 6+ (0%) | 6+ (0%) | 3+ (0%) |
| 25+ (0%) | 8+ (0%) | 8+ (0%) | 4+ (0%) |
| 30+ (0%) | 10+ (0%) | 10+ (0%) | 5+ (0%) |
| Season | GP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TO | PF | PTS | GmSc | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 09:49 | 3.0 | 7.0 | 42.9% | 0.0 | 2.0 | 0.0% | 2.0 | 2.0 | 100.0% | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8.0 | 5.5 | -6.0 |
| Season | GP | MPG | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 09:49 | 50.8% | 42.9% | 28.6% | 28.6% | 0.0 | 29.6 | 15.0 | 34.5 | 0.0 | 0.0 | 0.0 | 34.9 | 128.0 | 128.0 | -4.9 |
| Date | Opp | Pts | Rbs | Asts | Mins | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 01/11/26 |
|
8 | 2 | 2 | 9:49 | 3/7 | 0/2 | 2/2 | -6.0 |