| Team | Age | W | L | PW | PL | MOV | SOS | SRS | ORtg | DRtg | NRtg | Pace | FTr | 3PAr | TS% | eFG% | TOV% | ORB% | FT/FGA | Opp eFG% | Opp TOV% | Opp DRB% | Opp FT/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 24.7 | 14.0 | 25.0 | 11.0 (27) | 28.0 (5) | -7.85 (28) | 1.38 (2) | -6.47 (26) | 115.2 (17) | 122.8 (30) | -7.6 (28) | 101.7 (4) | .295 (5) | .428 (13) | .581 (16) | .538 (19) | 13.4 (11) | 26.5 (11) | .237 (5) | .575 (30) | 11.6 (5) | 73.8 (16) | .226 (26) |
| ORL | 24.6 | 22.0 | 18.0 | 21.0 (14) | 19.0 (17) | 1.23 (15) | 0.17 (12) | 1.39 (14) | 115.5 (15) | 114.3 (13) | +1.2 (15) | 99.8 (17) | .317 (2) | .364 (25) | .574 (20) | .530 (23) | 12.2 (23) | 26.7 (10) | .249 (2) | .543 (15) | 13.1 (20) | 74.9 (24) | .220 (21) |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21:19 | 17.9% | 7.6 | 4.2 | 9.4% | 1.4 | 8.7% | 0.0 | 9.0 | 11.8 | 5.6 | 13.2 |
|
|
33:49 | 23.8% | 19.0 | 4.2 | 6.4% | 7.2 | 30.8% | 1.6 | 26.2 | 23.2 | 11.4 | 30.4 |
|
|
15:37 | 18.3% | 4.6 | 3.0 | 12.9% | 1.2 | 9.4% | 0.6 | 5.8 | 7.6 | 4.2 | 8.8 |
|
|
30:47 | 15.8% | 14.4 | 10.8 | 19.0% | 3.0 | 14.7% | 1.2 | 17.4 | 25.2 | 13.8 | 28.2 |
|
|
38:26 | 29.1% | 29.4 | 8.4 | 11.7% | 2.4 | 10.3% | 2.6 | 31.8 | 37.8 | 10.8 | 40.2 |
|
|
30:42 | 21.0% | 17.8 | 11.8 | 21.0% | 5.2 | 26.1% | 1.4 | 23.0 | 29.6 | 17.0 | 34.8 |
|
|
27:41 | 22.2% | 13.6 | 3.6 | 6.6% | 1.8 | 8.9% | 1.6 | 15.4 | 17.2 | 5.4 | 19.0 |
|
|
22:06 | 14.3% | 8.8 | 2.6 | 6.8% | 1.4 | 8.5% | 0.8 | 10.2 | 11.4 | 4.0 | 12.8 |
|
|
19:30 | 19.2% | 8.4 | 6.6 | 18.2% | 2.4 | 15.5% | 1.6 | 10.8 | 15.0 | 9.0 | 17.4 |
|
|
24:55 | 14.9% | 8.4 | 2.8 | 5.7% | 2.4 | 11.9% | 1.6 | 10.8 | 11.2 | 5.2 | 13.6 |
|
|
16:40 | 24.0% | 6.2 | 5.4 | 22.3% | 0.8 | 5.5% | 0.4 | 7.0 | 11.6 | 6.2 | 12.4 |
|
|
23:49 | 17.5% | 9.4 | 1.8 | 4.4% | 7.2 | 44.5% | 0.4 | 16.6 | 11.2 | 9.0 | 18.4 |
|
|
21:28 | 19.7% | 10.6 | 2.0 | 5.0% | 3.2 | 20.8% | 2.8 | 13.8 | 12.6 | 5.2 | 15.8 |
|
|
17:57 | 14.4% | 6.6 | 2.6 | 8.2% | 0.4 | 3.7% | 0.8 | 7.0 | 9.2 | 3.0 | 9.6 |
| Player | MP | USG% | PTS | REB | REB% | AST | AST% | 3PM | P+A | P+R | R+A | P+R+A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
36:00 | 27.9% | 21.8 | 9.8 | 15.3% | 6.0 | 26.1% | 1.0 | 27.8 | 31.6 | 15.8 | 37.6 |
|
|
33:43 | 25.6% | 21.0 | 4.2 | 7.3% | 4.2 | 20.2% | 1.2 | 25.2 | 25.2 | 8.4 | 29.4 |
|
|
18:50 | 13.0% | 6.8 | 6.6 | 20.6% | 0.4 | 3.6% | 0.0 | 7.2 | 13.4 | 7.0 | 13.8 |
|
|
33:22 | 22.4% | 17.0 | 4.0 | 7.6% | 6.2 | 27.1% | 2.0 | 23.2 | 21.0 | 10.2 | 27.2 |
|
|
30:13 | 19.8% | 13.2 | 8.6 | 16.5% | 2.6 | 13.0% | 0.8 | 15.8 | 21.8 | 11.2 | 24.4 |
|
|
23:32 | 17.5% | 12.0 | 1.4 | 3.2% | 1.0 | 7.3% | 2.4 | 13.0 | 13.4 | 2.4 | 14.4 |
|
|
17:32 | 9.2% | 2.2 | 0.8 | 1.7% | 2.6 | 17.6% | 0.6 | 4.8 | 3.0 | 3.4 | 5.6 |
|
|
27:32 | 24.3% | 17.0 | 2.8 | 5.8% | 4.4 | 25.1% | 1.6 | 21.4 | 19.8 | 7.2 | 24.2 |
|
|
29:06 | 26.6% | 22.0 | 5.0 | 10.7% | 2.6 | 20.0% | 1.2 | 24.6 | 27.0 | 7.6 | 29.6 |
|
|
17:12 | 20.7% | 10.2 | 1.4 | 3.3% | 1.4 | 7.6% | 1.4 | 11.6 | 11.6 | 2.8 | 13.0 |
|
|
26:57 | 13.9% | 8.2 | 5.6 | 10.0% | 1.2 | 5.3% | 1.2 | 9.4 | 13.8 | 6.8 | 15.0 |
| Date | Matchup | Score |
|---|---|---|
| Dec 20, 2025 | ORL @ UTA | 128 - 127 |
| Position | UTA | ORL |
|---|---|---|
| PG |
Pts: 26 Reb: 8 Ast: 17 |
Pts: 2 Reb: 6 Ast: 2 |
| SG |
Pts: 24 Reb: 30 Ast: 30 |
Pts: 9 Reb: 9 Ast: 19 |
| SF |
Pts: 30 Reb: 21 Ast: 30 |
Pts: 20 Reb: 28 Ast: 11 |
| PF |
Pts: 6 Reb: 10 Ast: 13 |
Pts: 21 Reb: 12 Ast: 9 |
| C |
Pts: 9 Reb: 7 Ast: 1 |
Pts: 14 Reb: 13 Ast: 28 |