Detroit Pistons logo
(44-14)
VS
Mar 01, 2026
Orlando Magic logo
(31-27)
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
C. Cunningham 33.8 31.6% 23.9 6.6 12.3% 8.5 46.1% 2.7 32.4 30.4 15.0 38.9
T. Harris 28.3 16.5% 9.6 7.9 14.0% 1.3 7.9% 1.0 10.8 17.5 9.2 18.8
J. Duren 28.1 24.9% 23.8 14.1 20.8% 2.2 10.0% 0.2 26.1 38.0 16.4 40.2
A. Thompson 27.0 13.9% 7.3 4.6 10.1% 3.3 18.5% 0.2 10.6 11.9 8.0 15.3
D. Robinson 25.4 18.5% 11.6 2.6 6.5% 1.9 13.5% 2.5 13.5 14.2 4.5 16.1
I. Stewart 17.9 15.5% 8.1 2.6 6.3% 1.0 5.2% 0.2 9.1 10.7 3.6 11.7
C. LeVert 15.4 15.8% 4.8 0.8 3.7% 1.4 13.4% 1.0 6.1 5.6 2.2 7.0
K. Huerter 14.9 17.4% 4.8 2.8 9.5% 1.5 16.7% 0.7 6.3 7.6 4.4 9.1
R. Holland 12.7 18.3% 5.9 3.8 15.3% 0.7 8.5% 0.4 6.6 9.6 4.5 10.3
D. Jenkins 12.3 21.6% 4.5 1.4 7.7% 0.7 9.6% 0.4 5.2 5.9 2.1 6.6
P. Reed 9.5 20.0% 6.1 3.2 16.3% 0.8 8.3% 0.3 6.9 9.3 4.0 10.1
J. Green 8.8 13.9% 2.4 1.3 10.1% 0.3 2.6% 0.4 2.7 3.7 1.7 4.1
T. Smith 5.8 15.8% 2.1 2.6 25.5% 0.4 8.2% 0.2 2.4 4.7 3.0 5.0
Game Projection
Player MP USG% PTS REB REB% AST AST% 3PM P+A P+R R+A P+R+A
P. Banchero 37.4 28.3% 19.7 5.9 11.7% 4.6 27.1% 1.4 24.2 25.5 10.5 30.1
D. Bane 36.9 24.5% 28.3 3.4 5.6% 3.3 15.5% 4.2 31.6 31.7 6.7 35.0
W. Carter Jr. 31.8 15.2% 10.9 10.9 17.5% 2.0 9.6% 0.3 13.0 21.9 13.0 23.9
T. Silva 29.5 13.2% 8.4 3.6 8.4% 1.6 9.9% 2.2 10.0 12.0 5.2 13.6
J. Suggs 27.5 22.7% 11.9 4.9 9.0% 8.7 35.3% 2.5 20.6 16.9 13.6 25.5
J. Carter 16.5 16.6% 7.0 2.5 7.8% 2.2 11.2% 1.6 9.2 9.5 4.7 11.7
J. Howard 16.1 18.9% 5.2 1.9 6.6% 1.0 14.7% 0.8 6.2 7.1 2.8 8.1
M. Wagner 13.7 23.0% 9.3 3.4 12.7% 1.4 16.8% 0.9 10.8 12.7 4.9 14.2
J. Isaac 11.2 13.1% 1.5 2.1 12.5% 0.7 10.5% 0.2 2.2 3.6 2.8 4.3
G. Bitadze 11.0 16.3% 5.2 4.5 23.7% 0.5 5.0% 0.2 5.7 9.7 5.0 10.2
N. Penda 8.4 10.5% 2.5 1.2 8.7% 0.6 11.1% 0.3 3.1 3.7 1.9 4.4
Previous Meetings (This Season)
Date Matchup Score
Nov 28, 2025 ORL @ DET 112 - 109
Oct 29, 2025 ORL @ DET 116 - 135
Defense vs Position (Season)
Pos DET ORL
PTS REB AST PTS REB AST
PG 23 24 28 9 14 6
SG 11 10 9 8 6 8
SF 9 6 5 5 7 8
PF 3 2 2 16 25 1
C 18 18 13 21 25 28
Team Advanced Stats (Season)
Team Age W L PW PL MOV SOS SRS ORtg DRtg NRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA Opp eFG% Opp TOV% Opp DRB% Opp FT/FGA
DET 26.0 44.0 14.0 42.0 (2) 16.0 (29) 7.81 (2) -0.58 (27) 7.24 (2) 117.0 (11) 109.2 (2) +7.8 (2) 99.9 (14) .293 (5) .350 (27) .576 (16) .540 (15) 13.0 (17) 31.0 (3) .222 (7) .516 (1) 15.1 (30) 74.1 (17) .256 (30)
ORL 24.6 31.0 27.0 30.0 (18) 28.0 (16) 0.38 (16) 0.26 (9) 0.64 (15) 114.6 (18) 114.2 (13) +0.4 (16) 99.4 (18) .300 (3) .382 (24) .572 (21) .528 (26) 12.0 (7) 25.1 (17) .239 (4) .545 (17) 13.3 (21) 75.3 (26) .222 (26)